Name | P | G |
---|---|---|
Maria Alexandra Cardoso Osório | 1 | 0 |
Ainhoa Fernández Ruiz | 2 | 0 |
Luna Vazquez | - | - |
Name | P | G |
---|---|---|
Paula Marques | 2 | 0 |
Júlia Torres | - | - |
Alba Sanchez | 3 | 0 |
Samantha Reyes Marin | 3 | 0 |
Jennifer Veloso | 3 | 0 |
Lluna Gallego | 3 | 0 |
Miriam Iban | 2 | 0 |
Name | P | G |
---|---|---|
Iria Domínguez | 1 | 0 |
Marina Muelas | 3 | 0 |
Miriam Tizón Fernández | 3 | 0 |
Tania Sanchez Soto | 3 | 0 |
Andreina José Silva Encarnaçao | 2 | 0 |
Claudia Cassi | - | - |
Name | P | G |
---|---|---|
Maria Ruzafa Lozano | 3 | 0 |
Marta San Juan | 2 | 0 |
Laura Marcelo | 3 | 0 |
Alba Cañabate Pinheiro | 1 | 0 |
Abril Lopez | - | - |
Legend:
No record in this competition |
---|
Full UEFA competition record | ||||
---|---|---|---|---|
Competition | P | W | D | L |
UEFA Women's EURO | 3 | 0 | 0 | 3 |
FIFA Women's World Cup | 3 | 0 | 0 | 3 |