Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:24 CET | |||||||||||||
19/09/2009 | Qualifying round | Armenia | ![]() | 0-4 | ![]() | Finland | 64 | 0 | 0 | 0 | 0/0 | ||
24/10/2009 | Qualifying round | Armenia | ![]() | 0-8 | ![]() | Italy | 16 | 0 | 0 | 0 | 0/0 | ||
28/10/2009 | Qualifying round | Armenia | ![]() | 1-5 | ![]() | Slovenia | 90 | 0 | 0 | 2 | 0/0 | ![]() | |
21/11/2009 | Qualifying round | Finland | ![]() | 7-0 | ![]() | Armenia | 66 | 0 | 0 | 0 | 0/0 | ||
25/11/2009 | Qualifying round | Italy | ![]() | 7-0 | ![]() | Armenia | 1 | 0 | 0 | 0 | 0/0 |
Legend:
Legend: