Date | Round | Mins | G | A | TS | F(c/s) | YC | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 29/03/2011 09:14 CET | |||||||||||||
19/09/2009 | Qualifying round | Bosnia and Herzegovina | ![]() | 0-2 | ![]() | Hungary | 90 | 0 | 0 | 0 | 0/0 | ||
23/09/2009 | Qualifying round | Romania | ![]() | 4-0 | ![]() | Bosnia and Herzegovina | 90 | 0 | 0 | 0 | 0/0 | ||
25/10/2009 | Qualifying round | Ukraine | ![]() | 7-0 | ![]() | Bosnia and Herzegovina | 90 | 0 | 0 | 0 | 0/0 | ||
29/10/2009 | Qualifying round | Bosnia and Herzegovina | ![]() | 0-4 | ![]() | Poland | 90 | 0 | 0 | 0 | 0/0 |
Legend:
P | Pts | |
---|---|---|
![]() | 8 | 17 |
![]() | 8 | 16 |
![]() | 8 | 15 |
![]() | 8 | 8 |
![]() | 8 | 0 |
Legend: