Every coach in EURO history: Team by team
Saturday, July 13, 2024
Article summary
A team-by-team guide to every coach who has led a side at a EURO, and their record in charge.
Article top media content
Article body
From Advocaat to Zwartkruis: a full rundown of the 172 men who have managed teams at EUROs.
Albania
Gianni De Biasi (2016, P3 W1 D0 L2 F1 A3)
Sylvinho (2024, P3 W0 D1 L2 F3 A5)
Austria
Ralf Rangnick (2024, P4 W2 D0 L2 F7 A6)
Franco Foda (2020, P4 W2 D0 L2 F5 A5)
Marcel Koller (2016, P3 W0 D1 L2 F1 A4)
Josef Hickersberger (2008, P3 W0 D1 L2 F1 A3)
Belgium
Domenico Tedesco (2024, P4 W1 D1 L2 F2 A2)
Roberto Martínez (2020, P5 W4 D0 L1 F9 A3)
Marc Wilmots (2016, P5 W3 D0 L2 F A)
Robert Waseige (2000, P3 W1 D0 L2 F2 A5)
Guy Thys (1980 1984, P7 W2 D2 L3 F8 A12)
Raymond Goethals (1972, P2 W1 D0 L1 F3 A3)
Bulgaria
Plamen Markov (2004, P3 W0 D0 L3 F1 A9)
Dimitar Penev (1996, P3 W1 D1 L1 F3 A4)
Croatia
Zlatko Dalić (2020 2024, P7 W1 D3 L3 F10 A14)
Ante Čačić (2016, P4 W2 D1 L1 F5 A4)
Slaven Bilić (2008 2012, P7 W4 D2 L1 F9 A5)
Otto Barić (2004, P3 W0 D2 L1 F4 A6)
Miroslav Blažević (1996, P4 W2 D0 L2 F5 A5)
Czechia
Ivan Hašek (2024, P3 W0 D1 L2 F3 A5)
Jaroslav Šilhavý (2020, P5 W2 D1 L2 F6 A4)
Pavel Vrba (2016, P3 W0 D1 L2 F2 A5)
Michal Bílek (2012, P4 W2 D0 L2 F4 A6)
Karel Brückner (2004 2008, P8 W5 D0 L3 F14 A11)
Jozef Chovanec (2000, P3 W1 D0 L2 F3 A3)
Dušan Uhrin (1996, P6 W2 D2 L2 F7 A8)
Jozef Vengloš (1980**, P4 W1 D2 L1 F5 A4)
Václav Ježek (1976**, P2 W1 D1 L0 F5 A3)
Rudolf Vytlačil (1960**, P2 W1 D0 L1 F2 A3)
Denmark
Kasper Hjulmand (2020 2024, P10 W3 D3 L4 F14 A11)
Morten Olsen (2004 2012, P7 W2 D2 L3 F8 A10)
Bo Johansson (2000, P3 W0 D0 L3 F0 A8)
Richard Møller Nielsen (1992 1996, P8 W3 D3 L2 F10 A8)
Sepp Piontek (1984 1988, P7 W2 D1 L4 F11 A11)
Poul Petersen (1964, P2 W0 D0 L2 F1 A6)
England
Gareth Southgate (2020 2024, P14 W8 D5 L1 F19 A8)
Roy Hodgson (2012 2016, P8 W3 D4 L1 F9 A7)
Sven-Göran Eriksson (2004, P4 W2 D1 L1 F10 A6)
Kevin Keegan (2000, P3 W1 D0 L2 F5 A6)
Terry Venables (1996, P5 W2 D3 L0 F8 A3)
Graham Taylor (1992, P3 W0 D2 L1 F1 A2)
Bobby Robson (1988, P3 W0 D0 L3 F2 A7)
Ron Greenwood (1980, P3 W1 D1 L1 F3 A3)
Alf Ramsey (1968, P2 W1 D0 L1 F2 A1)
Finland
Markku Kanerva (2020, P3 W1 D0 L2 F1 A3)
France
Didier Deschamps (2016 2020 2024, P17 W8 D7 L2 F24 A14)
Laurent Blanc (2012, P4 W1 D1 L2 F3 A5)
Raymond Domenech (2008, P3 W0 D1 L2 F1 A6)
Jacques Santini (2004, P4 W2 D1 L1 F7 A5)
Roger Lemerre (2000, P6 W5 D0 L1 F13 A7)
Aimé Jacquet (1996, P5 W2 D3 L0 F5 A2)
Michel Platini (1992, P3 W0 D2 L1 F2 A3)
Michel Hidalgo (1984, P5 W5 D0 L0 F14 A4)
Albert Batteux (1960, P2 W0 D0 L2 F4 A7)
Georgia
Willy Sagnol (2024, P4 W1 D1 L2 F5 A8)
Germany
Julian Nagelsmann (2024, P5 W3 D1 L1 F11 A4)
Joachim Löw (2008 2012 2016 2020, P21 W12 D3 L6 F33 A23)
Rudi Völler (2004, P3 W0 D2 L1 F2 A3)
Erich Ribbeck (2000, P3 W0 D1 L2 F1 A5)
Berti Vogts (1992 1996, P W6 D3 L2 F17 A11)
Franz Beckenbauer (1988, P4 W2 D1 L1 F6 A3)
Jupp Derwall (1980 1984, P7 W4 D2 L1 F8 A5)
Helmut Schön (1972 1976, P4 W3 D1 L0 F11 A5)
Greece
Fernando Santos (2012, P4 W1 D1 L2 F5 A7)
Otto Rehhagel (2004 2008, P9 W4 D1 L4 F8 A9)
Alketas Panagoulias (1980, P3 W0 D1 L2 F1 A4)
Hungary
Marco Rossi (2020 2024, P6 W1 D2 L3 F2 A11)
Bernd Storck (2016, P4 W1 D2 L1 F6 A8)
Rudolf Illovszky (1972, P2 W0 D0 L2 F1 A3)
Lajos Baróti (1964, P2 W1 D0 L1 F4 A3)
Iceland
Heimir Hallgrímsson (2016*, P5 W2 D2 L1 F8 A9)
Lars Lagerbäck (2016*, P5 W2 D2 L1 F8 A9)
Italy
Luciano Spalletti (2024, P4 W1 D1 L2 F3 A5)
Roberto Mancini (2020, P7 W5 D2 L0 F13 A4)
Antonio Conte (2016, P5 W3 D1 L1 F6 A2)
Cesare Prandelli (2012, P6 W2 D3 L1 F6 A7)
Roberto Donadoni (2008, P4 W1 D2 L1 F3 A4)
Giovanni Trapattoni (2004, P3 W1 D2 L0 F3 A2)
Dino Zoff (2000, P6 W4 D1 L1 F9 A4)
Arrigo Sacchi (1996, P3 W1 D1 L1 F3 A3)
Azeglio Vicini (1988, P4 W2 D1 L1 F4 A3)
Vincenzo Bearzot (1980, P4 W1 D3 L0 F2 A1)
Ferruccio Valcareggi (1968, P3 W1 D2 L0 F3 A1)
Latvia
Aleksandrs Starkovs (2004, P3 W0 D1 L2 F1 A5)
Netherlands
Ronald Koeman (2024, P6 W3 D1 L2 F10 A7)
Frank de Boer (2020, P4 W3 D0 L1 F8 A4)
Bert van Marwijk (2012, P3 W0 D0 L3 F2 A5)
Marco van Basten (2008, P4 W3 D0 L1 F10 A4)
Dick Advocaat (2004, P5 W1 D2 L2 F7 A6)
Frank Rijkaard (2000, P5 W4 D1 L0 F13 A3)
Guus Hiddink (1996, P4 W1 D2 L1 F3 A4)
Rinus Michels (1988 1992, P9 W6 D2 L1 F14 A6)
Jan Zwartkruis (1980, P3 W1 D1 L1 F4 A4)
Gregorius Knobel (1976, P2 W1 D0 L1 F4 A5)
Northern Ireland
Michael O'Neill (2016, P4 W1 D0 L3 F2 A3)
North Macedonia
Igor Angelovski (2020, P3 W0 D0 L3 F2 A8)
Norway
Nils Johan Semb (2000, P3 W1 D1 L1 F1 A1)
Poland
Michał Probierz (2024, P3 W0 D1 L2 F3 A6)
Paulo Sousa (2020, P3 W0 D1 L2 F4 A6)
Adam Nawałka (2016, P5 W2 D3 L0 F4 A2)
Franciszek Smuda (2012, P3 W0 D2 L1 F2 A3)
Leo Beenhakker (2008, P3 W0 D1 L2 F1 A4)
Portugal
Roberto Martínez (2024, P5 W2 D2 L1 F5 A3)
Fernando Santos (2016 2020, P11 W4 D5 L2 F16 A12)
Paulo Bento (2012, P5 W3 D1 L1 F6 A4)
Luiz Felipe Scolari (2004 2008, P10 W5 D1 L4 F15 A12)
Humberto Coelho (2000, P5 W4 D0 L1 F10 A4)
António Oliveira (1996, P4 W2 D1 L1 F5 A2)
Fernando Cabrita (1984, P4 W1 D2 L1 F4 A4)
Republic of Ireland
Martin O'Neill (2016, P4 W1 D1 L2 F3 A6)
Giovanni Trapattoni (2012, P3 W0 D0 L3 F1 A9)
Jack Charlton (1988, P3 W1 D1 L1 F2 A2)
Romania
Edward Iordănescu (2024, P4 W1 D1 L2 F4 A6)
Anghel Iordănescu (1996 2016, P6 W0 D1 L5 F3 A8)
Victor Pițurcă (2008, P3 W0 D2 L1 F1 A3)
Emerich Ienei (2000, P4 W1 D1 L2 F4 A6)
Mircea Lucescu (1984, P3 W0 D1 L2 F2 A4)
Russia
Stanislav Cherchesov (2020, P3 W1 D0 L2 F2 A7)
Leonid Slutsky (2016, P3 W0 D1 L2 F2 A6)
Dick Advocaat (2012, P3 W1 D1 L1 F5 A3)
Guus Hiddink (2008, P5 W3 D0 L2 F7 A8)
Georgi Yartsev (2004, P3 W1 D0 L2 F2 A4)
Oleg Romantsev (1996, P3 W0 D1 L2 F4 A8)
Anatoliy Byshovets (1992**, P3 W0 D2 L1 F1 A4)
Valeriy Lobanovskyi (1988**, P5 W3 D1 L1 F7 A4)
Alexandr Ponomarjev (1972**, P2 W1 D0 L1 F1 A3)
Mikhail Yakushin (1968**, P2 W0 D1 L1 F0 A2)
Konstantin Beskov (1964**, P2 W1 D0 L1 F4 A2)
Gavriil Kachalin (1960**, P2 W2 D0 L0 F5 A1)
Scotland
Steve Clarke (2020 2024, P6 W0 D2 L4 F3 A12)
Craig Brown (1996, P3 W1 D1 L1 F1 A2)
Andy Roxburgh (1992, P3 W1 D0 L2 F3 A3)
Serbia
Dragan Stojković (2024, P3 W0 D2 L1 F1 A2)
Vujadin Boškov (2000, P4 W1 D1 L2 F8 A13)
Todor Veselinović (1984**, P3 W0 D0 L3 F2 A10)
Ante Mladinić (1976**, P2 W0 D0 L2 F4 A7)
Rajko Mitić (1968**, P3 W1 D1 L1 F2 A3)
Ljubomir Lovrić (1960**, P2 W1 D0 L1 F6 A6)
Slovakia
Francesco Calzona (2024, P4 W1 D1 L2 F4 A5)
Štefan Tarkovič (2020, P3 W1 D0 L2 F2 A7)
Ján Kozák (2016, P4 W1 D1 L2 F3 A6)
Slovenia
Matjaž Kek (2024, P4 W0 D4 L0 F2 A2)
Srečko Katanec (2000, P3 W0 D2 L1 F4 A5)
Spain
Luis de la Fuente (2024, P7 W7 D0 L0 F15 A4)
Luis Enrique (2020, P6 W2 D4 L0 F13 A6)
Vicente Del Bosque (2012 2016, P10 W6 D2 L2 F17 A5)
Luis Aragonés (2008, P6 W5 D1 L0 F12 A3)
Iñaki Sáez (2004, P3 W1 D1 L1 F2 A2)
José Antonio Camacho (2000, P4 W2 D0 L2 F7 A7)
Javier Clemente (1996, P4 W1 D3 L0 F4 A3)
Miguel Muñoz (1984 1988, P8 W2 D3 L3 F7 A10)
László Kubala (1980, P3 W0 D1 L2 F2 A4)
José Villalonga (1964, P2 W2 D0 L0 F4 A2)
Sweden
Janne Andersson (2020, P4 W2 D1 L1 F5 A4)
Erik Hamrén (2012 2016, P6 W1 D1 L4 F6 A8)
Lars Lagerbäck (2000* 2004* 2008, P10 W2 D4 L4 F13 A11)
Tommy Söderberg (2000* 2004*, P7 W1 D4 L2 F10 A7)
Tommy Svensson (1992, P4 W2 D1 L1 F6 A5)
Switzerland
Murat Yakin (2024, P5 W2 D3 L0 F8 A4)
Vladimir Petković (2016 2020, P9 W2 D6 L1 F11 A11)
Jakob Kuhn (2004 2008, P6 W1 D1 L4 F4 A9)
Artur Jorge (1996, P3 W0 D1 L2 F1 A4)
Türkiye
Vincenzo Montella (2024, P5 W3 D0 L2 F8 A8)
Şenol Güneş (2020, P3 W0 D0 L3 F1 A8)
Fatih Terim (1996 2008 2016, P11 W3 D1 L7 F10 A18)
Mustafa Denizli (2000, P4 W1 D1 L2 F3 A4)
Ukraine
Serhiy Rebrov (2024, P3 W1 D1 L1 F2 A4)
Andriy Shevchenko (2020, P5 W2 D0 L3 F6 A10)
Mykhaylo Fomenko (2016, P3 W0 D0 L3 F0 A5)
Oleg Blokhin (2012, P3 W1 D0 L2 F2 A4)
Wales
Robert Page (2020, P4 W1 D1 L2 F3 A6)
Chris Coleman (2016, P6 W4 D0 L2 F10 A6)
* As joint-coach
** As Czechoslovakia, West Germany or USSR/CIS