Date | Round | GS | A | TS | F(c/s) | YC | RC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Last updated: 28/06/2018 14:23 CET | |||||||||||||
10/12/2015 | Main round | Azerbaijan | ![]() | 8-2 | ![]() | Sweden | 1 | 0 | 4 | 0/0 | |||
11/12/2015 | Main round | Belarus | ![]() | 2-7 | ![]() | Azerbaijan | 1 | 0 | 2 | 0/0 | |||
13/12/2015 | Main round | Azerbaijan | ![]() | 4-4 | ![]() | Croatia | 0 | 0 | 2 | 2/1 | |||
22/03/2016 | Play-offs | Netherlands | ![]() | 1-5 | ![]() | Azerbaijan | 1 | 0 | 2 | 0/0 | |||
12/04/2016 | Play-offs | Azerbaijan | ![]() | 4-4 | ![]() | Netherlands | 0 | 2 | 5 | 1/1 | |||
22/09/2016 | Play-offs | Azerbaijan | ![]() | 13-8 | ![]() | Thailand | 5 | 0 | 5 | 0/0 | |||
25/09/2016 | Play-offs | Portugal | ![]() | 3-2 | ![]() | Azerbaijan | 0 | 0 | 0 | 0/0 |
Legend: