Squad
Goalkeepers
Name | Age | Played | Goals Conceded |
---|---|---|---|
Bernardo Paço (1) | 20 | 3 | 2 |
Martim Figueira (12) | 20 | 3 | 1 |
Miguel Marques Ribeiro (22) | 20 | - | - |
Airton Oliveira Martins (24) | 20 | - | - |
Defenders
Name | Age | Played | Goals scored |
---|---|---|---|
Tomás Paço (8) | 20 | 3 | 2 |
Ricardo Pinto (16) | 20 | - | - |
Paulo Manuel Bento Ferreira (17) | 20 | - | - |
Chico (19) | 19 | - | - |
Rui Pedro Sampaio Moreira Mendes (21) | 19 | - | - |
Forwards
Name | Age | Played | Goals scored |
---|---|---|---|
Diogo Alexandre Tavares Furtado (1) | 18 | - | - |
Milton Dias (2) | 20 | 3 | 3 |
Rui Moreira (3) | 19 | 3 | - |
Dani (4) | 20 | 3 | 1 |
Ruben Miguel Silva Goís (5) | 19 | 3 | 1 |
Célio Coque (6) | 20 | 3 | 3 |
Neves (7) | 20 | 3 | 1 |
Tomás Reis (9) | 20 | 3 | 2 |
Gustavo Rodrigues (10) | 20 | 3 | 1 |
Sévio Marcelo (11) | 20 | - | - |
Nuno Chuva (13) | 20 | - | - |
Vasco Filipe Faria Cortesão (14) | 20 | - | - |
Telmo Albuquerque Augusto Sousa (15) | 20 | - | - |
Alexandre Simões Conde (18) | 19 | - | - |
Ricardo Lopes (23) | 19 | - | - |
João Pedro Cruz Assunção (25) | 19 | - | - |
Coach
Name |
---|
José Luís Mendes |
Legend
Goalkeepers
Name | Age | Played | Goals Conceded |
---|---|---|---|
Bernardo Paço (1) | 20 | 4 | 4 |
Martim Figueira (12) | 20 | 4 | - |
Defenders
Name | Age | Played | Goals scored |
---|---|---|---|
Ricardo Pinto (5) | 20 | 4 | - |
Tomás Paço (8) | 20 | 4 | 1 |
Chico (13) | 19 | - | - |
Forwards
Name | Age | Played | Goals scored |
---|---|---|---|
Nuno Chuva (2) | 20 | 4 | 1 |
Rui Moreira (3) | 19 | 4 | 1 |
Dani (4) | 20 | 4 | 1 |
Célio Coque (6) | 20 | 4 | 2 |
Neves (7) | 20 | 4 | 2 |
Tomás Reis (9) | 20 | 4 | 2 |
Gustavo Rodrigues (10) | 20 | - | - |
Sévio Marcelo (11) | 20 | 4 | 2 |
Ricardo Lopes (14) | 19 | - | - |
Not in current player list
Goalkeepers
Name | Age | Played | Goals Conceded |
---|---|---|---|
Miguel Marques Ribeiro | 20 | - | - |
Airton Oliveira Martins | 20 | - | - |
Defenders
Name | Age | Played | Goals scored |
---|---|---|---|
Paulo Manuel Bento Ferreira | 20 | - | - |
Forwards
Name | Age | Played | Goals scored |
---|---|---|---|
Izaquel Té | 19 | - | - |
Milton Dias | 20 | - | - |
Telmo Albuquerque Augusto Sousa | 20 | - | - |
Vasco Filipe Faria Cortesão | 20 | - | - |
Ruben Miguel Silva Goís | 19 | - | - |
Alexandre Simões Conde | 19 | - | - |
Diogo Alexandre Tavares Furtado | 18 | - | - |
Guilherme Oliveira Torres | 19 | - | - |
Coach
Name |
---|
José Luís Mendes |
Legend
Form guide
-
WPOR Portugal 3-1 BHZ Bosnia-Herzegovina2019/03/30 UEFA European Under-19 Futsal Championship 30/03/2019
-
WLAT Latvia 0-6 POR Portugal2019/09/08 UEFA European Under-19 Futsal Championship 08/09/2019
-
WPOL Poland 1-3 POR Portugal2019/09/09 UEFA European Under-19 Futsal Championship 09/09/2019
-
WPOR Portugal 4-1 RUS Russia2019/09/11 UEFA European Under-19 Futsal Championship 11/09/2019
-
LPOR Portugal 2-2 CRO Croatia2019/09/12 UEFA European Under-19 Futsal Championship 12/09/2019
Statistics
Assists
22
Saves
55
Fouls committed
44
Fouls suffered
45
Played
7
Lost
0
Won
6
Drawn
1
Average scored
4.4
Average conceded
1
Cards
3
0