UEFA Champions League - 2019/20 SeasonMatch press kits | ||
![]() | Estadio Metropolitano - MadridWednesday 11 December 2019 21.00CET (21.00 local time) Group D - Matchday 6 | ![]() |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Antonio Adán | ESP | 13/05/1987 | 32 | - | - | - | - | - | 1 | - | 4 | - | 8 | - |
13 | Jan Oblak | SVN | 07/01/1993 | 26 | - | - | - | 5 | - | 16 | - | 47 | - | 58 | - |
27 | Diego Conde | ESP | 28/10/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
37 | Alex dos Santos | ESP | 15/01/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
51 | Jose Saldaña | ESP | 09/05/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
52 | Álex Fernández | ESP | 04/12/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||
2 | José María Giménez | URU | 20/01/1995 | 24 | - | - | - | 3 | - | 8 | - | 30 | 2 | 38 | 2 |
4 | Santiago Arias | COL | 13/01/1992 | 27 | - | - | - | 2 | - | 5 | - | 16 | 1 | 29 | 1 |
12 | Renan Lodi | BRA | 08/04/1998 | 21 | - | - | - | 5 | - | 14 | 1 | 5 | - | 5 | - |
15 | Stefan Savić | MNE | 08/01/1991 | 28 | - | - | - | 1 | 1 | 6 | - | 28 | 1 | 49 | 1 |
18 | Felipe | BRA | 16/05/1989 | 30 | - | - | - | 4 | - | 11 | - | 29 | 2 | 31 | 3 |
22 | Mario Hermoso | ESP | 18/06/1995 | 24 | - | - | - | 4 | - | 11 | - | 4 | - | 4 | - |
23 | Kieran Trippier | ENG | 19/09/1990 | 29 | - | - | - | 3 | - | 13 | - | 17 | - | 27 | - |
24 | Šime Vrsaljko | CRO | 10/01/1992 | 27 | - | - | - | - | - | - | - | 14 | - | 35 | - |
30 | Andrés Solano | COL | 24/02/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
33 | Carlos Isaac | ESP | 30/04/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
35 | Manuel Sánchez | ESP | 24/08/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
41 | Jose Carlos Aliaga | ESP | 18/01/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
45 | Fernando Medrano | ESP | 26/03/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
46 | Marco Moreno | ESP | 20/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
55 | Iker Recio Ortega | ESP | 17/06/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
57 | Gonzalo Camello | ESP | 10/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||
5 | Thomas | GHA | 13/06/1993 | 26 | - | - | - | 5 | 1 | 14 | 1 | 28 | 2 | 37 | 2 |
6 | Koke | ESP | 08/01/1992 | 27 | - | - | - | 5 | - | 16 | 1 | 61 | 5 | 92 | 8 |
8 | Saúl Ñíguez | ESP | 21/11/1994 | 25 | - | - | - | 5 | - | 15 | 1 | 49 | 9 | 67 | 13 |
10 | Ángel Correa | ARG | 09/03/1995 | 24 | - | - | - | 5 | - | 11 | 1 | 33 | 1 | 43 | 2 |
11 | Thomas Lemar | FRA | 12/11/1995 | 24 | - | - | - | 5 | - | 13 | - | 27 | 2 | 37 | 2 |
14 | Marcos Llorente | ESP | 30/01/1995 | 24 | - | - | - | - | - | 11 | - | 3 | - | 3 | - |
16 | Héctor Herrera | MEX | 19/04/1990 | 29 | - | - | - | 4 | 1 | 9 | - | 41 | 7 | 52 | 8 |
20 | Vitolo | ESP | 02/11/1989 | 30 | - | - | - | 3 | - | 12 | 2 | 20 | 1 | 64 | 10 |
32 | Rodrigo Riquelme | ESP | 02/04/2000 | 19 | - | - | - | - | - | 1 | - | - | - | - | - |
36 | Mikel Carro | ESP | 25/01/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
38 | Toni Moya | ESP | 20/03/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
39 | Óscar Clemente | ESP | 26/03/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - |
43 | Adrian Ferreras | ESP | 10/04/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
47 | Óscar Castro | ESP | 20/06/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
53 | Javier Ajenjo | POL | 12/01/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
56 | Iván Montoro | ESP | 26/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||
7 | João Félix | POR | 10/11/1999 | 20 | - | - | - | 3 | 1 | 12 | 2 | 4 | 1 | 12 | 4 |
9 | Álvaro Morata | ESP | 23/10/1992 | 27 | - | - | - | 4 | 2 | 13 | 5 | 48 | 14 | 53 | 16 |
17 | Ivan Šaponjić | SRB | 02/08/1997 | 22 | - | - | - | - | - | - | - | - | - | 12 | 1 |
19 | Diego Costa | ESP | 07/10/1988 | 31 | - | - | - | 4 | - | 11 | 2 | 32 | 11 | 51 | 19 |
34 | Sergio Camello | ESP | 10/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - |
44 | Alberto Salido | ESP | 16/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - |
60 | Diego Lorenzo | ESP | 07/02/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - |
Coach | |||||||||||||||
- | Diego Simeone | ARG | 28/04/1970 | 49 | - | - | - | 5 | - | - | - | 65 | - | 90 | - |
Current season | All-time | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLQ | UCL | League | UCL | UEFA | |||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||
1 | Guilherme | RUS | 12/12/1985 | 33 | - | - | - | 5 | - | 17 | - | 11 | - | 38 | - |
30 | Nikita Medvedev | RUS | 17/12/1994 | 24 | - | - | - | - | - | - | - | - | - | 5 | - |
77 | Anton Kochenkov | RUS | 02/04/1987 | 32 | - | - | - | - | - | 2 | - | - | - | 3 | - |
Defenders | |||||||||||||||
2 | Dmitri Zhivoglyadov | RUS | 29/05/1994 | 25 | - | - | - | - | - | 10 | - | - | - | 6 | - |
3 | Bryan Idowu | NGA | 18/05/1992 | 27 | - | - | - | 3 | - | 7 | - | 6 | - | 6 | - |
5 | Benedikt Höwedes | GER | 29/02/1988 | 31 | - | - | - | 5 | - | 15 | - | 45 | 5 | 76 | 6 |
14 | Vedran Ćorluka | CRO | 05/02/1986 | 33 | - | - | - | 5 | - | 18 | - | 15 | - | 39 | - |
27 | Murilo | BRA | 27/03/1997 | 22 | - | - | - | 4 | - | 16 | - | 4 | - | 4 | - |
28 | Boris Rotenberg | FIN | 19/05/1986 | 33 | - | - | - | - | - | - | - | 1 | - | 5 | - |
31 | Maciej Rybus | POL | 19/08/1989 | 30 | - | - | - | 4 | - | 12 | - | 10 | - | 37 | 2 |
33 | Solomon Kverkvelia | GEO | 06/02/1992 | 27 | - | - | - | - | - | 1 | - | 5 | - | 32 | - |
37 | Stanislav Magkeev | RUS | 27/03/1999 | 20 | - | - | - | - | - | 2 | - | - | - | - | - |
Midfielders | |||||||||||||||
6 | Dmitri Barinov | RUS | 11/09/1996 | 23 | S | - | - | 5 | 1 | 16 | 1 | 9 | 1 | 11 | 1 |
7 | Grzegorz Krychowiak | POL | 29/01/1990 | 29 | - | - | - | 5 | 1 | 17 | 8 | 23 | 1 | 44 | 3 |
11 | Anton Miranchuk | RUS | 17/10/1995 | 24 | - | - | - | 1 | - | 10 | 2 | 7 | 1 | 21 | 3 |
18 | Aleksandr Kolomeytsev | RUS | 21/02/1989 | 30 | - | - | - | 3 | - | 10 | 1 | 3 | - | 18 | - |
20 | Vladislav Ignatyev | RUS | 20/01/1987 | 32 | * | - | - | 5 | - | 14 | 1 | 11 | 1 | 34 | 4 |
23 | João Mário | POR | 19/01/1993 | 26 | - | - | - | 4 | - | 8 | 1 | 10 | - | 20 | 1 |
59 | Aleksei Miranchuk | RUS | 17/10/1995 | 24 | - | - | - | 3 | 2 | 16 | 5 | 9 | 2 | 24 | 4 |
67 | Roman Tugarev | RUS | 22/07/1998 | 21 | - | - | - | - | - | 5 | - | - | - | - | - |
69 | Daniil Kulikov | RUS | 24/06/1998 | 21 | - | - | - | 1 | - | 3 | - | 1 | - | 1 | - |
84 | Mikhail Lysov | RUS | 29/01/1998 | 21 | - | - | - | - | - | 1 | - | 1 | - | 6 | - |
89 | Nikita Dorofeev | RUS | 15/02/1998 | 21 | - | - | - | - | - | - | - | - | - | - | - |
94 | Dmitrii Rybchinskii | RUS | 19/08/1998 | 21 | - | - | - | - | - | 1 | - | - | - | - | - |
Forwards | |||||||||||||||
9 | Fedor Smolov | RUS | 09/02/1990 | 29 | - | - | - | 3 | - | 14 | 3 | 6 | - | 45 | 10 |
17 | Rifat Zhemaletdinov | RUS | 20/09/1996 | 23 | - | - | - | 4 | - | 13 | 1 | 6 | - | 7 | - |
19 | Éder | POR | 22/12/1987 | 31 | - | - | - | 4 | - | 13 | 4 | 16 | - | 28 | - |
22 | Luka Djordjević | MNE | 09/07/1994 | 25 | - | - | - | - | - | 4 | - | 1 | - | 8 | 1 |
Coach | |||||||||||||||
- | Yuri Semin | RUS | 11/05/1947 | 72 | - | - | - | 5 | - | - | - | 44 | - | 134 | - |
Last updated 09/10/2020 16:23CET
ALL-TIME STATISTICS
The all-time record of the competing clubs in UEFA club competition.
UEFA club competition: These are the official statistics considered valid for communicating official records in UEFA club competition defined as European Champion Clubs' Cup, UEFA Champions League, UEFA Europa League, UEFA Cup Winner's Cup UEFA Super Cup, UEFA Intertoto Cup and European/South American Cup. Matches in the Inter-Cities Fairs Cup and the 1972 Super Cup are not included as they were not held under UEFA auspices, while the FIFA Club World Cup is excluded.
Match officials
UCL: Total matches officiated in the UEFA Champions League from 1992/93 season, group stage to final only. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.
UEFA: Total matches officiated in UEFA club competition including all qualifying round matches. Matches where the official has acted as the fourth official are not included in these statistics. These are the official statistics considered valid for communicating official records.