UEFA Champions League - 2020/21 SeasonMatch press kits | ||
![]() | Estadio Alfredo Di Stéfano - MadridTuesday 3 November 2020 21.00CET (21.00 local time) Group B - Matchday 3 | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
25/11/1998 | GS | FC Internazionale Milano - Real Madrid CF | 3-1 | Milan | Zamorano 51, R. Baggio 86, 90; Seedorf 59 |
16/09/1998 | GS | Real Madrid CF - FC Internazionale Milano | 2-0 | Seville | Hierro 80 (P), Seedorf 90 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
16/04/1986 | SF | Real Madrid CF - FC Internazionale Milano | 5-1 agg 6-4 (aet) | Madrid | Sánchez 44 (P), 74 (P), Gordillo 62, Santillana 94 ET, 107 ET; Brady 64 (P) |
02/04/1986 | SF | FC Internazionale Milano - Real Madrid CF | 3-1 | Milan | Tardelli 1, 54, Salguero 88 (og); Valdano 87 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
24/04/1985 | SF | Real Madrid CF - FC Internazionale Milano | 3-0 agg:
3-2 | Madrid | Santillana 12, 42, Míchel 59 |
10/04/1985 | SF | FC Internazionale Milano - Real Madrid CF | 2-0 | Milan | Brady 26 (P), Altobelli 57 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
16/03/1983 | QF | Real Madrid CF - FC Internazionale Milano | 2-1 agg:
3-2 | Madrid | Salguero 51, Santillana 56; Altobelli 21 |
02/03/1983 | QF | FC Internazionale Milano - Real Madrid CF | 1-1 | Milan | Oriali 15; Gallego 60 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
22/04/1981 | SF | FC Internazionale Milano - Real Madrid CF | 1-0 agg:
1-2 | Milan | Bini 56 |
08/04/1981 | SF | Real Madrid CF - FC Internazionale Milano | 2-0 | Madrid | Santillana 28, Juanito 47 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
01/03/1967 | QF | Real Madrid CF - FC Internazionale Milano | 0-2 agg:
0-3 | Madrid | Cappellini 23, Zoco 57 (og) |
15/02/1967 | QF | FC Internazionale Milano - Real Madrid CF | 1-0 | Milan | Cappellini 54 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
20/04/1966 | SF | FC Internazionale Milano - Real Madrid CF | 1-1 agg:
1-2 | Milan | Facchetti 78; Amancio Amaro 20 |
13/04/1966 | SF | Real Madrid CF - FC Internazionale Milano | 1-0 | Madrid | Pirri 13 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
27/05/1964 | F | FC Internazionale Milano - Real Madrid CF | 3-1 | Vienna | Mazzola 43, 76, Milani 61; Felo 70 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Real Madrid CF | 7 | 6 | 0 | 1 | 7 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 15 | 6 | 2 | 7 | 20 | 19 |
FC Internazionale Milano | 7 | 5 | 2 | 0 | 7 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 15 | 7 | 2 | 6 | 19 | 20 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
27/11/2018 | GS | AS Roma - Real Madrid CF | 0-2 | Rome | Bale 47, Lucas Vázquez 59 |
19/09/2018 | GS | Real Madrid CF - AS Roma | 3-0 | Madrid | Isco 45, Bale 58, Mariano Díaz 90+1 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/04/2018 | QF | Real Madrid CF - Juventus | 1-3 agg:
4-3 | Madrid | Ronaldo 90+8 (P); Mandžukić 2, 37, Matuidi 61 |
03/04/2018 | QF | Juventus - Real Madrid CF | 0-3 | Turin | Ronaldo 3, 64, Marcelo 72 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/06/2017 | F | Juventus - Real Madrid CF | 1-4 | Cardiff | Mandžukić 27; Ronaldo 20, 64, Casemiro 61, Asensio 90 |
07/03/2017 | R16 | SSC Napoli - Real Madrid CF | 1-3 agg:
2-6 | Naples | Mertens 24; Ramos 52, Mertens 57 (og), Morata 90+1 |
15/02/2017 | R16 | Real Madrid CF - SSC Napoli | 3-1 | Madrid | Benzema 18, Kroos 49, Casemiro 54; Insigne 8 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
08/03/2016 | R16 | Real Madrid CF - AS Roma | 2-0 agg:
4-0 | Madrid | Ronaldo 64, James Rodríguez 68 |
17/02/2016 | R16 | AS Roma - Real Madrid CF | 0-2 | Rome | Ronaldo 57, Jesé 86 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
13/05/2015 | SF | Real Madrid CF - Juventus | 1-1 agg:
2-3 | Madrid | Ronaldo 23 (P); Morata 57 |
05/05/2015 | SF | Juventus - Real Madrid CF | 2-1 | Turin | Morata 8, Tévez 58 (P); Ronaldo 27 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/11/2013 | GS | Juventus - Real Madrid CF | 2-2 | Turin | Vidal 42 (P), Llorente 65; Ronaldo 52, Bale 60 |
23/10/2013 | GS | Real Madrid CF - Juventus | 2-1 | Madrid | Ronaldo 4, 29 (P); Llorente 22 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/11/2010 | GS | AC Milan - Real Madrid CF | 2-2 | Milan | F. Inzaghi 68, 78; Higuaín 45, Pedro León 90+4 |
19/10/2010 | GS | Real Madrid CF - AC Milan | 2-0 | Madrid | Ronaldo 13, Özil 14 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/11/2009 | GS | AC Milan - Real Madrid CF | 1-1 | Milan | Ronaldinho 35 (P); Benzema 29 |
21/10/2009 | GS | Real Madrid CF - AC Milan | 2-3 | Madrid | Raúl González 19, Drenthe 76; Pirlo 62, Pato 66, 88 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/11/2008 | GS | Real Madrid CF - Juventus | 0-2 | Madrid | Del Piero 17, 67 |
21/10/2008 | GS | Juventus - Real Madrid CF | 2-1 | Turin | Del Piero 5, Amauri 49; Van Nistelrooy 66 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/03/2008 | R16 | Real Madrid CF - AS Roma | 1-2 agg:
2-4 | Madrid | Raúl González 75; Taddei 73, Vučinić 90+2 |
19/02/2008 | R16 | AS Roma - Real Madrid CF | 2-1 | Rome | Pizarro 24, Mancini 58; Raúl González 8 |
11/12/2007 | GS | Real Madrid CF - SS Lazio | 3-1 | Madrid | Júlio Baptista 13, Raúl González 15, Robinho 36; Pandev 80 |
03/10/2007 | GS | SS Lazio - Real Madrid CF | 2-2 | Rome | Pandev 32, 75; Van Nistelrooy 8, 61 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
09/03/2005 | R16 | Juventus - Real Madrid CF | 2-0 agg 2-1 (aet) | Turin | Trezeguet 75, Zalayeta 116 ET |
22/02/2005 | R16 | Real Madrid CF - Juventus | 1-0 | Madrid | Iván Helguera 31 |
08/12/2004 | GS | AS Roma - Real Madrid CF | 0-3 | Rome | Ronaldo 9, Luís Figo 60 (P), 82 |
28/09/2004 | GS | Real Madrid CF - AS Roma | 4-2 | Madrid | Raúl González 39, 72, Luís Figo 53 (P), Roberto Carlos 79; De Rossi 3, Cassano 21 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
14/05/2003 | SF | Juventus - Real Madrid CF | 3-1 agg:
4-3 | Turin | Trezeguet 12, Del Piero 43, Nedvěd 73; Zidane 89 |
06/05/2003 | SF | Real Madrid CF - Juventus | 2-1 | Madrid | Ronaldo 23, Roberto Carlos 73; Trezeguet 45 |
12/03/2003 | GS2 | Real Madrid CF - AC Milan | 3-1 | Madrid | Raúl González 12, 57, Guti 86; Rivaldo 81 |
26/11/2002 | GS2 | AC Milan - Real Madrid CF | 1-0 | Milan | Shevchenko 40 |
30/10/2002 | GS1 | Real Madrid CF - AS Roma | 0-1 | Madrid | Totti 27 |
17/09/2002 | GS1 | AS Roma - Real Madrid CF | 0-3 | Rome | Guti 41, 74, Raúl González 56 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
24/10/2001 | GS1 | Real Madrid CF - AS Roma | 1-1 | Madrid | Luís Figo 75 (P); Totti 35 |
11/09/2001 | GS1 | AS Roma - Real Madrid CF | 1-2 | Rome | Totti 73 (P); Luís Figo 50, Guti 63 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
21/02/2001 | GS2 | SS Lazio - Real Madrid CF | 2-2 | Rome | Nedvěd 4, Crespo 53; Solari 32, Raúl González 73 |
13/02/2001 | GS2 | Real Madrid CF - SS Lazio | 3-2 | Madrid | Morientes 32, Iván Helguera 82, Luís Figo 89 (P); Crespo 4, Gottardi 84 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
20/05/1998 | F | Juventus - Real Madrid CF | 0-1 | Amsterdam | Mijatović 66 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
20/03/1996 | QF | Juventus - Real Madrid CF | 2-0 agg:
2-1 | Turin | Del Piero 17, Padovano 54 |
06/03/1996 | QF | Real Madrid CF - Juventus | 1-0 | Madrid | Raúl González 20 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
15/04/1992 | SF | Torino FC - Real Madrid CF | 2-0 agg:
3-2 | Turin | Chendo 7 (og), Fusi 77 |
01/04/1992 | SF | Real Madrid CF - Torino FC | 2-1 | Madrid | Hagi 61, Hierro 66; Casagrande 59 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
01/11/1989 | R2 | Real Madrid CF - AC Milan | 1-0 agg:
1-2 | Madrid | Butragueño 45 |
18/10/1989 | R2 | AC Milan - Real Madrid CF | 2-0 | Milan | Rijkaard 9, Van Basten 14 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/04/1989 | SF | AC Milan - Real Madrid CF | 5-0 agg:
6-1 | Milan | Ancelotti 17, Rijkaard 24, Gullit 45, Van Basten 49, Donadoni 60 |
05/04/1989 | SF | Real Madrid CF - AC Milan | 1-1 | Madrid | Sánchez 41; Van Basten 77 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
30/09/1987 | R1 | SSC Napoli - Real Madrid CF | 1-1 agg:
1-3 | Naples | Francini 9; Butragueño 43 |
16/09/1987 | R1 | Real Madrid CF - SSC Napoli | 2-0 | Madrid | Míchel 19 (P), Tendillo 76 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/11/1986 | R2 | Juventus - Real Madrid CF | 1-0 agg:
1-1 (aet,
1-3 pens) | Turin | Cabrini 9 |
22/10/1986 | R2 | Real Madrid CF - Juventus | 1-0 | Madrid | Butragueño 20 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
13/02/1964 | QF | AC Milan - Real Madrid CF | 2-0 agg:
3-4 | Milan | Lodetti 6, Altafini 46 |
29/01/1964 | QF | Real Madrid CF - AC Milan | 4-1 | Madrid | Amancio Amaro 17, Puskás 44, Di Stéfano 59, Gento 64; Lodetti 83 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/02/1962 | QF (Rep) | Real Madrid CF - Juventus | 3-1 (Rep) | Paris | Felo 1, Del Sol 65, Tejada 82; Sivori 33 |
21/02/1962 | QF | Real Madrid CF - Juventus | 0-1 agg:
1-1 | Madrid | Sivori 38 |
14/02/1962 | QF | Juventus - Real Madrid CF | 0-1 | Turin | Di Stéfano 79 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/05/1958 | F | Real Madrid CF - AC Milan | 3-2 (aet) | Brussels | Di Stéfano 74, Rial 79, Gento 107 ET; Pepe 59, Grillo 77 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
30/05/1957 | F | Real Madrid CF - ACF Fiorentina | 2-0 | Madrid | Di Stéfano 69 (P), Gento 75 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
01/05/1956 | SF | AC Milan - Real Madrid CF | 2-1 agg:
4-5 | Milan | Dal Monte 69 (P), 86 (P); Iglesias 65 |
19/04/1956 | SF | Real Madrid CF - AC Milan | 4-2 | Madrid | Rial 5, Iglesias 25, Olsen 40, Di Stéfano 62; Nordahl 9, Pepe 30 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
21/08/2020 | F | Sevilla FC - FC Internazionale Milano | 3-2 | Cologne | L. de Jong 12, 33, R. Lukaku 74 (og); R. Lukaku 5 (P), Godín 36 |
05/08/2020 | R16 | FC Internazionale Milano - Getafe CF | 2-0 agg:
2-0 | Gelsenkirchen | R. Lukaku 33, Eriksen 83 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
10/12/2019 | GS | FC Internazionale Milano - FC Barcelona | 1-2 | Milan | R. Lukaku 44; Carles Pérez 23, Fati 86 |
02/10/2019 | GS | FC Barcelona - FC Internazionale Milano | 2-1 | Barcelona | Luis Suárez 58, 84; Martínez 3 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
06/11/2018 | GS | FC Internazionale Milano - FC Barcelona | 1-1 | Milan | Icardi 87; Malcom 83 |
24/10/2018 | GS | FC Barcelona - FC Internazionale Milano | 2-0 | Barcelona | Rafinha 32, Jordi Alba 83 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
27/08/2010 | F | FC Internazionale Milano - Club Atlético de Madrid | 0-2 | Monaco | Reyes 62, Agüero 83 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/04/2010 | SF | FC Barcelona - FC Internazionale Milano | 1-0 agg:
2-3 | Barcelona | Piqué 84 |
20/04/2010 | SF | FC Internazionale Milano - FC Barcelona | 3-1 | Milan | Sneijder 30, Maicon 48, Milito 61; Pedro Rodríguez 19 |
24/11/2009 | GS | FC Barcelona - FC Internazionale Milano | 2-0 | Barcelona | Piqué 10, Pedro Rodríguez 26 |
16/09/2009 | GS | FC Internazionale Milano - FC Barcelona | 0-0 | Milan |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
06/03/2007 | R16 | Valencia CF - FC Internazionale Milano | 0-0 agg:
2-2 ag | Valencia | |
21/02/2007 | R16 | FC Internazionale Milano - Valencia CF | 2-2 | Milan | Cambiasso 29, Maicon 76; Villa 64, David Silva 86 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
04/04/2006 | QF | Villarreal CF - FC Internazionale Milano | 1-0 agg:
2-2 ag | Villarreal | Arruabarrena 58 |
29/03/2006 | QF | FC Internazionale Milano - Villarreal CF | 2-1 | Milan | Adriano 7, Martins 54; Forlán 1 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/11/2004 | GS | FC Internazionale Milano - Valencia CF | 0-0 | Milan | |
20/10/2004 | GS | Valencia CF - FC Internazionale Milano | 1-5 | Valencia | Aimar 73; Stanković 47, Vieri 49, Van der Meyde 76, Adriano 81, Cruz 90+1 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
22/04/2003 | QF | Valencia CF - FC Internazionale Milano | 2-1 agg:
2-2 ag | Valencia | Aimar 7, Baraja 51; Vieri 5 |
09/04/2003 | QF | FC Internazionale Milano - Valencia CF | 1-0 | Milan | Vieri 14 |
26/02/2003 | GS2 | FC Internazionale Milano - FC Barcelona | 0-0 | Milan | |
18/02/2003 | GS2 | FC Barcelona - FC Internazionale Milano | 3-0 | Barcelona | Saviola 7, Cocu 29, Kluivert 67 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
21/03/2002 | QF | Valencia CF - FC Internazionale Milano | 0-1 agg:
1-2 | Valencia | Ventola 4 |
14/03/2002 | QF | FC Internazionale Milano - Valencia CF | 1-1 | Milan | Materazzi 50; Rufete 68 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
22/02/2001 | R4 | FC Internazionale Milano - Deportivo Alavés | 0-2 agg:
3-5 | Milan | Cruyff 78, Tomić 83 |
15/02/2001 | R4 | Deportivo Alavés - FC Internazionale Milano | 3-3 | Vitoria | Javi Moreno 44, Télle 70, Alonso 73; Recoba 45+1, 51, Vieri 65 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
09/12/1987 | R3 | RCD Espanyol - FC Internazionale Milano | 1-0 agg:
2-1 | Barcelona | Orejuela 22 |
25/11/1987 | R3 | FC Internazionale Milano - RCD Espanyol | 1-1 | Milan | Serena 33; Lauridsen 80 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/10/1979 | R1 | Real Sociedad de Fútbol - FC Internazionale Milano | 2-0 agg:
2-3 | San Sebastian | Satrústegui 22, 78 |
19/09/1979 | R1 | FC Internazionale Milano - Real Sociedad de Fútbol | 3-0 | Milan | Muraro 46, Baresi 48, Marini 76 |
Home | Away | Final | Neutral | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Real Madrid CF | 34 | 24 | 3 | 7 | 34 | 8 | 8 | 18 | 5 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 74 | 37 | 11 | 26 | 117 | 91 |
FC Internazionale Milano | 21 | 10 | 9 | 2 | 20 | 3 | 2 | 15 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | 14 | 11 | 19 | 49 | 56 |
Last updated 02/12/2020 15:54CET
Two of the most famous clubs in European football meet for the first time in more than 20 years on Matchday 3 of the UEFA Champions League as Real Madrid welcome Internazionale.
• Both sides have made slow starts to Group B, Madrid opening with a surprise 3-2 defeat at home to Shakhtar Donetsk before a 2-2 draw away to Borussia Mönchengladbach, when only late goals from Karim Benzema and Casemiro prevented them suffering a fourth European defeat in a row for the first time. The 13-time winners have nevertheless collected only one point from their first two group games for the second successive season.
• Inter needed a late equaliser of their own against Mönchengladbach on Matchday 1, Romelu Lukaku snatching a 2-2 draw with his second goal of the game, before being held 0-0 at Shakhtar.
Previous meetings
• The sides have shared 15 previous fixtures but none since autumn 1998, when they met in their only previous UEFA Champions League contests. Madrid won 2-0 in Spain thanks to goals in the final ten minutes from Fernando Hierro, a penalty, and Clarence Seedorf, before a 3-1 Inter win in Milan sealed by two late Roberto Baggio goals (86, 90). Both clubs were defeated quarter-finalists that season.
• Four of the teams' previous ties had come in semi-finals, Madrid winning all four on aggregate – including a memorable comeback in the most recent, in the 1985/86 UEFA Cup, when they went down 3-1 away but won 5-1 after extra time at home.
• The Spanish side also came out on top in the two previous European Champion Clubs' Cup semi-finals between the clubs, and have won five of their six two-legged knockout ties against Inter. At home Madrid's record is W6 L1.
• The Nerazzurri, however, can point to a 3-1 success against Madrid in the 1964 European Cup final, Sandro Mazzola scoring twice in Vienna to give Inter the trophy for the first time.
Form guide
Real Madrid
• Spanish champions for a record-extending 34th time in 2019/20, this is Madrid's 25th UEFA Champions League campaign – a joint record along with Barcelona. They have qualified for the knockout rounds in all of their 25 seasons, also a competition best.
• This is the 13-time champions' 51st European Cup campaign, more than any other side.
• Madrid have finished second in their group three times in the last four seasons.
• In 2019/20, Zinédine Zidane's side were runners-up in their section behind eventual finalists Paris Saint-Germain. They were beaten 3-0 in the French capital on Matchday 1 and let slip a two-goal lead late on to draw 2-2 at home in the reverse fixture; they were also held at home by Club Brugge by the same scoreline. Madrid did win 3-1 in Belgium, and beat Galatasaray away (1-0) and at home (6-0) to finish on 11 points, five fewer than Paris.
• Madrid's campaign came to an end in the round of 16, however, as they lost 2-1 home and away to Manchester City.
• Having reached the semi-finals or better for eight successive seasons between 2010/11 and 2017/18, Madrid have therefore lost in the last 16 in each of the last two campaigns, bowing out against Ajax in 2018/19.
• The Spanish side have won only one of their last six UEFA Champions League matches (D2 L3); the Matchday 1 loss to Shakhtar made it one victory in seven home games (D2 L4).
• Despite the comeback at Mönchengladbach, Madrid have still lost six of their last 13 UEFA Champions League matches (W4 D3).
• Benzema's goal on Matchday 2 means he has matched Lionel Messi's record of scoring in 16 successive UEFA Champions League campaigns.
• Madrid have won eight of their last nine games against Italian clubs, the exception a 3-1 home defeat by Juventus – who they beat 4-1 in the 2017 UEFA Champions League final in Cardiff – in the 2017/18 quarter-final second leg. Madrid nevertheless squeezed through having won 3-0 in Turin.
• That home defeat by Juve is Madrid's only reverse in their last seven home games against Italian visitors (W5 D1).
Inter
• Second in Serie A in 2019/20, a point behind champions Juventus, Inter are the last Italian team to win the UEFA Champions League, in 2010 – their third European Cup triumph, and first in 45 years. That 2010 final, in which they defeated Bayern München 2-0, was played in Real Madrid's regular home, the Estadio Santiago Bernabéu.
• This is the 14th time Inter have been in the group stage and the third season in a row having missed out for six consecutive years between 2011/12 and 2018/19.
• Antonio Conte's side finished third in their section last season, behind Barcelona and Borussia Dortmund after losing 2-1 at home to the Spanish side on Matchday 6. They picked up seven points from their six games.
• The Nerazzurri moved into the UEFA Europa League, beating Ludogorets 4-1 on aggregate in the round of 32 before wins in one-off ties on German soil against Getafe (2-0), Bayer Leverkusen (2-1) and Shakhtar Donetsk (5-0) took them into the final. Inter came up short at the last, however, going down 3-2 against Sevilla in the Cologne decider.
• Inter have won only two of their last 12 UEFA Champions League matches (D5 L5).
• Lukaku had scored in nine successive European matches before drawing a blank on Matchday 2.
• The Milan club's last two UEFA Champions League campaigns have ended in the group stage, Inter finishing third in their section both last season and in 2018/19 – the first time in nine campaigns they had failed to progress.
• The defeat by Sevilla in last season's UEFA Europa League final made it 19 defeats in Inter's 44 games against Spanish sides and six in their last eight contests (W1 D1). They lost 2-1 away and at home to Barcelona in last season's UEFA Champions League group stage.
• Victory against Getafe in last season's UEFA Europa League round of 16 was only Inter's 14th win against Spanish opposition.
Links and trivia
• Zidane was a Juventus team-mate of Conte between 1996 and 2001, the pair winning the Serie A title in 1997 and 1998.
• Achraf Hakimi joned Madrid in 2006, stepping up to the reserve side in 2016. His first-team debut came in October 2017 and he went on to score twice in his nine Liga appearances that season, also featuring twice in Madrid's victorious UEFA Champions League campaign. He joined Dortmund on a two-year loan in 2018 before making a permanent switch to Inter in July 2020.
• Have also played in Spain:
Arturo Vidal (Barcelona 2018–20)
Alexis Sánchez (Barcelona 2011–14)
• Vidal's record against Madrid with Barcelona was W3 D2 L1; he scored in Barça's 5-1 Liga victory at the Camp Nou in October 2018.
• Sánchez scored three goals in his 13 matches for Barcelona against Madrid; his record was W5 D4 L4.
• International team-mates:
Luka Jović & Aleksandar Kolarov (Serbia)
Thibaut Courtois, Eden Hazard & Romelu Lukaku (Belgium)
Luka Modrić, Marcelo Brozović & Ivan Perišić (Croatia)
• Have played together:
Eden Hazard & Romelu Lukaku (Chelsea 2013)
Toni Kroos & Arturo Vidal (Bayer Leverkusen 2009/10)
Latest news
Real Madrid
• Madrid were unbeaten in their first four Liga games this season, recording three victories and a draw, before a 1-0 home loss against Cádiz on 17 October.
• That was Madrid's first Liga defeat at home since a 2-0 loss to Betis on 19 May 2019; Cádiz thus ended Madrid's 20-match unbeaten home league run (W16 D4).
• Zinédine Zidane's side were then 3-1 winners at Barcelona on 24 October before Saturday's 4-1 home victory against Huesca.
• Federico Valverde, who has scored in Madrid's last two Liga matches, has three league goals this season – already his highest total for the club.
• Toni Kroos won his 100th cap for Germany in a 3-3 UEFA Nations League draw against Switzerland in Cologne on 13 October.
• Eden Hazard came on as a substitute on Matchday 2, his first appearance since Madrid's defeat at Manchester City on 7 August due to an ankle injury. He played 60 minutes against Huesca at the weekend, his first Liga game since 16 July, and scored his first league goal for Madrid since his only previous strike in the Liga, on 5 October 2019.
• Nacho was substituted just before half-time in Barcelona due to a thigh injury, and has not played since.
• Martin Ødegaard, whose last appearance came in Norway's 1-0 UEFA Nations League win against Northern Ireland on 14 October, has a calf injury.
• Dani Carvajal has not played since suffering a knee injury in training on 2 October.
• Álvaro Odriozola picked up a calf injury in training before the international break and has not played since.
• Mariano Díaz (tonsillitis) has also been on the sidelines, although he was an unused substitute on Saturday.
Inter
• Marcelo Brozović made his 50th appearance in UEFA club competition on Matchday 2.
• Matteo Darmian made his Inter debut on Matchday 1.
• Inter won their first two games of the Serie A season, beating Fiorentina 4-3 at home and Benevento 5-2 away, although they took only one point from the next two, including a 2-1 derby defeat by AC Milan on 17 October.
• Antonio Conte's side have won only one of their last six games in all competitions (D4 L1), Romelu Lukaku and Danilo D'Ambrosio getting the goals in a 2-0 Serie A success at Genoa on 24 October. They were held 2-2 at home by Parma on Saturday, goals from Brozović and, in added time, Ivan Perišić rescuing a point after the visitors had taken a two-goal lead.
• Christian Eriksen celebrated his 100th cap for Denmark by scoring the only goal of the UEFA Nations League match against England at Wembley on 14 October. The midfielder had also scored in the 4-0 friendly win against Faroe Islands on 7 October and the 3-0 UEFA Nations League win against Iceland three days later.
• Lukaku scored three goals in two UEFA Nations League games for Belgium in the recent international break: one in the 2-1 defeat away to England on 11 October and two in the 2-1 win in Iceland three days later.
• Lukaku has ten goals in ten games for club and country in 2020/21 and had scored in five successive outings, seven goals in all, before drawing a blank at Shakhtar.
• Alexis Sánchez and Arturo Vidal both scored in Chile's 2-2 draw against Colombia in 2020 FIFA World Cup qualifying on 13 October. Sánchez had also scored in the 2-1 defeat against Uruguay five days previously.
