UEFA Europa League - 2019/20 SeasonMatch press kits | ||
![]() | Stadion Graz Liebenau - GrazThursday 28 November 2019 18.55CET (18.55 local time) Group J - Matchday 5 | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/09/2019 | GS | VfL Borussia Mönchengladbach - Wolfsberger AC | 0-4 | Monchengladbach | Weissman 13, Leitgeb 31, 68, Ritzmaier 41 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Wolfsberger AC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
VfL Borussia Mönchengladbach | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
06/08/2015 | QR3 | Borussia Dortmund - Wolfsberger AC | 5-0 agg:
6-0 | Dortmund | Reus 48, Aubameyang 64, Mkhitaryan 73, 82, 86 |
30/07/2015 | QR3 | Wolfsberger AC - Borussia Dortmund | 0-1 | Klagenfurt | J. Hofmann 16 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
27/09/1978 | R1 | SK Sturm Graz - VfL Borussia Mönchengladbach | 1-2 agg:
2-7 | Graz | Schilcher 65; Simonsen 5, Bruns 50 |
13/09/1978 | R1 | VfL Borussia Mönchengladbach - SK Sturm Graz | 5-1 | Monchengladbach | Bruns 4, 89, Gores 48, Nielsen 67, Simonsen 89; Jurtin 11 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
15/03/1978 | QF | VfL Borussia Mönchengladbach - FC Wacker Innsbruck | 2-0 agg:
3-3 ag | Monchengladbach | Bonhof 18 (P), Heynckes 32 |
01/03/1978 | QF | FC Wacker Innsbruck - VfL Borussia Mönchengladbach | 3-1 | Innsbruck | Koncilia 10, Kriess 23, Schwarz 26; Heynckes 60 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
29/09/1976 | R1 | VfL Borussia Mönchengladbach - FK Austria Wien | 3-0 agg:
3-1 | Monchengladbach | Stielike 39, Bonhof 54 (P), Heynckes 57 |
15/09/1976 | R1 | FK Austria Wien - VfL Borussia Mönchengladbach | 1-0 | Vienna | Daxbacher 23 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
01/10/1975 | R1 | FC Wacker Innsbruck - VfL Borussia Mönchengladbach | 1-6 agg:
2-7 | Innsbruck | Bjerg 23; Stielike 44, Simonsen 63, Heynckes 64, 68, 75, 88 |
17/09/1975 | R1 | VfL Borussia Mönchengladbach - FC Wacker Innsbruck | 1-1 | Monchengladbach | Simonsen 83 (P); Welzl 43 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/10/1974 | R1 | VfL Borussia Mönchengladbach - FC Wacker Innsbruck | 3-0 agg:
4-2 | Monchengladbach | Vogts 11, Heynckes 66, Jensen 70 |
18/09/1974 | R1 | FC Wacker Innsbruck - VfL Borussia Mönchengladbach | 2-1 | Innsbruck | Bjerg 53, 55; Heynckes 62 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Wolfsberger AC | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 6 |
VfL Borussia Mönchengladbach | 6 | 4 | 1 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 1 | 4 | 24 | 14 |
Last updated 26/11/2019 16:04CET
UEFA Europa League group stage debutants Wolfsberg have the chance to show that their shock opening-night 4-0 win at Borussia Mönchengladbach was no flash in the pan as they renew acquaintance with the German side in Graz on an evening when the visitors could qualify for the round of 32 with a game to spare.
• While Wolfsberg have gone off the boil since that scorching start, adding just one more point to their total and dropping to the foot of the group after back-to-back defeats by İstanbul Başakşehir (0-1 a, 0-3 h), Mönchengladbach have got progressively better, though added-time goals have been responsible for earning four of their five points – equalisers away to İstanbul Başakşehir and Roma (both 1-1) and a 95th-minute Marcus Thuram winner at home to the Serie A side in their most recent outing.
• A third successive defeat will eliminate Wolfsberg from contention for a round of 32 berth, whereas a Mönchengladbach victory coupled with a Roma defeat in Turkey would send the German Bundesliga leaders through.
Previous meetings
• The UEFA Europa League witnessed one of its most unexpected results on Matchday 1 as Wolfsberg inflicted a record home European defeat on Mönchengladbach thanks to unanswered strikes from Shon Weissman, Mario Leitgeb (two) and Marcel Ritzmaier.
• The Austrian side's last European encounter prior to that win against Gladbach had also been away to German opposition, though the outcome was rather different as Borussia Dortmund beat them 5-0 to complete a 6-0 aggregate win in the 2015/16 UEFA Europa League third qualifying round.
• Mönchengladbach's record against Austrian opposition is now W6 D1 L4, all ten matches prior to this season's meeting having taken place during the 1970s. Their overall away record versus Austrian clubs is W2 L3, their last visit having also been to Graz, where they beat local side Sturm 2-1 to complete a 7-2 aggregate victory in the first round of the 1978/79 UEFA Cup, which they would go on to win.
Form guide
Wolfsberg
• Promoted to the Austrian top flight for the first time in 2012, Wolfsberg claimed their highest ever Bundesliga finish in 2018/19, taking third place behind champions Salzburg and runners-up LASK.
• The club's only previous European campaign, in 2015/16, ended with that comprehensive defeat by Dortmund, though they had been victorious in both legs of their inaugural tie, beating Shakhtyor Soligorsk of Belarus 1-0 away and 2-0 at home.
• Wolfsberg's overall European record is now W3 D1 L4. At home it is W1 D1 L2, with no wins in the last three matches.
Mönchengladbach
• A fifth-placed finish in the 2018/19 German Bundesliga booked a starting berth for Mönchengladbach in the UEFA Europa League group stage, returning the club to European competition after a two-season absence.
• Gladbach qualified from both of their previous UEFA Europa League groups, in 2012/13 and 2014/15, before going out each time in the round of 32. Having crossed over from the UEFA Champions League midway through the 2016/17 season, they made it third time lucky in that round with a spectacular Lars Stindl-inspired comeback triumph against Fiorentina (0-1 h, 4-2 a) before going out on away goals in an all-German round of 16 tie with Schalke (1-1 a, 2-2 h).
• The Foals have never lost an away fixture in the UEFA Europa League group stage (W2 D6). Their last European win on the road was that 4-2 success at Fiorentina, the three away fixtures since having all ended 1-1.
Links and trivia
• Gladbach's Jonas Hofmann scored the winning goal for Dortmund away to Wolfsberg in that 2015/16 tie.
• Wolfsberg left-back Lukas Schmitz is German and has played for Schalke, Werder Bremen and Fortuna Düsseldorf. Eight of his 104 Bundesliga games were against Mönchengladbach.
• Schmitz's Wolfsberg team-mates Stefan Perić and Michael Liendl have also played in Germany, while Dominik Baumgartner is on loan from Bochum.
• Wolfsberg are one of six clubs appearing in the UEFA Europa League group stage for the first time this season, the others being Espanyol, Wolverhampton Wanderers, Ferencváros, Olexandriya and fellow Austrian side LASK.
• Wolfsberg are one of two clubs whose starting XI has been unchanged for all four group stage fixtures thus far, the other being Gent in Group I. However, that can not continue as central defender Nemanja Rnić was red-carded on Matchday 4 and is therefore suspended for this encounter.
• Mönchengladbach's three-game winning run in the Bundesliga ended on Saturday with a surprise 0-2 defeat at newly-promoted Union Berlin but they remain on top of the table, one point ahead of RB Leipzig and Bayern München.
The coaches
• On 20 November, Wolfsberg head coach Gerhard Struber took over at Barnsley, in the English Championship. He has been replaced on an interim basis by Mohamed Sahli, a 40-year-old Austrian of Tunisian descent who was previously Struber’s assistant. Sahli’s career has been spent predominantly as a youth coach, overseeing the development of up-and-coming talents at Salzburg and Sturm Graz before working as a joint head coach with the Austrian Under-19 and U16 selections. He arrived at Wolfsberg in the summer of 2019.
• Rose replaced Dieter Hecking as Mönchengladbach's new head coach for the 2019/20 season. He arrived as an Austrian double winner and two-time champion with Salzburg, having also led the club to victory in the 2016/17 UEFA Youth League. A defender with home-town club VfB Leipzig, Hannover and Mainz, he spent six years on Salzburg's coaching staff and masterminded a run to the 2017/18 UEFA Europa League semi-finals during his debut campaign as head coach. Last season he led Salzburg into the round of 16.
https://www.uefa.com/uefaeuropaleague/season=2020/matches/round=2001150/match=2027880/prematch/background/index.html#wolfsberg+borussia+monchengladbach+facts
2019-11-27T02:17:15:449
Wolfsberger AC
Formed: 1931
Nickname: WAC, Die Lavanttaler (People from valley where Wolfsberg is)
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
None
Ten-year European record (UEFA Europa League unless indicated otherwise)
2018/19: did not take part in UEFA competition
2017/18: did not take part in UEFA competition
2016/17: did not take part in UEFA competition
2015/16: third qualifying round
2014/15: did not take part in UEFA competition
2013/14: did not take part in UEFA competition
2012/13: did not take part in UEFA competition
2011/12: did not take part in UEFA competition
2010/11: did not take part in UEFA competition
2009/10: did not take part in UEFA competition
Records
UEFA club competition
• Biggest home win
2-0: Wolfsberg v Shakhtyor Soligorsk
23/07/15, UEFA Europa League second qualifying round second leg
• Biggest away win
0-4: Mönchengladbach v Wolfsberg
19/09/19, UEFA Europa League group stage
• Heaviest home defeat
0-3: Wolfsberg v İstanbul Başakşehir
07/11/19, UEFA Europa League group stage
• Heaviest away defeat
5-0: Borussia Dortmund v Wolfsberg
06/08/15, UEFA Europa League third qualifying round second leg
UEFA Cup/UEFA Europa League
• Biggest home win
2-0: Wolfsberg v Shakhtyor Soligorsk (see above)
• Biggest away win
0-4: Mönchengladbach v Wolfsberg (see above)
• Heaviest home defeat
0-3: Wolfsberg v İstanbul Başakşehir (see above)
• Heaviest away defeat
5-0: Borussia Dortmund v Wolfsberg (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=2617802.html#club+facts+wolfsberg
2019-11-29T21:20:05:669
VfL Borussia Mönchengladbach
Formed: 1900
Nickname: Die Fohlen (The Foals)
UEFA club competition honours (runners-up in brackets)
• European Cup: (1977)
• UEFA Cup: 2 (1973), 1975, 1979, (1980)
• European/South American Cup: (1977)
Domestic honours (most recent triumph in brackets)
League title: 5 (1977)
German Cup: 3 (1995)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2018/19: did not take part in UEFA competition
2017/18: did not take part in UEFA competition
2016/17: round of 16 (having transferred from UEFA Champions League group stage)
2015/16: UEFA Champions League group stage
2014/15: round of 32
2013/14: did not take part in UEFA competition
2012/13: round of 32 (having transferred from UEFA Champions League play-offs)
2011/12: did not take part in UEFA competition
2010/11: did not take part in UEFA competition
2009/10: did not take part in UEFA competition
Records
UEFA club competition
• Biggest home win
10-0: Mönchengladbach v EPA Larnaca
22/09/70, European Champion Clubs' Cup first round second leg
• Biggest away win
0-7: ÍBV Vestmannaeyjar v Mönchengladbach
20/09/73, European Cup Winners' Cup first round first leg
• Heaviest home defeat
0-4: Mönchengladbach v Wolfsberg
19/09/19, UEFA Europa League group stage
• Heaviest away defeat
8-0: Rangers v Mönchengladbach
30/11/60, European Cup Winners' Cup quarter-final second leg
UEFA Cup/UEFA Europa League
• Biggest home win
7-0: Mönchengladbach v Sarajevo
28/08/14, play-off second leg
• Biggest away win
1-5: Twente v Mönchengladbach
21/05/75, final second leg
• Heaviest home defeat
0-4: Mönchengladbach v Wolfsberg (see above)
• Heaviest away defeat
5-0: Dundee United v Mönchengladbach
03/11/81, second round second leg
https://www.uefa.com/uefaeuropaleague/news/newsid=1844987.html#club+facts+monchengladbach
2019-11-29T21:20:05:669
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEL | League | UEL | UEFA | ||||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||||
Goalkeepers | |||||||||||||||||
1 | Christian Dobnik | AUT | 10/07/1986 | 33 | - | - | - | - | - | - | - | - | - | ||||
29 | Manuel Kuttin | AUT | 17/12/1993 | 25 | - | - | - | 3 | - | - | - | 3 | - | ||||
31 | Alexander Kofler | AUT | 06/11/1986 | 33 | - | 4 | - | 12 | - | 4 | - | 8 | - | ||||
40 | Aric Haimburger | AUT | 27/05/2000 | 19 | - | - | - | - | - | - | - | - | - | ||||
46 | David Skubl | AUT | 18/09/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
Defenders | |||||||||||||||||
4 | Manfred Gollner | AUT | 22/12/1990 | 28 | - | 1 | - | 3 | 2 | 1 | - | 1 | - | ||||
5 | Stefan Peric | AUT | 13/02/1997 | 22 | - | - | - | - | - | - | - | - | - | ||||
7 | Lukas Schmitz | GER | 13/10/1988 | 31 | - | 4 | - | 15 | 1 | 4 | - | 12 | - | ||||
15 | Nemanja Rnić | SRB | 30/09/1984 | 35 | S | 4 | - | 12 | - | 17 | - | 28 | - | ||||
16 | Mario Leitgeb | AUT | 30/06/1988 | 31 | - | 4 | 2 | 15 | 3 | 4 | 2 | 4 | 2 | ||||
25 | Fabian Tauchhammer | AUT | 17/08/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
27 | Michael Novak | AUT | 30/12/1990 | 28 | - | 4 | - | 15 | 2 | 4 | - | 4 | - | ||||
28 | Raphael Schifferl | AUT | 29/07/1999 | 20 | - | - | - | - | - | - | - | - | - | ||||
39 | Stefan Gölles | AUT | 04/10/1991 | 28 | - | - | - | 3 | - | - | - | - | - | ||||
41 | Matej Grgic | AUT | 27/01/1999 | 20 | - | - | - | - | - | - | - | - | - | ||||
42 | Marcel Heiden | AUT | 29/03/2002 | 17 | - | - | - | - | - | - | - | - | - | ||||
Midfielders | |||||||||||||||||
8 | Marcel Ritzmaier | AUT | 22/04/1993 | 26 | - | 4 | 1 | 15 | 2 | 10 | 1 | 16 | 1 | ||||
10 | Michael Liendl | AUT | 25/10/1985 | 34 | - | 4 | 1 | 15 | 3 | 11 | 2 | 19 | 2 | ||||
11 | Romano Schmid | AUT | 27/01/2000 | 19 | - | 4 | - | 15 | 1 | 4 | - | 6 | - | ||||
17 | Joshua Steiger | AUT | 06/04/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
19 | Sven Sprangler | AUT | 27/03/1995 | 24 | - | - | - | 4 | - | - | - | - | - | ||||
20 | Bajram Syla | AUT | 17/02/1998 | 21 | - | - | - | - | - | - | - | - | - | ||||
22 | Dominik Baumgartner | AUT | 20/07/1996 | 23 | - | - | - | 2 | - | - | - | - | - | ||||
23 | Lukas Schöfl | AUT | 11/02/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
24 | Christopher Wernitznig | AUT | 24/02/1990 | 29 | - | 2 | - | 12 | 2 | 2 | - | 6 | - | ||||
26 | Michael Sollbauer | AUT | 15/05/1990 | 29 | * | 4 | - | 15 | - | 4 | - | 8 | 1 | ||||
43 | Marco Krammer | AUT | 24/08/1999 | 20 | - | - | - | - | - | - | - | - | - | ||||
44 | Silvio Mandl | AUT | 13/12/2000 | 18 | - | - | - | - | - | - | - | - | - | ||||
47 | Kai Lukas Stratznig | AUT | 15/04/2002 | 17 | - | - | - | - | - | - | - | - | - | ||||
Forwards | |||||||||||||||||
9 | Shon Weissman | ISR | 14/02/1996 | 23 | - | 4 | 1 | 14 | 14 | 4 | 1 | 4 | 1 | ||||
13 | Alexander Schmidt | AUT | 19/01/1998 | 21 | - | 4 | - | 12 | - | 4 | - | 4 | - | ||||
21 | Anderson Niangbo | CIV | 06/10/1999 | 20 | - | 4 | - | 14 | 7 | 4 | - | 4 | - | ||||
30 | Amar Hodžić | AUT | 12/07/1999 | 20 | - | - | - | - | - | - | - | - | - | ||||
34 | Marc Andre Schmerböck | AUT | 01/04/1994 | 25 | - | 3 | - | 11 | - | 3 | - | 6 | - | ||||
45 | Rene Radl | AUT | 14/04/2000 | 19 | - | - | - | - | - | - | - | - | - | ||||
48 | Leo Vielgut | AUT | 23/02/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
Coach | |||||||||||||||||
- | Mohamed Sahli | AUT | 24/03/1978 | 41 | - | - | - | - | - | - | - | - | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEL | League | UEL | UEFA | ||||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||||
Goalkeepers | |||||||||||||||||
1 | Yann Sommer | SUI | 17/12/1988 | 30 | - | 4 | - | 12 | - | 36 | - | 79 | - | ||||
21 | Tobias Sippel | GER | 22/03/1988 | 31 | - | - | - | - | - | - | - | - | - | ||||
31 | Max Grün | GER | 05/04/1987 | 32 | - | - | - | - | - | - | - | - | - | ||||
41 | Jan Jakob Olschowsky | GER | 18/11/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
Defenders | |||||||||||||||||
4 | Mamadou Doucouré | FRA | 21/05/1998 | 21 | - | - | - | - | - | - | - | - | - | ||||
5 | Tobias Strobl | GER | 12/05/1990 | 29 | - | - | - | 2 | - | 3 | - | 10 | - | ||||
15 | Louis Beyer | GER | 19/05/2000 | 19 | - | - | - | 1 | - | - | - | - | - | ||||
17 | Oscar Wendt | SWE | 24/10/1985 | 34 | - | 2 | - | 10 | 2 | 38 | - | 79 | 1 | ||||
18 | Stefan Lainer | AUT | 27/08/1992 | 27 | - | 4 | - | 12 | 1 | 33 | 1 | 48 | 1 | ||||
24 | Tony Jantschke | GER | 07/04/1990 | 29 | - | 2 | - | 7 | - | 20 | - | 30 | - | ||||
25 | Ramy Bensebaini | ALG | 16/04/1995 | 24 | * | 4 | - | 3 | 1 | 13 | 1 | 13 | 1 | ||||
28 | Matthias Ginter | GER | 19/01/1994 | 25 | - | 3 | - | 10 | - | 17 | 2 | 32 | 2 | ||||
30 | Nico Elvedi | SUI | 30/09/1996 | 23 | - | 4 | - | 12 | 1 | 8 | - | 18 | - | ||||
33 | Kaan Kurt | GER | 21/12/2001 | 17 | - | - | - | - | - | - | - | - | - | ||||
38 | Marcel Benger | GER | 02/07/1998 | 21 | - | - | - | - | - | - | - | - | - | ||||
Midfielders | |||||||||||||||||
6 | Christoph Kramer | GER | 19/02/1991 | 28 | S | 3 | - | 9 | - | 15 | - | 31 | - | ||||
7 | Patrick Herrmann | GER | 12/02/1991 | 28 | - | 3 | 1 | 9 | 4 | 21 | 5 | 30 | 5 | ||||
8 | Denis Zakaria | SUI | 20/11/1996 | 23 | - | 4 | - | 12 | 2 | 9 | - | 14 | - | ||||
13 | Lars Stindl | GER | 26/08/1988 | 31 | - | 2 | 1 | 5 | - | 21 | 7 | 40 | 13 | ||||
16 | Ibrahima Traoré | GNB | 21/04/1988 | 31 | - | - | - | 1 | - | 17 | 2 | 32 | 2 | ||||
19 | Fabian Johnson | USA | 11/12/1987 | 31 | - | - | - | 3 | - | 10 | - | 24 | 2 | ||||
20 | Julio Villalba | PAR | 17/09/1998 | 21 | - | - | - | - | - | - | - | - | - | ||||
22 | László Bénes | SVK | 09/09/1997 | 22 | * | 3 | - | 10 | - | 3 | - | 11 | - | ||||
23 | Jonas Hofmann | GER | 14/07/1992 | 27 | - | 2 | - | 3 | - | 8 | 1 | 21 | 2 | ||||
32 | Florian Neuhaus | GER | 16/03/1997 | 22 | - | 4 | - | 11 | 1 | 4 | - | 4 | - | ||||
34 | Conor Noß | IRL | 01/01/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
39 | Aaron Herzog | GER | 30/01/1998 | 21 | - | - | - | - | - | - | - | - | - | ||||
Forwards | |||||||||||||||||
10 | Marcus Thuram | FRA | 06/08/1997 | 22 | - | 4 | 1 | 12 | 5 | 4 | 1 | 4 | 1 | ||||
11 | Raffael | BRA | 28/03/1985 | 34 | - | 2 | - | 4 | - | 30 | 6 | 58 | 16 | ||||
14 | Alassane Pléa | FRA | 10/03/1993 | 26 | - | 3 | - | 10 | 4 | 21 | 6 | 24 | 6 | ||||
36 | Breel Embolo | SUI | 14/02/1997 | 22 | - | 3 | - | 10 | 3 | 17 | 2 | 34 | 5 | ||||
37 | Keanan Bennetts | ENG | 09/03/1999 | 20 | - | - | - | - | - | - | - | - | - | ||||
Coach | |||||||||||||||||
- | Marco Rose | GER | 11/09/1976 | 43 | - | 4 | - | - | - | 28 | - | 38 | - |
Last updated 28/11/2019 09:47CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
20/07/2019 | Cup | SAK Klagenfurt (A) | W 9-0 | Weissman 5, 50, Ritzmaier 19, Schmerböck 27, 52, Leitgeb 30, Liendl 81, Niangbo 84, Schmid 90 |
27/07/2019 | League | FC Admira Wacker Mödling (A) | W 3-0 | Weissman 43, 55, Niangbo 76 |
04/08/2019 | League | SK Sturm Graz (H) | L 0-1 | |
10/08/2019 | League | FC Salzburg (A) | L 2-5 | Niangbo 7, Weissman 78 |
17/08/2019 | League | SV Mattersburg (H) | W 5-0 | Leitgeb 2, Weissman 41, 48, 62, 76 |
24/08/2019 | League | SCR Altach (H) | W 5-2 | Schreiner 6 (og), Liendl 34, Niangbo 43, 74, Schmitz 58 |
31/08/2019 | League | LASK (A) | W 1-0 | Liendl 80 |
15/09/2019 | League | FK Austria Wien (H) | W 3-0 | Ritzmaier 67, Weissman 88 (P), Niangbo 90 |
19/09/2019 | UEL | VfL Borussia Mönchengladbach (A) | W 4-0 | Weissman 13, Leitgeb 31, 68, Ritzmaier 41 |
22/09/2019 | League | TSV Sparkasse Hartberg (A) | W 2-0 | Liendl 65 (P), Novak 88 |
25/09/2019 | Cup | ATSV Wolfsberg (A) | W 6-0 | Weissman 15, 28, 53, Baumgartner 75, Wutte 83 (og), Schmerböck 87 |
28/09/2019 | League | WSG Wattens (H) | D 2-2 | Niangbo 49, Weissman 81 |
03/10/2019 | UEL | AS Roma (H) | D 1-1 | Liendl 51 |
06/10/2019 | League | SKN St Pölten (H) | W 4-0 | Ritzmaier 12, Weissman 38, 87, Leitgeb 66 |
20/10/2019 | League | SK Rapid Wien (A) | D 1-1 | Leitgeb 64 |
24/10/2019 | UEL | İstanbul Başakşehir (A) | L 0-1 | |
27/10/2019 | League | FC Admira Wacker Mödling (H) | D 2-2 | Gollner 63, 70 |
30/10/2019 | Cup | FC Wacker Innsbruck (A) | L 0-1 | |
02/11/2019 | League | SK Sturm Graz (A) | W 4-0 | Novak 20, Schmid 29, Weissman 43, Wernitznig 70 |
07/11/2019 | UEL | İstanbul Başakşehir (H) | L 0-3 | |
10/11/2019 | League | FC Salzburg (H) | L 0-3 | |
23/11/2019 | League | SV Mattersburg (A) | W 4-1 | Weissman 24, 58, Niangbo 33, Wernitznig 75 |
28/11/2019 | UEL | VfL Borussia Mönchengladbach (H) | ||
01/12/2019 | League | SCR Altach (A) | ||
07/12/2019 | League | LASK (H) | ||
12/12/2019 | UEL | AS Roma (A) | ||
15/12/2019 | League | FK Austria Wien (A) | ||
15/02/2020 | League | TSV Sparkasse Hartberg (H) | ||
22/02/2020 | League | WSG Wattens (A) | ||
29/02/2020 | League | SKN St Pölten (A) | ||
07/03/2020 | League | SK Rapid Wien (H) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Salzburg | 15 | 12 | 3 | 0 | 58 | 14 | 39 |
2 | LASK | 15 | 12 | 2 | 1 | 31 | 8 | 38 |
3 | Wolfsberger AC | 15 | 9 | 3 | 3 | 38 | 17 | 30 |
4 | SK Rapid Wien | 15 | 7 | 4 | 4 | 29 | 19 | 25 |
5 | SK Sturm Graz | 15 | 7 | 3 | 5 | 24 | 17 | 24 |
6 | TSV Sparkasse Hartberg | 15 | 7 | 3 | 5 | 28 | 28 | 24 |
7 | FK Austria Wien | 15 | 4 | 4 | 7 | 20 | 28 | 16 |
8 | SKN St Pölten | 15 | 3 | 5 | 7 | 16 | 38 | 14 |
9 | WSG Wattens | 15 | 3 | 3 | 9 | 17 | 34 | 12 |
10 | SCR Altach | 15 | 3 | 1 | 11 | 22 | 36 | 10 |
11 | FC Admira Wacker Mödling | 15 | 2 | 4 | 9 | 14 | 33 | 10 |
12 | SV Mattersburg | 15 | 3 | 1 | 11 | 19 | 44 | 10 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
09/08/2019 | Cup | SV Sandhausen (A) | W 1-0 | Thuram 19 |
17/08/2019 | League | FC Schalke 04 (H) | D 0-0 | |
24/08/2019 | League | 1. FSV Mainz 05 (A) | W 3-1 | Lainer 31, Pléa 77, Embolo 79 |
30/08/2019 | League | RB Leipzig (H) | L 1-3 | Embolo 90 |
14/09/2019 | League | 1. FC Köln (A) | W 1-0 | Pléa 14 |
19/09/2019 | UEL | Wolfsberger AC (H) | L 0-4 | |
22/09/2019 | League | Fortuna Düsseldorf (H) | W 2-1 | Thuram 74, 87 |
28/09/2019 | League | TSG 1899 Hoffenheim (A) | W 3-0 | Pléa 43, Thuram 65, Neuhaus 83 |
03/10/2019 | UEL | İstanbul Başakşehir (A) | D 1-1 | Herrmann 90+1 |
06/10/2019 | League | FC Augsburg (H) | W 5-1 | Zakaria 2, Herrmann 8, 13, Pléa 39, Embolo 83 |
19/10/2019 | League | Borussia Dortmund (A) | L 0-1 | |
24/10/2019 | UEL | AS Roma (A) | D 1-1 | Stindl 90+5 (P) |
27/10/2019 | League | Eintracht Frankfurt (H) | W 4-2 | Thuram 28, Wendt 45+2, Elvedi 75, Zakaria 85 |
30/10/2019 | Cup | Borussia Dortmund (A) | L 1-2 | Thuram 71 |
02/11/2019 | League | Bayer 04 Leverkusen (A) | W 2-1 | Wendt 18, Thuram 42 |
07/11/2019 | UEL | AS Roma (H) | W 2-1 | Fazio 35 (og), Thuram 90+5 |
10/11/2019 | League | SV Werder Bremen (H) | W 3-1 | Bensebaini 20, Herrmann 22, 59 |
23/11/2019 | League | 1. FC Union Berlin (A) | L 0-2 | |
28/11/2019 | UEL | Wolfsberger AC (A) | ||
01/12/2019 | League | SC Freiburg (H) | ||
07/12/2019 | League | FC Bayern München (H) | ||
12/12/2019 | UEL | İstanbul Başakşehir (H) | ||
15/12/2019 | League | VfL Wolfsburg (A) | ||
18/12/2019 | League | SC Paderborn 07 (H) | ||
21/12/2019 | League | Hertha BSC Berlin (A) | ||
17/01/2020 | League | FC Schalke 04 (A) | ||
25/01/2020 | League | 1. FSV Mainz 05 (H) | ||
01/02/2020 | League | RB Leipzig (A) | ||
09/02/2020 | League | 1. FC Köln (H) | ||
15/02/2020 | League | Fortuna Düsseldorf (A) | ||
22/02/2020 | League | TSG 1899 Hoffenheim (H) | ||
29/02/2020 | League | FC Augsburg (A) | ||
07/03/2020 | League | Borussia Dortmund (H) | ||
14/03/2020 | League | Eintracht Frankfurt (A) | ||
21/03/2020 | League | Bayer 04 Leverkusen (H) | ||
04/04/2020 | League | SV Werder Bremen (A) | ||
11/04/2020 | League | 1. FC Union Berlin (H) | ||
18/04/2020 | League | SC Freiburg (A) | ||
25/04/2020 | League | FC Bayern München (A) | ||
02/05/2020 | League | VfL Wolfsburg (H) | ||
09/05/2020 | League | SC Paderborn 07 (A) | ||
16/05/2020 | League | Hertha BSC Berlin (H) |
