UEFA Europa League - 2019/20 SeasonMatch press kits | ||
![]() | Astana Arena - Nur–SultanThursday 28 November 2019 16.50CET (21.50 local time) Group L - Matchday 5 | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/09/2019 | GS | Manchester United FC - FC Astana | 1-0 | Manchester | Greenwood 73 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
FC Astana | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Manchester United FC | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
FC Astana have not played against a club from their opponents' country
Manchester United FC have not played against a club from their opponents' country
Last updated 13/10/2020 16:05CET
Already eliminated from the UEFA Europa League after defeats in their first four Group L encounters, Astana will hope to give their fans something to shout about in the club's final home fixture of 2019 as they host a Manchester United side whose place in the round of 32 is already secure and who have yet to concede a goal in this season's competition.
• Astana lost their first two fixtures by a one-goal margin – away to United (0-1) and at home to Partizan (1-2) – but were overrun in both matches against AZ Alkmaar, succumbing to their heaviest away (0-6) and home (0-5) defeats in Europe. By contrast, the 2016/17 UEFA Europa League winners have made light work of the section, dropping points only in a 0-0 draw away to AZ before they did the double over Partizan (1-0 a, 3-0 h).
• While United are already through to the knockout phase with two games to spare, they will clinch top spot if they win at Astana and AZ, who are two points behind them, fail to do likewise at home to Partizan.
Previous meetings
• On Matchday 1, United's first UEFA encounter against opposition from Kazakhstan – and Astana's first against a club from England – proved tighter than expected as the Old Trafford crowd had to wait until the 73rd minute before teenager Mason Greenwood scored the only goal of the game.
Form guide
Astana
• Astana collected their fifth straight domestic title in 2018 while also playing no fewer than 16 European matches in that calendar year, the last six in the UEFA Europa League group stage, where they finished third in their section with eight points. This season they again came through four summer qualifying ties, the first a defeat by CFR Cluj in the UEFA Champions League, before eventually squeezing past BATE Borisov in the UEFA Europa League play-offs (3-0 h, 0-2 a).
• Astana's maiden UEFA Europa League group campaign in 2016/17 ended unsuccessfully with five points, but they doubled that number the following season to finish second in their section and qualify for a first ever crack at springtime European football. The extended campaign lasted just two matches, Sporting CP overcoming them 6-4 on aggregate in the round of 32.
• Astana won all four of their home qualifiers this summer, scoring 13 goals and conceding two, and have emerged victorious from nine of their last 13 European games in Kazakhstan, losing the other four. Their home record in the UEFA Europa League group stage is W4 D3 L4, with defeats in each of the last three.
Manchester United
• The three-time champions of Europe finished sixth in the 2018/19 Premier League, which meant direct access to the UEFA Europa League. They were quarter-finalists in last season's UEFA Champions League, going out to Barcelona after a remarkable round of 16 second-leg comeback against Paris Saint-Germain (0-2 h, 3-1 a).
• United have appeared in three previous UEFA Europa League campaigns, but this is only their second group stage start, the previous one three seasons ago having ended in outright victory under manager José Mourinho against Ajax in Stockholm. The Manchester giants exited in the round of 16 on their other two participations.
• The Red Devils' away record in 13 UEFA Europa League fixtures is W5 D3 L5, with no defeats in the past seven (W4 D3). Indeed, United are now undefeated home and away in 15 UEFA Europa League matches (W11 D4), keeping clean sheets in 11 of those, including the last five, and conceding just four goals over that stretch.
Links and trivia
• United midfielder Scott McTominay was a member of the Scotland side defeated 3-0 by Kazakhstan in Astana in the teams' opening UEFA EURO 2020 qualifier. Yevgeny Postnikov and Roman Murtazayev started for the home side, with Serikzhan Muzhikov coming on as a substitute.
• Astana made it six domestic championship titles in succession on 3 November as they won 1-0 at Tobol while rivals Kairat went down 5-0 at Irtysh. They ended the season with 69 points from their 33 matches, one ahead of runners-up Kairat.
• Manchester United are one of three former UEFA Europa League winners in this season's group stage, along with Porto and Sevilla.
• United are the only team yet to concede a goal in this season's group stage. Indeed, the Red Devils have kept clean sheets in their last five UEFA Europa League matches, equalling the competition record previously set by Arsenal, Napoli, Salzburg and Villarreal.
• United's run of 15 games without defeat in the UEFA Europa League proper is second only to that of domestic rivals Chelsea, who made it 18 matches unbeaten with their victory over Arsenal in last season’s final.
• United striker Anthony Martial's next appearance in UEFA club competition will be his 50th. The Frenchman has scored nine European goals, including one on each of the last two matchdays against Partizan.
The coaches
• A free-scoring Ukrainian striker, Roman Hryhorchuk has made his name as a coach in eastern Europe, starting out in Latvia, where he won three league titles and two domestic cups during a four-year spell with Ventspils. He went on to coach Chornomorets Odesa in his homeland and Azerbaijan's Gabala for similar periods, overseeing UEFA Europa League group stage campaigns for both, before replacing Stanimir Stoilov at Kazakh champions Astana in June 2018. He missed the latter weeks of last year's league title win for personal reasons but has overseen the 2019 triumph from start to finish.
• A former Old Trafford favourite, whose legendary status at the club was confirmed with his added-time winner in the 1999 UEFA Champions League final against Bayern München, Ole Gunnar Solskjær returned to Manchester United as interim manager in December 2018, replacing Mourinho, before securing the position on a permanent basis the following March. A former Norwegian international striker renowned for his predatory goalscoring, he won six Premier League titles as a United player and established his reputation as a coach in his homeland with Molde.
https://www.uefa.com/uefaeuropaleague/season=2020/matches/round=2001150/match=2027884/prematch/background/index.html#astana+manchester+united+facts
2020-10-13T15:09:49:027
FC Astana
Formed: 2009
Nickname: The Blue and Yellows
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
Domestic title: 6 (2019)
Kazakhstan Cup: 3 (2016)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2018/19: group stage (having transferred from UEFA Champions League third qualifying round)
2017/18: round of 32 (having transferred from UEFA Champions League play-offs)
2016/17: group stage (having transferred from UEFA Champions League third qualifying round)
2015/16: UEFA Champions League group stage
2014/15: play-offs
2013/14: first qualifying round
2012/13: did not take part in UEFA club competition
2011/12: did not take part in UEFA club competition
2010/11: did not take part in UEFA club competition
2009/10: did not take part in UEFA club competition
Records
UEFA club competition
• Biggest home win
5-1: Astana v Valletta
08/08/19, UEFA Europa League third qualifying round first leg
4-0: Astana v Maccabi Tel-Aviv
19/10/17, UEFA Europa League group stage
• Biggest away win
0-4: Valletta v Astana
15/08/19, UEFA Europa League third qualifying round second leg
• Heaviest home defeat
0-5: Astana v AZ Alkmaar
07/11/19, UEFA Europa League group stage
• Heaviest away defeat
6-0: AZ Alkmaar v Astana
24/10/19, UEFA Europa League group stage
UEFA Cup/UEFA Europa League
• Biggest home win
5-1: Astana v Valletta (see above)
4-0: Astana v Maccabi Tel-Aviv (see above)
• Biggest away win
0-4: Valletta v Astana (see above)
• Heaviest home defeat
0-5: Astana v AZ Alkmaar (see above)
• Heaviest away defeat
6-0: AZ Alkmaar v Astana (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=2269744.html#club+facts+astana
2020-10-13T15:21:14:978
Manchester United FC
Formed: 1878
Nickname: The Red Devils
UEFA club competition honours (runners-up in brackets)
• European Cup/UEFA Champions League (3): 1968, 1999, 2008, (2009), (2011)
• UEFA Europa League (1): 2017
• UEFA Cup Winners' Cup (1): 1991
• UEFA Super Cup (1): 1991, (1999), (2008), (2017)
• European/South American Cup (1): (1968), 1999
Domestic honours (most recent triumph in brackets)
League title: 20 (2013)
FA Cup: 12 (2016)
League Cup: 5 (2017)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2018/19: UEFA Champions League quarter-finals
2017/18: UEFA Champions League round of 16
2016/17: winners
2015/16: round of 16 (having transferred from UEFA Champions League group stage)
2014/15: did not take part in UEFA competition
2013/14: UEFA Champions League quarter-finals
2012/13: UEFA Champions League round of 16
2011/12: round of 16 (having transferred from UEFA Champions League group stage)
2010/11: UEFA Champions League runners-up
2009/10: UEFA Champions League quarter-finals
Records
UEFA club competition
• Biggest home win
10-0: Manchester United v Anderlecht
26/09/56, European Champion Clubs' Cup preliminary round second leg
• Biggest away win
0-6: Shamrock Rovers v Manchester United
25/09/57, European Champion Clubs' Cup preliminary round first leg
• Heaviest home defeat
0-2: Manchester United v Paris Saint-Germain
12/02/19, UEFA Champions League round of 16 first leg
• Heaviest away defeat
5-0: Sporting CP v Manchester United
18/03/64, UEFA Cup Winners' Cup quarter-final second leg
UEFA Cup/UEFA Europa League
• Biggest home win
4-0: Manchester United v Feyenoord
24/11/16, group stage
• Biggest away win
0-2 twice, most recently v Zorya Luhansk
08/12/16, group stage
United also beat Ajax 2-0 in the 2017 final, a match in which they were the designated away team
• Heaviest home defeat
2-3: Manchester United v Athletic Club
08/03/12, round of 16 first leg
1-2: Manchester United v AFC Ajax
23/02/12, round of 32 second leg
• Heaviest away defeat
3-0: Juventus v Manchester United
03/11/76, second round second leg
https://www.uefa.com/uefaeuropaleague/news/newsid=1733548.html#club+facts+manchester+united
2020-10-13T15:21:14:978
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | QUAL | UEL | League | UEL | UEFA | ||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls |
Goalkeepers | |||||||||||||||||
1 | Nenad Erić | KAZ | 26/05/1982 | 37 | - | 2 | - | 6 | - | 4 | - | 28 | - | 24 | - | 67 | - |
35 | Aleksandr Mokin | KAZ | 19/06/1981 | 38 | - | - | - | - | - | 1 | - | 5 | - | 5 | - | 29 | - |
53 | Stanislav Pavlov | KAZ | 30/05/1994 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
85 | Oleg Medvedev | KAZ | 21/03/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
90 | Vladislav Saenko | KAZ | 04/06/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Defenders | |||||||||||||||||
2 | Antonio Rukavina | SRB | 26/01/1984 | 35 | - | 2 | - | 6 | - | 4 | - | 28 | - | 34 | - | 52 | - |
6 | Žarko Tomašević | MNE | 22/02/1990 | 29 | - | - | - | 2 | - | 2 | - | 2 | - | 7 | 1 | 14 | 1 |
15 | Abzal Beysebekov | KAZ | 30/11/1992 | 26 | - | 2 | - | 2 | - | 3 | - | 30 | 2 | 17 | - | 51 | 1 |
24 | Luka Šimunovič | CRO | 24/05/1997 | 22 | - | 2 | - | 5 | - | 3 | - | 18 | - | 3 | - | 12 | - |
27 | Yuri Logvinenko | KAZ | 22/07/1988 | 31 | - | 2 | - | 5 | 2 | 3 | - | 15 | 3 | 14 | 1 | 64 | 4 |
33 | Alim Ilyassov | KAZ | 22/04/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
44 | Evgeni Postnikov | KAZ | 16/04/1986 | 33 | * | 2 | 1 | 6 | - | 4 | - | 31 | 1 | 15 | 1 | 65 | 3 |
61 | Artem Tsoy | KAZ | 10/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
69 | Yuri Akhanov | KAZ | 31/07/2002 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
71 | Samat Mazhit | KAZ | 24/03/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
74 | Sagi Sovet | KAZ | 15/03/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
77 | Dmitri Shomko | KAZ | 19/03/1990 | 29 | - | - | - | 5 | - | 4 | - | 31 | - | 22 | 1 | 69 | 5 |
83 | Asanali Murzabek | KAZ | 14/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Midfielders | |||||||||||||||||
7 | Serikzhan Muzhikov | KAZ | 17/06/1989 | 30 | - | - | - | 2 | - | 2 | - | 18 | 2 | 19 | - | 56 | 3 |
10 | Rúnar Már Sigurjónsson | ISL | 18/06/1990 | 29 | - | 2 | - | 6 | 4 | 2 | 1 | 11 | 2 | 2 | 1 | 16 | 7 |
14 | Marin Tomasov | CRO | 31/08/1987 | 32 | - | 2 | - | 6 | 7 | 2 | - | 31 | 19 | 21 | 4 | 51 | 14 |
18 | Ivan Maevski | BLR | 05/05/1988 | 31 | - | 2 | - | 6 | - | 4 | - | 26 | 2 | 18 | - | 45 | 1 |
28 | Yuri Pertsukh | KAZ | 13/05/1996 | 23 | * | - | - | 2 | - | 3 | - | 29 | 2 | 3 | - | 5 | - |
29 | Madi Zhakipbayev | KAZ | 21/03/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
42 | Lev Skvortsov | KAZ | 02/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
67 | Diyar Zhugunis | KAZ | 16/04/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
73 | Didar Zhalmukan | KAZ | 22/05/1996 | 23 | - | - | - | - | - | 1 | - | 7 | 2 | 1 | - | 5 | 1 |
75 | Adilzhan Dyussembayev | KAZ | 24/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
79 | Ruslan Makhan | KAZ | 07/01/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
84 | Alikhan Umbitaliyev | KAZ | 09/07/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
87 | Zhaslan Kairkenov | KAZ | 27/03/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Forwards | |||||||||||||||||
9 | Dorin Rotariu | ROU | 29/07/1995 | 24 | - | 2 | - | 6 | - | 4 | - | 31 | 7 | 4 | - | 13 | - |
19 | Firmin Mubele | COD | 17/04/1994 | 25 | - | 2 | - | 4 | - | 1 | - | 5 | 1 | 1 | - | 7 | - |
32 | Rangelo Janga | CUR | 16/04/1992 | 27 | - | 2 | - | 5 | 1 | 3 | - | 30 | 6 | 8 | - | 26 | 3 |
45 | Roman Murtazayev | KAZ | 10/09/1993 | 26 | - | 2 | 1 | 6 | 2 | 3 | - | 32 | 7 | 17 | 1 | 41 | 7 |
72 | Stanislav Basmanov | KAZ | 24/06/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
78 | Daniil Pichkarev | KAZ | 10/09/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | Vladislav Prokopenko | KAZ | 01/07/2000 | 19 | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
81 | Ramazan Karimov | KAZ | 05/07/1999 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
91 | Sergei Khizhnichenko | KAZ | 17/07/1991 | 28 | - | - | - | - | - | 2 | - | 10 | 4 | 7 | - | 21 | 4 |
Coach | |||||||||||||||||
- | Roman Hrygorchuk | UKR | 22/03/1965 | 54 | - | 2 | - | 6 | - | 4 | - | - | - | 23 | - | 95 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEL | League | UEL | UEFA | ||||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||||
Goalkeepers | |||||||||||||||||
1 | David de Gea | ESP | 07/11/1990 | 29 | - | 1 | - | 13 | - | 23 | - | 68 | - | ||||
13 | Lee Grant | ENG | 27/01/1983 | 36 | - | - | - | - | - | - | - | - | - | ||||
22 | Sergio Romero | ARG | 22/02/1987 | 32 | - | 3 | - | - | - | 23 | - | 34 | - | ||||
51 | Matěj Kovář | CZE | 17/05/2000 | 19 | - | - | - | - | - | - | - | - | - | ||||
Defenders | |||||||||||||||||
2 | Victor Lindelöf | SWE | 17/07/1994 | 25 | - | 1 | - | 12 | - | 1 | - | 26 | - | ||||
3 | Eric Bailly | CIV | 12/04/1994 | 25 | - | - | - | - | - | 20 | 1 | 27 | 1 | ||||
4 | Phil Jones | ENG | 21/02/1992 | 27 | - | 2 | - | 1 | - | 8 | - | 30 | 2 | ||||
5 | Harry Maguire | ENG | 05/03/1993 | 26 | - | 2 | - | 13 | - | 2 | - | 3 | - | ||||
16 | Marcos Rojo | ARG | 20/03/1990 | 29 | - | 4 | - | 3 | - | 27 | - | 36 | - | ||||
18 | Ashley Young | ENG | 09/07/1985 | 34 | - | 2 | - | 9 | - | 18 | 1 | 53 | 4 | ||||
20 | Diogo Dalot | POR | 18/03/1999 | 20 | - | 2 | - | 1 | - | 2 | - | 7 | - | ||||
23 | Luke Shaw | ENG | 12/07/1995 | 24 | - | - | - | 3 | - | 4 | - | 16 | - | ||||
29 | Aaron Wan-Bissaka | ENG | 26/11/1997 | 22 | - | 2 | - | 11 | - | 2 | - | 2 | - | ||||
38 | Axel Tuanzebe | ENG | 14/11/1997 | 22 | - | 1 | - | 4 | - | 1 | - | 2 | - | ||||
41 | Ethan Laird | ENG | 05/08/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
52 | Max Taylor | ENG | 10/01/2000 | 19 | - | - | - | - | - | - | - | - | - | ||||
53 | Brandon Williams | ENG | 03/09/2000 | 19 | - | 2 | - | 4 | 1 | 2 | - | 2 | - | ||||
58 | Di'Shon Bernard | ENG | 14/10/2000 | 19 | - | - | - | - | - | - | - | - | - | ||||
71 | Teden Mengi | ENG | 30/04/2002 | 17 | - | - | - | - | - | - | - | - | - | ||||
Midfielders | |||||||||||||||||
6 | Paul Pogba | FRA | 15/03/1993 | 26 | - | - | - | 5 | - | 24 | 4 | 71 | 8 | ||||
8 | Juan Mata | ESP | 28/04/1988 | 31 | - | 4 | - | 7 | - | 44 | 9 | 94 | 17 | ||||
14 | Jesse Lingard | ENG | 15/12/1992 | 26 | - | 4 | - | 10 | - | 17 | 2 | 34 | 2 | ||||
15 | Andreas Pereira | BRA | 01/01/1996 | 23 | - | 2 | - | 12 | 1 | 4 | - | 9 | - | ||||
17 | Fred | BRA | 05/03/1993 | 26 | - | 3 | - | 9 | - | 10 | 1 | 48 | 2 | ||||
21 | Daniel James | WAL | 10/11/1997 | 22 | - | 2 | - | 13 | 3 | 2 | - | 2 | - | ||||
28 | Angel Gomes | ENG | 31/08/2000 | 19 | - | 2 | - | 1 | - | 2 | - | 2 | - | ||||
31 | Nemanja Matić | SRB | 01/08/1988 | 31 | - | 2 | - | 3 | - | 10 | 1 | 58 | 4 | ||||
37 | James Garner | ENG | 13/03/2001 | 18 | - | 2 | - | 1 | - | 2 | - | 2 | - | ||||
39 | Scott McTominay | SCO | 08/12/1996 | 22 | - | 3 | - | 12 | 3 | 3 | - | 10 | - | ||||
47 | Arnau Puigmal | ESP | 10/01/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
54 | Ethan Galbraith | NIR | 11/05/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
63 | Dylan Levitt | WAL | 17/11/2000 | 19 | - | - | - | - | - | - | - | - | - | ||||
Forwards | |||||||||||||||||
9 | Anthony Martial | FRA | 05/12/1995 | 23 | - | 2 | 2 | 8 | 3 | 16 | 4 | 49 | 9 | ||||
10 | Marcus Rashford | ENG | 31/10/1997 | 22 | - | 4 | 1 | 13 | 7 | 18 | 5 | 37 | 10 | ||||
26 | Mason Greenwood | ENG | 01/10/2001 | 18 | - | 3 | 2 | 10 | 1 | 3 | 2 | 4 | 2 | ||||
44 | Tahith Chong | NED | 04/12/1999 | 19 | - | 1 | - | 2 | - | 1 | - | 2 | - | ||||
49 | D'Mani Bughail-Mellor | ENG | 20/09/2000 | 19 | - | - | - | - | - | - | - | - | - | ||||
59 | Largie Ramazani | BEL | 27/02/2001 | 18 | - | - | - | - | - | - | - | - | - | ||||
Coach | |||||||||||||||||
- | Ole Gunnar Solskjær | NOR | 26/02/1973 | 46 | - | 4 | - | - | - | 16 | - | 40 | - |
Last updated 13/10/2020 16:21CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
10/03/2019 | League | FC Aktobe (H) | W 4-1 | Tomasov 19, 38, Logvinenko 33, Pertsukh 90+1 |
15/03/2019 | League | FC Okzhetpes Kokshetau (H) | W 2-1 | Janga 59, Maevski 72 |
30/03/2019 | League | FC Zhetysu Taldykorgan (A) | W 2-0 | Aničić 26, Rotariu 58 |
03/04/2019 | League | FC Atyrau (H) | W 3-1 | Kabananga 17, Rotariu 40, Beysebekov 49 |
07/04/2019 | League | FC Kaysar Kyzylorda (A) | D 0-0 | |
14/04/2019 | League | FC Ordabasy Shymkent (H) | W 2-1 | Rotariu 15, Tomasov 66 |
20/04/2019 | League | FC Kairat Almaty (A) | W 1-0 | Rotariu 21 |
27/04/2019 | League | FC Tobol Kostanay (H) | W 2-1 | Aničić 59, Murtazayev 90+3 |
01/05/2019 | League | FC Atyrau (A) | W 3-0 | Tomasov 7, Muzhikov 59, Khizhnichenko 90+2 |
05/05/2019 | League | FC Irtysh Pavlodar (H) | L 0-1 | |
11/05/2019 | League | FC Taraz (A) | L 0-2 | |
15/05/2019 | League | FC Irtysh Pavlodar (A) | W 4-0 | Kabananga 40, Tomasov 63, 85, Janga 90 |
19/05/2019 | League | FC Shakhter Karagandy (H) | L 1-2 | Murtazayev 34 |
26/05/2019 | League | FC Okzhetpes Kokshetau (A) | D 1-1 | Murtazayev 44 |
31/05/2019 | League | FC Zhetysu Taldykorgan (H) | W 1-0 | Postnikov 36 |
16/06/2019 | League | FC Kaysar Kyzylorda (H) | W 4-1 | Murtazayev 14, Pertsukh 25, Rotariu 46, Tomasov 50 |
23/06/2019 | League | FC Ordabasy Shymkent (A) | L 2-3 | Tomasov 44, Murtazayev 74 |
30/06/2019 | League | FC Kairat Almaty (H) | L 0-2 | |
05/07/2019 | League | FC Tobol Kostanay (A) | W 2-0 | Sigurjónsson 54, Tomasov 77 |
09/07/2019 | UCL | CFR 1907 Cluj (H) | W 1-0 | Postnikov 68 |
17/07/2019 | UCL | CFR 1907 Cluj (A) | L 1-3 | Murtazayev 4 |
23/07/2019 | UEL | FC Santa Coloma (A) | D 0-0 | |
28/07/2019 | League | FC Taraz (H) | W 4-0 | Janga 33, 71, Mubele 63, Tomasov 88 |
01/08/2019 | UEL | FC Santa Coloma (H) | W 4-1 | Sigurjónsson 24 (P), Tomasov 73, 79, 90+4 |
04/08/2019 | League | FC Shakhter Karagandy (A) | L 0-1 | |
08/08/2019 | UEL | Valletta FC (H) | W 5-1 | Sigurjónsson 8, 57, Logvinenko 15, Tomasov 35, Janga 80 |
11/08/2019 | League | FC Aktobe (A) | W 3-2 | Maevski 8, Sigurjónsson 53, Murtazayev 86 |
15/08/2019 | UEL | Valletta FC (A) | W 4-0 | Murtazayev 25, 68, Tomasov 37, 89 |
22/08/2019 | UEL | FC BATE Borisov (H) | W 3-0 | Tomasov 23, Logvinenko 44, Sigurjónsson 52 (P) |
25/08/2019 | League | FC Taraz (H) | W 5-0 | Janga 18, Zhalmukan 57, 83, Murtazayev 59, Tomasov 76 |
29/08/2019 | UEL | FC BATE Borisov (A) | L 0-2 | |
15/09/2019 | League | FC Shakhter Karagandy (H) | W 2-1 | Tomasov 55, Vidović 66 (og) |
19/09/2019 | UEL | Manchester United FC (A) | L 0-1 | |
22/09/2019 | League | FC Zhetysu Taldykorgan (A) | L 1-2 | Rotariu 7 |
25/09/2019 | League | FC Atyrau (A) | W 4-1 | Marković 13 (og), Tomasov 15, 33, Rotariu 45+2 |
29/09/2019 | League | FC Kaysar Kyzylorda (H) | W 3-0 | Beysebekov 14, Khizhnichenko 24, 58 |
03/10/2019 | UEL | FK Partizan (H) | L 1-2 | Sigurjónsson 85 |
06/10/2019 | League | FC Ordabasy Shymkent (A) | D 1-1 | Erlanov 15 (og) |
20/10/2019 | League | FC Kairat Almaty (H) | W 3-1 | Tomasov 8, Khizhnichenko 61, Janga 90+4 |
24/10/2019 | UEL | AZ Alkmaar (A) | L 0-6 | |
27/10/2019 | League | FC Aktobe (H) | W 5-0 | Tomasov 22, 44, 49, 56, Muzhikov 90 |
30/10/2019 | League | FC Okzhetpes Kokshetau (A) | W 1-0 | Logvinenko 33 |
03/11/2019 | League | FC Tobol Kostanay (A) | W 1-0 | Logvinenko 37 |
07/11/2019 | UEL | AZ Alkmaar (H) | L 0-5 | |
10/11/2019 | League | FC Irtysh Pavlodar (H) | L 0-2 | |
28/11/2019 | UEL | Manchester United FC (H) | ||
12/12/2019 | UEL | FK Partizan (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Astana | 33 | 22 | 3 | 8 | 67 | 28 | 69 |
2 | FC Kairat Almaty | 33 | 22 | 2 | 9 | 65 | 32 | 68 |
3 | FC Ordabasy Shymkent | 33 | 19 | 8 | 6 | 52 | 24 | 65 |
4 | FC Tobol Kostanay | 33 | 19 | 6 | 8 | 45 | 27 | 63 |
5 | FC Zhetysu Taldykorgan | 33 | 16 | 8 | 9 | 45 | 25 | 56 |
6 | FC Kaysar Kyzylorda | 33 | 12 | 6 | 15 | 37 | 43 | 42 |
7 | FC Okzhetpes Kokshetau | 33 | 11 | 7 | 15 | 44 | 49 | 40 |
8 | FC Irtysh Pavlodar | 33 | 11 | 4 | 18 | 30 | 45 | 37 |
9 | FC Shakhter Karagandy | 33 | 9 | 8 | 16 | 40 | 47 | 35 |
10 | FC Taraz | 33 | 7 | 8 | 18 | 28 | 60 | 29 |
11 | FC Atyrau | 33 | 6 | 8 | 19 | 25 | 58 | 26 |
12 | FC Aktobe | 33 | 7 | 6 | 20 | 35 | 75 | 15 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
11/08/2019 | League | Chelsea FC (H) | W 4-0 | Rashford 18 (P), 67, Martial 65, James 81 |
19/08/2019 | League | Wolverhampton Wanderers FC (A) | D 1-1 | Martial 27 |
24/08/2019 | League | Crystal Palace FC (H) | L 1-2 | James 89 |
31/08/2019 | League | Southampton FC (A) | D 1-1 | James 10 |
14/09/2019 | League | Leicester City FC (H) | W 1-0 | Rashford 8 (P) |
19/09/2019 | UEL | FC Astana (H) | W 1-0 | Greenwood 73 |
22/09/2019 | League | West Ham United FC (A) | L 0-2 | |
25/09/2019 | Cup | Rochdale AFC (H) | D 1-1 (aet, 5-3 pens) | Greenwood 68 |
30/09/2019 | League | Arsenal FC (H) | D 1-1 | McTominay 45 |
03/10/2019 | UEL | AZ Alkmaar (A) | D 0-0 | |
06/10/2019 | League | Newcastle United FC (A) | L 0-1 | |
20/10/2019 | League | Liverpool FC (H) | D 1-1 | Rashford 36 |
24/10/2019 | UEL | FK Partizan (A) | W 1-0 | Martial 43 (P) |
27/10/2019 | League | Norwich City FC (A) | W 3-1 | McTominay 21, Rashford 30, Martial 73 |
30/10/2019 | Cup | Chelsea FC (A) | W 2-1 | Rashford 25 (P), 73 |
02/11/2019 | League | AFC Bournemouth (A) | L 0-1 | |
07/11/2019 | UEL | FK Partizan (H) | W 3-0 | Greenwood 22, Martial 33, Rashford 49 |
10/11/2019 | League | Brighton & Hove Albion FC (H) | W 3-1 | Pereira 17, McTominay 19, Rashford 66 |
24/11/2019 | League | Sheffield United FC (A) | D 3-3 | Williams 72, Greenwood 77, Rashford 79 |
28/11/2019 | UEL | FC Astana (A) | ||
01/12/2019 | League | Aston Villa FC (H) | ||
04/12/2019 | League | Tottenham Hotspur (H) | ||
07/12/2019 | League | Manchester City FC (A) | ||
12/12/2019 | UEL | AZ Alkmaar (H) | ||
15/12/2019 | League | Everton FC (H) | ||
18/12/2019 | Cup | Colchester United (H) | ||
22/12/2019 | League | Watford FC (A) | ||
26/12/2019 | League | Newcastle United FC (H) | ||
