UEFA Europa League - 2019/20 SeasonMatch press kits | ||
![]() | Senol Gunes Spor Kompleksi Yeni Stadyum - TrabzonThursday 28 November 2019 16.50CET (18.50 local time) Group C - Matchday 5 | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/09/2019 | GS | Getafe CF - Trabzonspor AŞ | 1-0 | Getafe | Ángel 18 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Trabzonspor AŞ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Getafe CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
18/08/2011 | PO | Athletic Club - Trabzonspor AŞ | 0-0 | Bilbao |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/09/2006 | R1 | CA Osasuna - Trabzonspor AŞ | 0-0 agg:
2-2 ag | Pamplona | |
14/09/2006 | R1 | Trabzonspor AŞ - CA Osasuna | 2-2 | Trabzon | Gökdeniz Karadeniz 55, Umut Bulut 89; Valdo 21, Juanlu Gómez 53 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
30/09/2004 | R1 | Athletic Club - Trabzonspor AŞ | 2-0 agg:
4-3 | Bilbao | Ezquerro 5, Yeste 61 |
16/09/2004 | R1 | Trabzonspor AŞ - Athletic Club | 3-1 | Trabzon | Javi González 25 (og), Mehmet Yilmaz 28, Gökdeniz Karadeniz 69; Gurpegi 73 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
15/10/2003 | R1 | Trabzonspor AŞ - Villarreal CF | 2-3 agg:
2-3 | Trabzon | Gökdeniz Karadeniz 72, Fatih Tekke 82; Anderson 60, José Mari 66, 90 |
24/09/2003 | R1 | Villarreal CF - Trabzonspor AŞ | 0-0 | Villarreal |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/11/1995 | R2 | Real Club Deportivo La Coruña - Trabzonspor AŞ | 3-0 agg:
4-0 | La Coruna | Donato 22, Bebeto 38, 80 |
19/10/1995 | R2 | Trabzonspor AŞ - Real Club Deportivo La Coruña | 0-1 | Trabzon | Donato 61 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
04/11/1992 | R2 | Club Atlético de Madrid - Trabzonspor AŞ | 0-0 agg:
2-0 | Madrid | |
21/10/1992 | R2 | Trabzonspor AŞ - Club Atlético de Madrid | 0-2 | Trabzon | Futre 38, Moya 59 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/10/1990 | R1 | FC Barcelona - Trabzonspor AŞ | 7-2 agg:
7-3 | Barcelona | Begiristain 13, Amor 29, R. Koeman 32, 40, 75, Stoichkov 44, 86; Hami Mandıralı 7, Boz 68 |
19/09/1990 | R1 | Trabzonspor AŞ - FC Barcelona | 1-0 | Trabzon | Aslan 65 |
Getafe CF have not played against a club from their opponents' country
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Trabzonspor AŞ | 6 | 2 | 1 | 3 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 14 | 2 | 5 | 7 | 10 | 22 |
Getafe CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Last updated 13/10/2020 16:06CET
Defeated home and away by Krasnodar and with just one point to show from their first four matches, Trabzonspor can no longer qualify from Group C but will hope to give their fans something to shout about as they entertain a Getafe side who are five points better off but also lost home and away on Matchdays 3 and 4.
• Trabzonspor's solitary point in the section came against Basel on Matchday 2, when they drew 2-2 at home, but successive defeats by Krasnodar (0-2 h, 1-3 a) have ended their chances of further progress. Getafe, on the other hand, are still in the hunt to accompany Basel into the round of 32 despite losing both games against the Swiss side (0-1 h, 1-2 a). The Spanish side are level on six points with Krasnodar, whom they beat 2-1 in Russia and host in a decisive encounter on Matchday 6.
Previous meetings
• Getafe's first match against Turkish opponents in UEFA competition resulted in a 1-0 win at home to Trabzonspor on Matchday 1, Ángel scoring the winning goal.
• Trabzonspor have won just two of their 14 UEFA matches against Spanish clubs, both at home, where their record is W2 D1 L3. The games against Getafe are their first against Spanish opposition in a group stage, all of their six previous two-legged ties having ended in elimination.
Form guide
Trabzonspor
• A fourth-placed finish in the 2018/19 Turkish Süper Lig restored European football to Trabzonspor after four years – the club's longest absence from the continental stage since a five-year gap from 1998/99 to 2003/04.
• This season the Black Sea club beat Sparta Praha in the third qualifying round (2-2 a, 2-1 h) before overcoming AEK Athens on away goals in the play-offs (3-1 a, 0-2 h). Their two previous UEFA Europa League group stage campaigns, in 2013/14 and 2014/15, both proved productive before they fell to heavyweight Italian opposition in the round of 32 – respectively Juventus (0-2 a, 0-2 h) and Napoli (0-4 h, 0-1 a).
• Trabzonspor have a positive home record in the UEFA Europa League group stage (W4 D2 L2), registering home wins in each of their previous two Matchday 5 games – 4-2 against Apollon Limassol in 2013/14 and 3-1 versus Metalist Kharkiv in 2014/15.
Getafe
• Getafe finished fifth in the 2018/19 Spanish Liga, narrowly missing out on a guaranteed UEFA Champions League berth. Instead they are doing battle in the UEFA Europa League group stage for the second time, their first appearance, in 2010/11, having ended with seven points and a third-placed finish.
• The Spanish club's only other European campaign, in 2007/08, was their most successful as they made it all the way to the quarter-finals of the UEFA Cup before going out on away goals after extra time to German giants Bayern München.
• Getafe's Matchday 2 victory at Krasnodar ended a run of five European matches outside Spain without a win (D3 L2) and is their only one on the road in this competition (D2 L3), although in that 2007/08 UEFA Cup campaign they claimed memorable 2-1 away successes at Tottenham and Benfica as well as 1-1 draws at both AEK Athens and Bayern.
Links and trivia
• Getafe's Kenedy was a Chelsea team-mate of Trabzonspor's John Obi Mikel in 2015/16.
• Daniel Sturridge (Trabzonspor) and Allan Nyom (Getafe) were West Bromwich Albion team-mates in 2017/18.
• Sturridge's next European appearance will be his 50th.
• Trabzonspor's Portuguese right-back João Pereira played in Spain for Valencia from 2012 to 2014, while club skipper José Sosa was a Spanish Liga winner and UEFA Champions League runner-up in 2013/14 while on loan at Atlético Madrid.
The coaches
• A former Turkish international midfielder with 36 caps, Ünal Karaman won more than half of those – plus two Turkish Cups – while playing for Trabzonspor from 1990–99. After ending his playing days at Ankaragücü, he joined the Turkish federation's coaching staff and was in charge of the Under-21 side before moving into club football with home-town team Konyaspor. Three years as assistant back at Trabzonspor under Şenol Güneş preceded further roles elsewhere before he returned to the Black Sea club as head coach in May 2018.
• A coach of considerable experience in Spain's lower leagues, José 'Pepe' Bordalás has risen to prominence in recent seasons, achieving back-to-back promotions to the Primera División with Alavés and, via the play-offs, Getafe, where he arrived in September 2016. He has since steered the modestly-resourced Madrid club to eighth and fifth place in his first two seasons as a Liga coach, the latter leading to qualification for the group stage of the 2019/20 UEFA Europa League – their first European campaign since 2010/11.
https://www.uefa.com/uefaeuropaleague/season=2020/matches/round=2001150/match=2027889/prematch/background/index.html#trabzonspor+getafe+facts
2020-10-13T15:09:49:480
Trabzonspor AŞ
Formed: 1967
Nickname: Karadeniz Fırtınası (Black Sea Storm)
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
League titles: 6 (1984)
Turkish Cup: 8 (2010)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2018/19: did not take part in UEFA competition
2017/18: did not take part in UEFA competition
2016/17: did not take part in UEFA competition
2015/16: third qualifying round
2014/15: round of 32
2013/14: round of 32
2012/13: play-offs
2011/12: round of 32 (having transferred from UEFA Champions League group stage)
2010/11: play-offs
2009/10: play-offs
Records
UEFA club competition
• Biggest home win
6-0: Trabzonspor v Vllaznia
08/07/07, UEFA Intertoto Cup second round first leg
• Biggest away win
0-4: Vllaznia v Trabzonspor
14/07/07, UEFA Intertoto Cup second round second leg
• Heaviest home defeat
0-4: Trabzonspor v Napoli
19/02/15, UEFA Europa League round of 32 first leg
• Heaviest away defeat
7-2: Barcelona v Trabzonspor
03/10/90, UEFA Cup Winners' Cup first round second leg
UEFA Cup/UEFA Europa League
• Biggest home win
4-1 twice, most recently v Slovan Bratislava
20/08/96, qualifying round second leg
• Biggest away win
0-3: Derry City v Trabzonspor
25/07/13, second qualifying round second leg
• Heaviest home defeat
0-4: Trabzonspor v Napoli (see above)
• Heaviest away defeat
5-1: Wisła Kraków v Trabzonspor
11/08/98, second qualifying round first leg
https://www.uefa.com/uefaeuropaleague/news/newsid=1733550.html#club+facts+trabzonspor
2020-10-13T15:21:20:121
Getafe CF
Founded: 1983
Nickname: Los Azulones (The Dark Blues)
UEFA club competition honours (runners-up in brackets)
• none
Domestic honours (most recent triumph in brackets)
none
Ten-year European record (UEFA Europa League unless indicated otherwise)
2018/19: did not take part in UEFA competition
2017/18: did not take part in UEFA competition
2016/17: did not take part in UEFA competition
2015/16: did not take part in UEFA competition
2014/15: did not take part in UEFA competition
2013/14: did not take part in UEFA competition
2012/13: did not take part in UEFA competition
2011/12: did not take part in UEFA competition
2010/11: group stage
2009/10: did not take part in UEFA competition
Records
UEFA club competition
• Biggest home win
3-0: Getafe v AEK Athens
21/02/08, UEFA Cup round of 32 second leg
• Biggest away win
1-2 on four occasions, most recently v Krasnodar
03/10/19, UEFA Europa League group stage
• Heaviest home defeat
0-3: Getafe v Stuttgart
04/11/10, UEFA Europa League group stage
• Heaviest away defeat
2-0: Young Boys v Getafe
30/09/10, UEFA Europa League group stage
UEFA Cup/UEFA Europa League
• Biggest home win
3-0: Getafe v AEK Athens (see above)
• Biggest away win
1-2 on four occasions, most recently v Krasnodar (see above)
• Heaviest home defeat
0-3: Getafe v Stuttgart (see above)
• Heaviest away defeat
2-0: Young Boys v Getafe (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=600394.html#club+facts+getafe
2020-10-13T15:21:20:121
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Uğurcan Çakır | TUR | 05/04/1996 | 23 | - | 4 | - | 3 | - | 11 | - | 3 | - | 8 | - | ||
13 | Arda Akbulut | TUR | 01/01/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
16 | Erce Kardeşler | TUR | 14/03/1994 | 25 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | ||
93 | Kağan Moradaoğlu | TUR | 10/01/2003 | 16 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
2 | Kamil Çörekçi | TUR | 01/02/1992 | 27 | - | - | - | 3 | - | 7 | - | 3 | - | 3 | - | ||
4 | Hüseyin Türkmen | TUR | 01/01/1998 | 21 | - | 3 | - | 1 | - | 10 | - | 1 | - | 4 | - | ||
5 | Seyedmajid Hosseini | IRN | 20/06/1996 | 23 | - | 3 | - | 3 | - | 10 | 1 | 3 | - | 6 | - | ||
14 | Ivanildo Fernandes | POR | 26/03/1996 | 23 | - | 1 | - | 2 | - | 3 | - | 2 | - | 3 | - | ||
22 | Gastón Campi | ARG | 06/04/1991 | 28 | * | 1 | - | 4 | - | 5 | - | 4 | - | 5 | - | ||
33 | Abdurrahim Dursun | TUR | 01/12/1998 | 20 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | ||
47 | João Pereira | POR | 25/02/1984 | 35 | - | 4 | - | 2 | - | 12 | 1 | 65 | 1 | 93 | 1 | ||
72 | Ahmet Baha Bilgin | TUR | 20/02/2001 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
77 | Filip Novák | CZE | 26/06/1990 | 29 | - | 4 | 1 | 3 | - | 11 | 1 | 11 | 1 | 35 | 5 | ||
90 | Serkan Asan | TUR | 28/04/1999 | 20 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | ||
Midfielders | |||||||||||||||||
7 | Donis Avdijaj | KOS | 25/08/1996 | 23 | - | 2 | - | 4 | - | 7 | 1 | 7 | - | 10 | 1 | ||
8 | José Sosa | ARG | 19/06/1985 | 34 | * | 4 | - | 3 | 1 | 11 | 2 | 42 | 3 | 61 | 4 | ||
10 | Abdülkadir Ömür | TUR | 25/06/1999 | 20 | - | 4 | - | - | - | 2 | 1 | - | - | 4 | - | ||
12 | John Obi Mikel | NGA | 22/04/1987 | 32 | - | 3 | - | 2 | - | 7 | - | 6 | - | 70 | 2 | ||
17 | Ogenyi Onazi | NGA | 25/12/1992 | 26 | - | - | - | - | - | - | - | 21 | 3 | 25 | 3 | ||
20 | Yusuf Sarı | TUR | 20/11/1998 | 21 | - | 3 | - | 2 | - | 8 | 2 | 2 | - | 5 | - | ||
21 | Doğan Erdoğan | TUR | 22/08/1996 | 23 | - | 4 | - | 4 | - | 9 | - | 4 | - | 9 | - | ||
26 | Fıratcan Üzüm | TUR | 04/06/1999 | 20 | - | - | - | 1 | - | 3 | - | 1 | - | 1 | - | ||
38 | Ahmet Canbaz | TUR | 27/04/1998 | 21 | - | - | - | 2 | - | 4 | - | 2 | - | 2 | - | ||
50 | Kerem Baykuş | TUR | 05/02/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
51 | Behlül Aydın | TUR | 28/11/2000 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
61 | Abdulkadir Parmak | TUR | 28/12/1994 | 24 | - | 4 | - | 3 | 1 | 9 | - | 3 | 1 | 7 | 1 | ||
Forwards | |||||||||||||||||
9 | Anthony Nwakaeme | NGA | 21/03/1989 | 30 | - | 4 | - | 4 | 1 | 12 | 3 | 16 | 4 | 38 | 9 | ||
11 | Alexander Sørloth | NOR | 05/12/1995 | 23 | - | 4 | 2 | 4 | - | 12 | 7 | 4 | - | 18 | 7 | ||
18 | Caleb Ekuban | ITA | 23/03/1994 | 25 | - | - | - | - | - | 3 | 1 | - | - | 6 | - | ||
19 | Daniel Sturridge | ENG | 01/09/1989 | 30 | - | - | - | 2 | - | 5 | 2 | 17 | 3 | 49 | 7 | ||
99 | Muhammet Akpınar | TUR | 06/02/2002 | 17 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | ||
Coach | |||||||||||||||||
- | Ünal Karaman | TUR | 29/06/1966 | 53 | - | 4 | - | 4 | - | - | - | 4 | - | 10 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEL | League | UEL | UEFA | ||||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||||
Goalkeepers | |||||||||||||||||
1 | Leandro Chichizola | ITA | 27/03/1990 | 29 | - | 4 | - | - | - | 4 | - | 4 | - | ||||
13 | David Soria | ESP | 04/04/1993 | 26 | - | - | - | 14 | - | 9 | - | 11 | - | ||||
30 | Jean Paul | ESP | 24/05/2002 | 17 | - | - | - | - | - | - | - | - | - | ||||
Defenders | |||||||||||||||||
2 | Dakonam Djené | TGO | 31/12/1991 | 27 | - | 2 | - | 13 | - | 2 | - | 2 | - | ||||
4 | Bruno | ESP | 24/05/1990 | 29 | - | 4 | - | 2 | - | 4 | - | 4 | - | ||||
6 | Leandro Cabrera | URU | 17/06/1991 | 28 | - | 2 | - | 12 | - | 2 | - | 2 | - | ||||
12 | Allan Nyom | CMR | 10/05/1988 | 31 | - | 4 | - | 13 | 1 | 4 | - | 4 | - | ||||
14 | Raúl García | ESP | 30/04/1989 | 30 | - | 4 | - | 4 | - | 4 | - | 4 | - | ||||
15 | Cucu | ESP | 22/07/1998 | 21 | - | 3 | - | 14 | - | 3 | - | 3 | - | ||||
17 | Mathías Olivera | ESP | 31/10/1997 | 22 | - | 1 | - | 3 | - | 1 | - | 1 | - | ||||
22 | Damián Suárez | URU | 27/04/1988 | 31 | - | - | - | 10 | - | - | - | - | - | ||||
28 | David Alba | ESP | 19/05/1999 | 20 | - | - | - | - | - | - | - | - | - | ||||
29 | Miguel Acosta | ESP | 16/03/1998 | 21 | - | - | - | - | - | - | - | - | - | ||||
Midfielders | |||||||||||||||||
8 | Francisco Portillo | ESP | 13/06/1990 | 29 | - | 4 | - | 9 | - | 4 | - | 12 | - | ||||
18 | Mauro Arambarri | URU | 30/09/1995 | 24 | - | 1 | - | 13 | 1 | 1 | - | 2 | - | ||||
20 | Nemanja Maksimović | SRB | 26/01/1995 | 24 | - | 3 | - | 12 | 1 | 8 | 1 | 24 | 3 | ||||
23 | Jason | ESP | 06/07/1994 | 25 | - | 2 | - | 10 | 1 | 2 | - | 2 | - | ||||
24 | Tímor | ESP | 17/10/1989 | 30 | - | 3 | - | 6 | 1 | 3 | - | 3 | - | ||||
25 | Kenedy | BRA | 08/02/1996 | 23 | * | 4 | - | 9 | 1 | 4 | - | 6 | - | ||||
Forwards | |||||||||||||||||
7 | Jaime Mata | ESP | 24/10/1988 | 31 | - | 2 | 1 | 13 | 5 | 2 | 1 | 2 | 1 | ||||
9 | Ángel | ESP | 26/04/1987 | 32 | * | 4 | 3 | 13 | 5 | 10 | 5 | 10 | 5 | ||||
10 | Enrique Gallego | ESP | 12/09/1986 | 33 | - | 3 | - | 5 | - | 3 | - | 3 | - | ||||
19 | Jorge Molina | ESP | 22/04/1982 | 37 | - | 1 | - | 12 | 2 | 6 | - | 8 | 2 | ||||
21 | Faycal Fajr | MAR | 01/08/1988 | 31 | - | 4 | - | 4 | - | 4 | - | 4 | - | ||||
26 | Hugo Duro | ESP | 10/11/1999 | 20 | - | 1 | - | - | - | 1 | - | 1 | - | ||||
27 | Josete Miranda | ESP | 22/07/1998 | 21 | - | - | - | - | - | - | - | - | - | ||||
Coach | |||||||||||||||||
- | José Bordalás | ESP | 05/03/1964 | 55 | - | 4 | - | - | - | 4 | - | 4 | - |
Last updated 13/10/2020 16:21CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
08/08/2019 | UEL | AC Sparta Praha (A) | D 2-2 | Ekuban 84, Sørloth 89 |
15/08/2019 | UEL | AC Sparta Praha (H) | W 2-1 | Sørloth 11, Novák 90+8 |
18/08/2019 | League | Kasımpaşa SK (A) | D 1-1 | Sørloth 34 |
22/08/2019 | UEL | AEK Athens FC (A) | W 3-1 | Ekuban 29, 44, 70 |
25/08/2019 | League | Yeni Malatyaspor (H) | W 2-1 | Abdülkadir Ömür 44, João Pereira 78 |
29/08/2019 | UEL | AEK Athens FC (H) | L 0-2 | |
01/09/2019 | League | Fenerbahçe SK (A) | D 1-1 | Ekuban 27 |
15/09/2019 | League | Gençlerbirliği SK (H) | D 2-2 | Novák 17, Sørloth 57 |
19/09/2019 | UEL | Getafe CF (A) | L 0-1 | |
23/09/2019 | League | Sivasspor (A) | L 1-2 | Avdijaj 3 |
29/09/2019 | League | Beşiktaş JK (H) | W 4-1 | Dorukhan Toköz 31, Sosa 42, Sørloth 64, Nwakaeme 88 |
03/10/2019 | UEL | FC Basel 1893 (H) | D 2-2 | Abdulkadir Parmak 26, Sosa 78 |
06/10/2019 | League | Rizespor (A) | W 2-1 | Sørloth 73, Nwakaeme 90 |
19/10/2019 | League | Gaziantep Futbol Kulübü AŞ (H) | W 4-1 | Sturridge 9, Sørloth 14, Sosa 75, Sari 81 |
24/10/2019 | UEL | FC Krasnodar (H) | L 0-2 | |
28/10/2019 | League | İstanbul Başakşehir (A) | D 2-2 | Sturridge 61, Sørloth 90+6 |
02/11/2019 | League | Göztepe Izmir (H) | L 0-1 | |
07/11/2019 | UEL | FC Krasnodar (A) | L 1-3 | Nwakaeme 90+4 |
10/11/2019 | League | Alanyaspor (H) | W 1-0 | Hosseini 67 (P) |
23/11/2019 | League | MKE Ankaragücü (A) | W 3-0 | Sørloth 6, Sari 48, Nwakaeme 56 |
28/11/2019 | UEL | Getafe CF (H) | ||
01/12/2019 | League | Galatasaray AŞ (H) | ||
03/12/2019 | Cup | Altay SK (A) | ||
08/12/2019 | League | Antalyaspor (A) | ||
12/12/2019 | UEL | FC Basel 1893 (A) | ||
16/12/2019 | League | Denizlispor (H) | ||
17/12/2019 | Cup | Altay SK (H) | ||
23/12/2019 | League | Konyaspor (A) | ||
28/12/2019 | League | Kayserispor (H) | ||
19/01/2020 | League | Kasımpaşa SK (H) | ||
26/01/2020 | League | Yeni Malatyaspor (A) | ||
02/02/2020 | League | Fenerbahçe SK (H) | ||
09/02/2020 | League | Gençlerbirliği SK (A) | ||
16/02/2020 | League | Sivasspor (H) | ||
23/02/2020 | League | Beşiktaş JK (A) | ||
01/03/2020 | League | Rizespor (H) | ||
08/03/2020 | League | Gaziantep Futbol Kulübü AŞ (A) | ||
15/03/2020 | League | İstanbul Başakşehir (H) | ||
22/03/2020 | League | Göztepe Izmir (A) | ||
05/04/2020 | League | Alanyaspor (A) | ||
12/04/2020 | League | MKE Ankaragücü (H) | ||
19/04/2020 | League | Galatasaray AŞ (A) | ||
26/04/2020 | League | Antalyaspor (H) | ||
03/05/2020 | League | Denizlispor (A) | ||
10/05/2020 | League | Konyaspor (H) | ||
17/05/2020 | League | Kayserispor (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sivasspor | 12 | 7 | 3 | 2 | 24 | 12 | 24 |
2 | Trabzonspor AŞ | 12 | 6 | 4 | 2 | 23 | 13 | 22 |
3 | İstanbul Başakşehir | 12 | 6 | 4 | 2 | 19 | 13 | 22 |
4 | Fenerbahçe SK | 12 | 6 | 3 | 3 | 21 | 12 | 21 |
5 | Beşiktaş JK | 12 | 6 | 3 | 3 | 15 | 13 | 21 |
6 | Yeni Malatyaspor | 12 | 5 | 4 | 3 | 25 | 13 | 19 |
7 | Alanyaspor | 12 | 5 | 4 | 3 | 19 | 13 | 19 |
8 | Galatasaray AŞ | 12 | 5 | 4 | 3 | 13 | 10 | 19 |
9 | Göztepe Izmir | 12 | 4 | 4 | 4 | 11 | 12 | 16 |
10 | Gaziantep Futbol Kulübü AŞ | 12 | 4 | 4 | 4 | 17 | 22 | 16 |
11 | Denizlispor | 12 | 4 | 2 | 6 | 11 | 13 | 14 |
12 | Rizespor | 12 | 4 | 2 | 6 | 11 | 20 | 14 |
13 | Gençlerbirliği SK | 12 | 3 | 4 | 5 | 17 | 17 | 13 |
14 | Konyaspor | 12 | 3 | 4 | 5 | 12 | 17 | 13 |
15 | Kasımpaşa SK | 12 | 3 | 3 | 6 | 17 | 20 | 12 |
16 | Antalyaspor | 12 | 3 | 3 | 6 | 12 | 21 | 12 |
17 | MKE Ankaragücü | 12 | 2 | 3 | 7 | 8 | 20 | 9 |
18 | Kayserispor | 12 | 1 | 4 | 7 | 11 | 25 | 7 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
18/08/2019 | League | Club Atlético de Madrid (A) | L 0-1 | |
24/08/2019 | League | Athletic Club (H) | D 1-1 | Mata 12 |
31/08/2019 | League | Deportivo Alavés (H) | D 1-1 | Molina 24 |
15/09/2019 | League | Real Betis Balompié (A) | D 1-1 | Mata 15 (P) |
19/09/2019 | UEL | Trabzonspor AŞ (H) | W 1-0 | Ángel 18 |
22/09/2019 | League | RCD Mallorca (H) | W 4-2 | Baba 7 (og), Molina 33 (P), Nyom 63, Ángel 84 |
25/09/2019 | League | Valencia CF (A) | D 3-3 | Mata 1, Jason 66, Ángel 69 |
28/09/2019 | League | FC Barcelona (H) | L 0-2 | |
03/10/2019 | UEL | FC Krasnodar (A) | W 2-1 | Ángel 36, 61 |
06/10/2019 | League | Real Sociedad de Fútbol (A) | W 2-1 | Mata 69, Maksimović 89 |
19/10/2019 | League | CD Leganés (H) | W 2-0 | Ángel 64, 84 |
24/10/2019 | UEL | FC Basel 1893 (H) | L 0-1 | |
27/10/2019 | League | Sevilla FC (A) | L 0-2 | |
31/10/2019 | League | Granada CF (H) | W 3-1 | Ángel 35, Arambarri 41, Tímor 88 |
03/11/2019 | League | RC Celta de Vigo (A) | W 1-0 | Kenedy 37 |
07/11/2019 | UEL | FC Basel 1893 (A) | L 1-2 | Mata 45 (P) |
10/11/2019 | League | CA Osasuna (H) | D 0-0 | |
24/11/2019 | League | RCD Espanyol (A) | D 1-1 | Mata 3 |
28/11/2019 | UEL | Trabzonspor AŞ (A) | ||
01/12/2019 | League | Levante UD (H) | ||
08/12/2019 | League | SD Eibar (A) | ||
12/12/2019 | UEL | FC Krasnodar (H) | ||
15/12/2019 | League | Real Valladolid CF (H) | ||
18/12/2019 | Cup | El Palmar (A) | ||
21/12/2019 | League | Villarreal CF (A) | ||
04/01/2020 | League | Real Madrid CF (H) | ||
17/01/2020 | League | CD Leganés (A) | ||
26/01/2020 | League | Real Betis Balompié (H) | ||
02/02/2020 | League | Athletic Club (A) | ||
09/02/2020 | League | Valencia CF (H) | ||
16/02/2020 | League | FC Barcelona (A) | ||
23/02/2020 | League | Sevilla FC (H) | ||
01/03/2020 | League | RCD Mallorca (A) | ||
08/03/2020 | League | RC Celta de Vigo (H) | ||
15/03/2020 | League | Granada CF (A) | ||
22/03/2020 | League | RCD Espanyol (H) | ||
05/04/2020 | League | SD Eibar (H) | ||
12/04/2020 | League | Real Valladolid CF (A) | ||
22/04/2020 | League | Real Sociedad de Fútbol (H) | ||
26/04/2020 | League | Real Madrid CF (A) | ||
03/05/2020 | League | CA Osasuna (A) | ||
10/05/2020 | League | Villarreal CF (H) | ||
13/05/2020 | League | Deportivo Alavés (A) | ||
17/05/2020 | League | Club Atlético de Madrid (H) | ||
24/05/2020 | League | Levante UD (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | FC Barcelona | 13 | 9 | 1 | 3 | 35 | 16 | 28 |
2 | Real Madrid CF | 13 | 8 | 4 | 1 | 28 | 10 | 28 |
3 | Sevilla FC | 14 | 8 | 3 | 3 | 18 | 14 | 27 |
4 | Club Atlético de Madrid | 14 | 6 | 7 | 1 | 16 | 9 | 25 |
5 | Athletic Club | 14 | 6 | 5 | 3 | 15 | 9 | 23 |
6 | Real Sociedad de Fútbol | 14 | 7 | 2 | 5 | 22 | 17 | 23 |
7 | Getafe CF | 14 | 5 | 6 | 3 | 19 | 16 | 21 |
8 | Granada CF | 14 | 6 | 3 | 5 | 20 | 18 | 21 |
9 | Levante UD | 14 | 6 | 2 | 6 | 18 | 17 | 20 |
10 | Valencia CF | 14 | 5 | 5 | 4 | 20 | 20 | 20 |
11 | CA Osasuna | 14 | 4 | 7 | 3 | 17 | 15 | 19 |
12 | Villarreal CF | 14 | 5 | 3 | 6 | 27 | 22 | 18 |
13 | Deportivo Alavés | 14 | 5 | 3 | 6 | 16 | 18 | 18 |
14 | Real Valladolid CF | 14 | 4 | 5 | 5 | 14 | 18 | 17 |
15 | Real Betis Balompié | 14 | 4 | 4 | 6 | 17 | 24 | 16 |
16 | SD Eibar | 14 | 4 | 3 | 7 | 14 | 23 | 15 |
17 | RCD Mallorca | 14 | 4 | 2 | 8 | 13 | 21 | 14 |
18 | RC Celta de Vigo | 14 | 3 | 3 | 8 | 10 | 20 | 12 |
