UEFA Europa League - 2020/21 SeasonMatch press kits | ||
![]() |
(First leg: 4-1)
Tottenham Hotspur Stadium - LondonWednesday 24 February 2021 18.00CET (17.00 local time) Round of 32, Second leg | ![]() |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
18/02/2021 | R32 | Wolfsberger AC - Tottenham Hotspur | 1-4 | Budapest | Liendl 55 (P); Son 13, Bale 28, Moura 34, Carlos Vinícius 88 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Tottenham Hotspur | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Wolfsberger AC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
03/12/2020 | GS | LASK - Tottenham Hotspur | 3-3 | Linz | Michorl 42, Eggestein 84, Karamoko 90+3; Bale 45+2 (P), Son 56, Alli 87 (P) |
22/10/2020 | GS | Tottenham Hotspur - LASK | 3-0 | London | Moura 18, Andrade 27 (og), Son 84 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
04/09/1991 | PR | Tottenham Hotspur - SV Stockerau | 1-0 agg:
2-0 | London | Mabbutt 42 |
21/08/1991 | PR | SV Stockerau - Tottenham Hotspur | 0-1 | Vienna | Durie 39 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
21/03/1984 | QF | FK Austria Wien - Tottenham Hotspur | 2-2 agg:
2-4 | Vienna | Prohaska 63 (P), Nyilasi 87; Brazil 14, Ardiles 83 |
07/03/1984 | QF | Tottenham Hotspur - FK Austria Wien | 2-0 | London | Archibald 58, Brazil 66 |
Wolfsberger AC have not played against a club from their opponents' country
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Tottenham Hotspur | 3 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 16 | 6 |
Wolfsberger AC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
Last updated 19/02/2021 13:43CET
Tottenham Hotspur are well placed to reach the UEFA Europa League round of 16 for the fourth time as they host knockout phase first-timers Wolfsberg protecting a 4-1 first-leg lead.
• Spurs beat Antwerp 2-0 at home in December to top Group J with 13 points, one more than the Belgian side and three more than third-placed LASK, domestic rivals to Wolfsberg, who finished second in Group K, losing twice to section winners Dinamo Zagreb but taking ten points off former UEFA Cup winners Feyenoord and CSKA Moskva.
Previous meetings
• The first leg, which brought Wolfsberg up against a team from England for the first time in UEFA competition, took place at the Puskás Aréna in Budapest, where goals from Heung-Min Son, Gareth Bale, Lucas Moura and, late on, substitute Carlos Vinícius secured a comprehensive Tottenham win in which Michael Liendl's fifth goal of the competition – and fourth from the penalty spot – provided scant consolation.
• Including their two group games against LASK, a 3-0 win in London and a 3-3 draw in Linz, Tottenham are now unbeaten in seven UEFA matches against Austrian opponents (W5 D2). They have won the three previous home games, all without conceding a goal.
Form guide
Tottenham
• Tottenham finished outside the top four of the Premier League for the first time in five seasons in 2019/20, their final position of sixth ending a four-season run in the UEFA Champions League that had taken them into the final in 2018/19 and to the round of 16 last season, where they were eliminated by Leipzig (0-1 h, 0-3 a).
• Spurs' 2020/21 European campaign began at an earlier stage than in any previous season, but José Mourinho's side came through qualifying ties away to Lokomotiv Plovdiv (2-1) and Shkëndija (3-1) before beating Maccabi Haifa 7-2 at home in the play-offs. In Group J they recovered from a shock 1-0 defeat in Antwerp on Matchday 2, beating bottom-placed Ludogorets twice (3-1 a, 4-0 h) then drawing at LASK to ensure further progress before leapfrogging the Belgian side to the top of the standings with that Matchday 6 win in London.
• This is Tottenham's sixth appearance in the UEFA Europa League round of 32. They have won three of their five previous ties at this stage of the competition, losing the most recent, against Gent in 2016/17, when, having crossed over from the UEFA Champions League, they followed up a 1-0 defeat in Belgium with a 2-2 draw at Wembley. The two-time UEFA Cup winners' most successful UEFA Europa League campaign was in 2012/13, when they reached the quarter-finals.
• Tottenham have lost three of their ten European games at their new stadium, including a record 7-2 defeat by Bayern München last season, but have won all four there this term, scoring 16 goals. In the UEFA Europa League knockout phase their home record is W4 D3 L2, with only one win in the last five matches (D2 L2).
• Spurs have won all of the previous 22 UEFA competition ties in which they were victorious on the road in the first leg, most famously in the inaugural UEFA Cup final of 1971/72 when they were 2-1 winners at Wolverhampton Wanderers before drawing the return 1-1 at White Hart Lane. They have never previously won the first away leg 4-1.
Wolfsberg
• Promoted to the Austrian top flight for the first time in 2012, Wolfsberg finished third in the 2019/20 Bundesliga, repeating their highest ever placing of a year earlier, to re-qualify for the UEFA Europa League for the second successive season. Last term they finished bottom of their section with five points.
• This is only the club's third European campaign, and the first that has extended into the knockout phase. Despite losing both fixtures against Dinamo (0-1 a, 0-3 h), Ferdinand Feldhofer's side qualified from Group K thanks to a famous double over Feyenoord (4-1 a, 1-0 h) and a home draw (1-1) and away win (1-0) against CSKA.
• Wolfsberg have won half of their away matches in UEFA competition (W4 D1 L3).
• The only previous instance of Wolfsberg losing the first leg at home in a European tie came in the 2015/16 UEFA Europa League third qualifying round when a 0-1 defeat by Borussia Dortmund in Austria was followed by a 5-0 loss in Germany.
UEFA Europa League squad changes
• Tottenham
In: Marcel Lavinier
Out: Cameron Carter-Vickers (Bournemouth, loan), Jack Clarke (Stoke, loan)
• Wolfsberg
In: Gustav Henriksson (Elfsborg), Thorsten Röcher (Ingolstadt)
Out: Marc Andre Schmerböck (Hartberg), Marko Soldo
Links and trivia
• First-leg scorer Bale, who also converted a penalty in the 3-3 draw at LASK in the group stage, has played three times against Austria for Wales, scoring in the first, a 2-1 friendly win in Swansea on 6 February 2013.
• Son has scored in all three of Spurs' games against Austrian opposition this season.
• Spurs manager Mourinho's only experience of the UEFA Europa League prior to this season was in 2016/17, when his Manchester United side lifted the trophy. His one season managing in the UEFA Cup also ended in glory as he steered Porto to victory in 2002/03.
• Tottenham's sixth appearance in the UEFA Europa League knockout phase is a record for an English club. They became the first Premier League side to chalk up 50 matches in the competition proper on Matchday 2.
• Tottenham have now scored 97 goals in the UEFA Europa League proper – the same number as Arsenal – and have the opportunity to become the first English club to reach a century.
• Wolfsberg midfielder Christopher Wernitznig celebrates his 31st birthday on the day of the game.
• Spurs are one of six former UEFA Cup winners in this season's round of 32 – along with Ajax, Bayer Leverkusen, Napoli, PSV Eindhoven and Shakhtar Donetsk. Manchester United (2016/17) are the only club in the field to have won the UEFA Europa League.
• Wolfsberg are one of five clubs making their first appearance in the UEFA Europa League knockout phase this season, along with Antwerp, Granada, Hoffenheim and Leicester City.
Penalty shoot-outs
• Tottenham's record in three UEFA penalty shoot-outs is W1 L2:
4-3 v Anderlecht, 1983/84 UEFA Cup final
5-6 v PSV Eindhoven, 2007/08 UEFA Cup round of 16
1-4 v Basel, 2012/13 UEFA Europa League quarter-final
• Wolfsberg have yet to feature in a UEFA penalty shoot-out.
https://www.uefa.com/uefaeuropaleague/season=2021/matches/round=2001241/match=2029865/prematch/background/index.html#tottenham+wolfsberg+facts
2021-02-22T12:42:01:133
Tottenham Hotspur FC
Formed: 1882
Nickname: Spurs
UEFA club competition honours (runners-up in brackets)
• UEFA Champions League: (2019)
• UEFA Cup (2): 1972, (1974), 1984
• UEFA Cup Winners' Cup (1): 1963
Domestic honours (most recent triumph in brackets)
League title: 2 (1961)
FA Cup: 8 (1991)
League Cup: 4 (2008)
Ten-year record (UEFA Europa League unless indicated otherwise)
2019/20: UEFA Champions League round of 16
2018/19: UEFA Champions League runners-up
2017/18: UEFA Champions League round of 16
2016/17: round of 32 (having transferred from UEFA Champions League group stage)
2015/16: round of 16
2014/15: round of 32
2013/14: round of 16
2012/13: quarter-finals
2011/12: group stage
2010/11: UEFA Champions League quarter-finals
Records
UEFA club competition
• Biggest home win
9-0: Tottenham v Keflavík
28/09/71, UEFA Cup first round second leg
• Biggest away win
0-6: Drogheda United v Tottenham
14/09/83, UEFA Cup first round first leg
• Heaviest home defeat
2-7: Tottenham v Bayern München
01/10/19, UEFA Champions League group stage
• Heaviest away defeat
8-0: Köln v Tottenham
22/07/95, UEFA Intertoto Cup group stage
UEFA Cup/UEFA Europa League
• Biggest home win
9-0: Tottenham v Keflavík (see above)
• Biggest away win
0-6: Drogheda United v Tottenham (see above)
• Heaviest home defeat
1-3: Tottenham v Benfica
13/03/14, round of 16 first leg
• Heaviest away defeat
4-1: Internazionale v Tottenham (aet)
14/03/13, round of 16 second leg
3-0: Borussia Dortmund v Tottenham
10/03/16, round of 16 first leg
https://www.uefa.com/uefaeuropaleague/news/newsid=593218.html#club+facts+tottenham
2021-02-25T15:35:56:251
Wolfsberger AC
Formed: 1931
Nickname: WAC, Die Lavanttaler (People from the Lavant valley)
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
None
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: group stage
2018/19: did not take part in UEFA competition
2017/18: did not take part in UEFA competition
2016/17: did not take part in UEFA competition
2015/16: third qualifying round
2014/15: did not take part in UEFA competition
2013/14: did not take part in UEFA competition
2012/13: did not take part in UEFA competition
2011/12: did not take part in UEFA competition
2010/11: did not take part in UEFA competition
Records
UEFA club competition
• Biggest home win
2-0: Wolfsberg v Shakhtyor Soligorsk
23/07/15, UEFA Europa League second qualifying round second leg
• Biggest away win
0-4: Mönchengladbach v Wolfsberg
19/09/19, UEFA Europa League group stage
• Heaviest home defeat
1-4: Wolfsberg v Tottenham
18/02/21, UEFA Europa League round of 32 first leg
0-3 twice, most recently v Dinamo Zagreb
26/11/20, UEFA Europa League group stage
• Heaviest away defeat
5-0: Borussia Dortmund v Wolfsberg
06/08/15, UEFA Europa League third qualifying round second leg
UEFA Cup/UEFA Europa League
• Biggest home win
2-0: Wolfsberg v Shakhtyor Soligorsk (see above)
• Biggest away win
0-4: Mönchengladbach v Wolfsberg (see above)
• Heaviest home defeat
1-4: Wolfsberg v Tottenham (see above)
0-3 twice, most recently v Dinamo Zagreb (see above)
• Heaviest away defeat
5-0: Borussia Dortmund v Wolfsberg (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=2617802.html#club+facts+wolfsberg
2021-02-25T15:35:56:251
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Hugo Lloris | FRA | 26/12/1986 | 34 | - | 1 | - | 2 | - | 24 | - | 29 | - | 101 | - | ||
12 | Joe Hart | ENG | 19/04/1987 | 33 | - | 2 | - | 5 | - | - | - | 21 | - | 71 | - | ||
41 | Alfie Whiteman | ENG | 02/10/1998 | 22 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | ||
Defenders | |||||||||||||||||
2 | Matt Doherty | IRL | 16/01/1992 | 29 | - | 2 | - | 6 | - | 11 | - | 16 | 2 | 19 | 3 | ||
3 | Sergio Reguilón | ESP | 16/12/1996 | 24 | - | 1 | - | 3 | - | 14 | - | 8 | 1 | 13 | 1 | ||
4 | Toby Alderweireld | BEL | 02/03/1989 | 31 | - | 2 | - | 2 | - | 14 | 1 | 32 | 3 | 83 | 6 | ||
6 | Davinson Sánchez | COL | 12/06/1996 | 24 | - | 3 | - | 5 | - | 11 | - | 17 | - | 44 | 1 | ||
24 | Serge Aurier | CIV | 24/12/1992 | 28 | - | 1 | - | 2 | - | 13 | 2 | 2 | - | 29 | 2 | ||
25 | Japhet Tanganga | ENG | 31/03/1999 | 21 | - | - | - | 3 | - | 2 | - | 3 | - | 4 | - | ||
33 | Ben Davies | WAL | 24/04/1993 | 27 | - | 3 | - | 7 | - | 18 | - | 29 | - | 56 | - | ||
49 | Dennis Cirkin | IRL | 06/04/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
55 | Marcel Lavinier | ENG | 16/12/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
5 | Pierre-Emile Højbjerg | DEN | 05/08/1995 | 25 | * | 2 | - | 6 | - | 24 | 1 | 18 | - | 23 | - | ||
8 | Harry Winks | ENG | 02/02/1996 | 25 | - | 2 | - | 6 | 1 | 9 | - | 11 | 1 | 37 | 1 | ||
9 | Gareth Bale | WAL | 16/07/1989 | 31 | - | - | - | 7 | 2 | 8 | 1 | 26 | 5 | 96 | 26 | ||
11 | Erik Lamela | ARG | 04/03/1992 | 28 | - | 2 | 1 | 3 | - | 13 | - | 24 | 9 | 46 | 12 | ||
15 | Eric Dier | ENG | 15/01/1994 | 27 | - | 1 | - | 3 | - | 21 | - | 17 | - | 42 | - | ||
17 | Moussa Sissoko | FRA | 16/08/1989 | 31 | - | 2 | - | 5 | - | 18 | - | 19 | 1 | 51 | 1 | ||
18 | Giovani Lo Celso | ARG | 09/04/1996 | 24 | - | 3 | 2 | 5 | 2 | 11 | 1 | 12 | 7 | 27 | 10 | ||
20 | Dele Alli | ENG | 11/04/1996 | 24 | * | 2 | 1 | 5 | 1 | 6 | - | 16 | 1 | 44 | 6 | ||
27 | Lucas Moura | BRA | 13/08/1992 | 28 | - | 3 | 1 | 7 | 4 | 19 | 2 | 7 | 4 | 67 | 14 | ||
28 | Tanguy Ndombélé | FRA | 28/12/1996 | 24 | - | 2 | 1 | 5 | - | 22 | 3 | 15 | 1 | 31 | 4 | ||
44 | Jamie Bowden | ENG | 09/07/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
56 | Dilan Markanday | ENG | 20/08/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
57 | Nile John | ENG | 06/03/2003 | 17 | - | - | - | - | - | - | - | - | - | - | - | ||
Forwards | |||||||||||||||||
7 | Heung-Min Son | KOR | 08/07/1992 | 28 | - | 2 | 1 | 6 | 3 | 24 | 13 | 15 | 6 | 67 | 26 | ||
10 | Harry Kane | ENG | 28/07/1993 | 27 | - | 3 | 5 | 3 | 1 | 22 | 13 | 29 | 9 | 61 | 36 | ||
23 | Steven Bergwijn | NED | 08/10/1997 | 23 | - | 3 | - | 5 | - | 16 | - | 10 | - | 35 | 2 | ||
45 | Carlos Vinícius | BRA | 25/03/1995 | 25 | - | - | - | 6 | 4 | 6 | - | 8 | 4 | 14 | 5 | ||
53 | Dane Scarlett | ENG | 24/03/2004 | 16 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | ||
Coach | |||||||||||||||||
- | José Mourinho | POR | 26/01/1963 | 58 | - | 3 | - | 7 | - | - | - | 35 | - | 186 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEL | League | UEL | UEFA | ||||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||||
Goalkeepers | |||||||||||||||||
21 | David Skubl | AUT | 18/09/2001 | 19 | - | - | - | - | - | - | - | - | - | ||||
29 | Manuel Kuttin | AUT | 17/12/1993 | 27 | - | 1 | - | 5 | - | 1 | - | 4 | - | ||||
31 | Alexander Kofler | AUT | 06/11/1986 | 34 | - | 6 | - | 13 | - | 12 | - | 16 | - | ||||
Defenders | |||||||||||||||||
2 | Guram Giorbelidze | GEO | 25/02/1996 | 24 | - | 2 | - | 5 | - | 2 | - | 2 | - | ||||
3 | Gustav Henriksson | SWE | 03/02/1998 | 23 | - | 1 | - | 2 | 1 | 1 | - | 1 | - | ||||
4 | Jonathan Scherzer | AUT | 22/07/1995 | 25 | - | 6 | - | 18 | 1 | 6 | - | 6 | - | ||||
5 | Stefan Peric | AUT | 13/02/1997 | 24 | - | 1 | - | 6 | - | 1 | - | 1 | - | ||||
6 | Mario Pavelic | AUT | 19/09/1993 | 27 | - | 3 | - | 5 | - | 14 | - | 25 | 1 | ||||
15 | Nemanja Rnić | SRB | 30/09/1984 | 36 | - | 4 | - | 8 | - | 22 | - | 33 | - | ||||
16 | Mario Leitgeb | AUT | 30/06/1988 | 32 | - | 5 | - | 13 | - | 10 | 2 | 10 | 2 | ||||
22 | Dominik Baumgartner | AUT | 20/07/1996 | 24 | * | 7 | - | 16 | 4 | 7 | - | 7 | - | ||||
25 | Fabian Tauchhammer | AUT | 17/08/2001 | 19 | - | - | - | - | - | - | - | - | - | ||||
27 | Michael Novak | AUT | 30/12/1990 | 30 | * | 7 | - | 17 | - | 13 | - | 13 | - | ||||
44 | Luka Lochoshvili | GEO | 29/05/1998 | 22 | - | 7 | - | 15 | - | 7 | - | 10 | - | ||||
45 | Matej Grgic | AUT | 27/01/1999 | 22 | - | - | - | - | - | - | - | - | - | ||||
46 | Marcel Heiden | AUT | 29/03/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
47 | Raphael Schifferl | AUT | 29/07/1999 | 21 | - | - | - | - | - | - | - | - | - | ||||
49 | Lukas Egarter | AUT | 26/07/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
54 | Josip Jelic | CRO | 13/04/2001 | 19 | - | - | - | - | - | - | - | - | - | ||||
55 | Alexander Kainz | AUT | 29/09/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
57 | Stefan Leitinger | AUT | 15/01/2003 | 18 | - | - | - | - | - | - | - | - | - | ||||
63 | Sandro Wieland | AUT | 17/06/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
Midfielders | |||||||||||||||||
7 | Eliel Peretz | ISR | 18/11/1996 | 24 | - | 6 | - | 10 | 4 | 7 | - | 10 | - | ||||
10 | Michael Liendl | AUT | 25/10/1985 | 35 | - | 6 | 5 | 18 | 4 | 19 | 7 | 27 | 7 | ||||
17 | Kai Stratznig | AUT | 15/04/2002 | 18 | - | 6 | - | 10 | - | 6 | - | 6 | - | ||||
18 | Thorsten Röcher | AUT | 11/06/1991 | 29 | - | - | - | 7 | - | - | - | 5 | 1 | ||||
19 | Sven Sprangler | AUT | 27/03/1995 | 25 | * | 4 | - | 13 | - | 5 | - | 5 | - | ||||
23 | Lukas Schöfl | AUT | 11/02/2001 | 20 | - | - | - | 1 | - | 1 | - | 1 | - | ||||
24 | Christopher Wernitznig | AUT | 24/02/1990 | 31 | * | 6 | - | 14 | - | 10 | - | 14 | - | ||||
30 | Matthäus Taferner | AUT | 30/01/2001 | 20 | - | 6 | - | 17 | 1 | 6 | - | 6 | - | ||||
52 | Paolo Jager | AUT | 20/08/2003 | 17 | - | - | - | - | - | - | - | - | - | ||||
53 | Adis Jasic | AUT | 12/02/2003 | 18 | - | - | - | - | - | - | - | - | - | ||||
Forwards | |||||||||||||||||
8 | Cheikhou Dieng | SEN | 23/11/1993 | 27 | - | 4 | - | 14 | 1 | 4 | - | 5 | - | ||||
9 | Dejan Joveljić | SRB | 07/08/1999 | 21 | - | 7 | 2 | 18 | 8 | 7 | 2 | 14 | 3 | ||||
11 | Dario Vizinger | CRO | 06/06/1998 | 22 | - | 6 | 1 | 17 | 4 | 6 | 1 | 8 | 2 | ||||
12 | Leo Vielgut | AUT | 23/02/2001 | 20 | - | - | - | - | - | - | - | - | - | ||||
39 | Amar Hodžić | AUT | 12/07/1999 | 21 | - | 1 | - | 1 | - | 2 | - | 2 | - | ||||
48 | Michael Brugger | AUT | 03/02/2002 | 19 | - | - | - | - | - | - | - | - | - | ||||
51 | Butrint Gjoci | AUT | 16/05/2001 | 19 | - | - | - | - | - | - | - | - | - | ||||
61 | Fabian Neuhold | AUT | 12/08/2002 | 18 | - | - | - | - | - | - | - | - | - | ||||
Coach | |||||||||||||||||
- | Ferdinand Feldhofer | AUT | 23/10/1979 | 41 | - | 7 | - | - | - | 7 | - | 7 | - |
Last updated 24/02/2021 09:49CET
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
13/09/2020 | League | Everton FC (H) | L 0-1 | |
17/09/2020 | UEL | PFC Lokomotiv Plovdiv 1926 (A) | W 2-1 | Kane 80 (P), Ndombélé 85 |
20/09/2020 | League | Southampton FC (A) | W 5-2 | Son 45+2, 47, 64, 73, Kane 82 |
24/09/2020 | UEL | KF Shkëndija (A) | W 3-1 | Lamela 5, Son 70, Kane 79 |
27/09/2020 | League | Newcastle United FC (H) | D 1-1 | Moura 25 |
29/09/2020 | Cup | Chelsea FC (H) | D 1-1 (aet, 5-4 pens) | Lamela 83 |
01/10/2020 | UEL | Maccabi Haifa FC (H) | W 7-2 | Kane 2, 56 (P), 74, Moura 21, Lo Celso 37, 40, Alli 90+1 (P) |
04/10/2020 | League | Manchester United FC (A) | W 6-1 | Ndombélé 4, Son 7, 37, Kane 30, 79 (P), Aurier 51 |
18/10/2020 | League | West Ham United FC (H) | D 3-3 | Son 1, Kane 8, 16 |
22/10/2020 | UEL | LASK (H) | W 3-0 | Moura 18, Andrade 27 (og), Son 84 |
26/10/2020 | League | Burnley FC (A) | W 1-0 | Son 76 |
29/10/2020 | UEL | Royal Antwerp FC (A) | L 0-1 | |
01/11/2020 | League | Brighton & Hove Albion FC (H) | W 2-1 | Kane 13 (P), Bale 73 |
05/11/2020 | UEL | PFC Ludogorets 1945 (A) | W 3-1 | Kane 13, Moura 33, Lo Celso 62 |
08/11/2020 | League | West Bromwich Albion FC (A) | W 1-0 | Kane 88 |
21/11/2020 | League | Manchester City FC (H) | W 2-0 | Son 5, Lo Celso 65 |
26/11/2020 | UEL | PFC Ludogorets 1945 (H) | W 4-0 | Carlos Vinícius 16, 34, Winks 63, Moura 73 |
29/11/2020 | League | Chelsea FC (A) | D 0-0 | |
03/12/2020 | UEL | LASK (A) | D 3-3 | Bale 45+2 (P), Son 56, Alli 87 (P) |
06/12/2020 | League | Arsenal FC (H) | W 2-0 | Son 13, Kane 45+1 |
10/12/2020 | UEL | Royal Antwerp FC (H) | W 2-0 | Carlos Vinícius 57, Lo Celso 71 |
13/12/2020 | League | Crystal Palace FC (A) | D 1-1 | Kane 23 |
16/12/2020 | League | Liverpool FC (A) | L 1-2 | Son 33 |
20/12/2020 | League | Leicester City FC (H) | L 0-2 | |
23/12/2020 | Cup | Stoke City FC (A) | W 3-1 | Bale 22, Davies 70, Kane 81 |
27/12/2020 | League | Wolverhampton Wanderers FC (A) | D 1-1 | Ndombélé 1 |
02/01/2021 | League | Leeds United (H) | W 3-0 | Kane 29 (P), Son 43, Alderweireld 50 |
05/01/2021 | Cup | Brentford FC (H) | W 2-0 | Sissoko 12, Son 70 |
10/01/2021 | Cup | Swindon Supermarine FC (A) | W 5-0 | Carlos Vinícius 24, 30, 37, Moura 32, Devine 60 |
13/01/2021 | League | Fulham FC (H) | D 1-1 | Kane 25 |
17/01/2021 | League | Sheffield United FC (A) | W 3-1 | Aurier 5, Kane 40, Ndombélé 62 |
25/01/2021 | Cup | Wycombe Wanderers FC (A) | W 4-1 | Bale 45+2, Winks 86, Ndombélé 87, 90+3 |
28/01/2021 | League | Liverpool FC (H) | L 1-3 | Højbjerg 49 |
31/01/2021 | League | Brighton & Hove Albion FC (A) | L 0-1 | |
04/02/2021 | League | Chelsea FC (H) | L 0-1 | |
07/02/2021 | League | West Bromwich Albion FC (H) | W 2-0 | Kane 54, Son 58 |
10/02/2021 | Cup | Everton FC (A) | L 4-5 aet | Sánchez 4, 57, Lamela 45+3, Kane 83 |
13/02/2021 | League | Manchester City FC (A) | L 0-3 | |
18/02/2021 | UEL | Wolfsberger AC (A) | W 4-1 | Son 13, Bale 28, Moura 34, Carlos Vinícius 88 |
21/02/2021 | League | West Ham United FC (A) | L 1-2 | Moura 64 |
24/02/2021 | UEL | Wolfsberger AC (H) | ||
28/02/2021 | League | Burnley FC (H) | ||
04/03/2021 | League | Fulham FC (A) | ||
07/03/2021 | League | Crystal Palace FC (H) | ||
14/03/2021 | League | Arsenal FC (A) | ||
21/03/2021 | League | Aston Villa FC (A) | ||
03/04/2021 | League | Newcastle United FC (A) | ||
10/04/2021 | League | Manchester United FC (H) | ||
17/04/2021 | League | Everton FC (A) | ||
25/04/2021 | Cup | Manchester City FC (A) | ||
01/05/2021 | League | Sheffield United FC (H) | ||
01/05/2021 | League | Sheffield United FC (H) | ||
08/05/2021 | League | Leeds United (A) | ||
12/05/2021 | League | Wolverhampton Wanderers FC (H) | ||
15/05/2021 | League | Aston Villa FC (H) | ||
23/05/2021 | League | Leicester City FC (A) |
Pos. | Clubs | P | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Manchester City FC | 25 | 18 | 5 | 2 | 50 | 15 | 59 |
2 | Manchester United FC | 25 | 14 | 7 | 4 | 53 | 32 | 49 |
3 | Leicester City FC | 25 | 15 | 4 | 6 | 44 | 27 | 49 |
4 | West Ham United FC | 25 | 13 | 6 | 6 | 39 | 29 | 45 |
5 | Chelsea FC | 25 | 12 | 7 | 6 | 41 | 25 | 43 |
6 | Liverpool FC | 25 | 11 | 7 | 7 | 45 | 34 | 40 |
7 | Everton FC | 24 | 12 | 4 | 8 | 37 | 33 | 40 |
8 | Aston Villa FC | 23 | 11 | 3 | 9 | 37 | 26 | 36 |
9 | Tottenham Hotspur | 24 | 10 | 6 | 8 | 37 | 27 | 36 |
10 | Arsenal FC | 25 | 10 | 4 | 11 | 31 | 26 | 34 |
11 | Wolverhampton Wanderers FC | 25 | 9 | 6 | 10 | 26 | 32 | 33 |
12 | Leeds United | 24 | 10 | 2 | 12 | 40 | 43 | 32 |
13 | Crystal Palace FC | 25 | 9 | 5 | 11 | 29 | 43 | 32 |
14 | Southampton FC | 24 | 8 | 6 | 10 | 31 | 40 | 30 |
15 | Burnley FC | 25 | 7 | 7 | 11 | 18 | 30 | 28 |
16 | Brighton & Hove Albion FC | 25 | 5 | 11 | 9 | 26 | 32 | 26 |
17 | Newcastle United FC | 25 | 7 | 4 | 14 | 26 | 43 | 25 |
18 | Fulham FC | 25 | 4 | 10 | 11 | 21 | 32 | 22 |
19 | West Bromwich Albion FC | 25 | 2 | 8 | 15 | 19 | 55 | 14 |
20 | Sheffield United FC | 25 | 3 | 2 | 20 | 15 | 41 | 11 |
Date | Competition | Opponent | Result | Goalscorers |
---|---|---|---|---|
28/08/2020 | Cup | SC Neusiedl (H) | W 5-2 aet | Schmerböck 22, Dieng 57, 96 ET, Liendl 100 ET, Schöfl 102 ET |
13/09/2020 | League | FC Salzburg (H) | L 1-3 | Vizinger 90+3 |
20/09/2020 | League | TSV Hartberg (A) | W 2-0 | Taferner 55, Vizinger 60 |
27/09/2020 | League | LASK (A) | L 1-3 | Baumgartner 73 |
