UEFA Europa League - 2020/21 SeasonMatch press kits | ||
![]() | Estadio Municipal Nuevo Los Cármenes - GranadaThursday 8 April 2021 21.00CET (21.00 local time) Quarter-finals, First leg | ![]() |
No UEFA competition matches have been played between these two teams
Granada CF have not played against a club from their opponents' country
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
25/02/2021 | R32 | Manchester United FC - Real Sociedad de Fútbol | 0-0 agg:
4-0 | Manchester | |
18/02/2021 | R32 | Real Sociedad de Fútbol - Manchester United FC | 0-4 | Turin | Bruno Fernandes 27, 57, Rashford 65, James 90 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
16/08/2020 | SF | Sevilla FC - Manchester United FC | 2-1 | Cologne | Suso 26, L. de Jong 78; Bruno Fernandes 9 (P) |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
16/04/2019 | QF | FC Barcelona - Manchester United FC | 3-0 agg:
4-0 | Barcelona | Messi 16, 20, Coutinho 61 |
10/04/2019 | QF | Manchester United FC - FC Barcelona | 0-1 | Manchester | Shaw 12 (og) |
12/12/2018 | GS | Valencia CF - Manchester United FC | 2-1 | Valencia | Soler 17, Jones 47 (og); Rashford 87 |
02/10/2018 | GS | Manchester United FC - Valencia CF | 0-0 | Manchester |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
13/03/2018 | R16 | Manchester United FC - Sevilla FC | 1-2 agg:
1-2 | Manchester | R. Lukaku 84; Ben Yedder 74, 78 |
21/02/2018 | R16 | Sevilla FC - Manchester United FC | 0-0 | Seville |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
08/08/2017 | F | Real Madrid CF - Manchester United FC | 2-1 | Skopje | Casemiro 24, Isco 52; R. Lukaku 62 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/05/2017 | SF | Manchester United FC - RC Celta de Vigo | 1-1 agg:
2-1 | Manchester | Fellaini 17; Roncaglia 85 |
04/05/2017 | SF | RC Celta de Vigo - Manchester United FC | 0-1 | Vigo | Rashford 67 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/11/2013 | GS | Real Sociedad de Fútbol - Manchester United FC | 0-0 | San Sebastian | |
23/10/2013 | GS | Manchester United FC - Real Sociedad de Fútbol | 1-0 | Manchester | Iñigo Martínez 2 (og) |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
05/03/2013 | R16 | Manchester United FC - Real Madrid CF | 1-2 agg:
2-3 | Manchester | Ramos 48 (og); Modrić 66, Ronaldo 69 |
13/02/2013 | R16 | Real Madrid CF - Manchester United FC | 1-1 | Madrid | Ronaldo 30; Welbeck 20 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
15/03/2012 | R16 | Athletic Club - Manchester United FC | 2-1 agg:
5-3 | Bilbao | Llorente 23, De Marcos 65; Rooney 80 |
08/03/2012 | R16 | Manchester United FC - Athletic Club | 2-3 | Manchester | Rooney 22, 90+2 (P); Llorente 44, De Marcos 71, Muniain 90 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
28/05/2011 | F | FC Barcelona - Manchester United FC | 3-1 | London | Pedro Rodríguez 27, Messi 54, Villa 69; Rooney 34 |
07/12/2010 | GS | Manchester United FC - Valencia CF | 1-1 | Manchester | Anderson 62; Pablo Hernández 32 |
29/09/2010 | GS | Valencia CF - Manchester United FC | 0-1 | Valencia | Hernández 85 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
27/05/2009 | F | FC Barcelona - Manchester United FC | 2-0 | Rome | Eto'o 10, Messi 70 |
25/11/2008 | GS | Villarreal CF - Manchester United FC | 0-0 | Villarreal | |
17/09/2008 | GS | Manchester United FC - Villarreal CF | 0-0 | Manchester |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
29/04/2008 | SF | Manchester United FC - FC Barcelona | 1-0 agg:
1-0 | Manchester | Scholes 14 |
23/04/2008 | SF | FC Barcelona - Manchester United FC | 0-0 | Barcelona |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
22/11/2005 | GS | Manchester United FC - Villarreal CF | 0-0 | Manchester | |
14/09/2005 | GS | Villarreal CF - Manchester United FC | 0-0 | Villarreal |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
23/04/2003 | QF | Manchester United FC - Real Madrid CF | 4-3 agg:
5-6 | Manchester | Van Nistelrooy 43, Iván Helguera 52 (og), Beckham 71, 85; Ronaldo 12, 50, 59 |
08/04/2003 | QF | Real Madrid CF - Manchester United FC | 3-1 | Madrid | Luís Figo 12, Raúl González 28, 49; Van Nistelrooy 52 |
18/03/2003 | GS2 | Real Club Deportivo La Coruña - Manchester United FC | 2-0 | La Coruna | Víctor 32, Lynch 47 (og) |
11/12/2002 | GS2 | Manchester United FC - Real Club Deportivo La Coruña | 2-0 | Manchester | Van Nistelrooy 7, 55 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
10/04/2002 | QF | Manchester United FC - Real Club Deportivo La Coruña | 3-2 agg:
5-2 | Manchester | Solskjær 23, 56, Giggs 69; Blanc 45 (og), Djalminha 90+1 |
02/04/2002 | QF | Real Club Deportivo La Coruña - Manchester United FC | 0-2 | La Coruna | Beckham 15, Van Nistelrooy 41 |
17/10/2001 | GS1 | Manchester United FC - Real Club Deportivo La Coruña | 2-3 | Manchester | Van Nistelrooy 7, 40; Sergio González 37, Tristán 39, 60 |
25/09/2001 | GS1 | Real Club Deportivo La Coruña - Manchester United FC | 2-1 | La Coruna | Pandiani 86, Naybet 90; Scholes 40 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
20/02/2001 | GS2 | Manchester United FC - Valencia CF | 1-1 | Manchester | Cole 12; Brown 86 (og) |
14/02/2001 | GS2 | Valencia CF - Manchester United FC | 0-0 | Valencia |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/04/2000 | QF | Manchester United FC - Real Madrid CF | 2-3 agg:
2-3 | Manchester | Beckham 64, Scholes 88 (P); Keane 21 (og), Raúl González 50, 52 |
04/04/2000 | QF | Real Madrid CF - Manchester United FC | 0-0 | Madrid | |
21/03/2000 | GS2 | Valencia CF - Manchester United FC | 0-0 | Valencia | |
08/12/1999 | GS2 | Manchester United FC - Valencia CF | 3-0 | Manchester | Keane 38, Solskjær 47, Scholes 68 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
25/11/1998 | GS | FC Barcelona - Manchester United FC | 3-3 | Barcelona | Anderson 1, Rivaldo 57, 73; Yorke 25, 68, Cole 53 |
16/09/1998 | GS | Manchester United FC - FC Barcelona | 3-3 | Manchester | Giggs 16, Scholes 24, Beckham 63; Anderson 47, Giovanni 59 (P), Luis Enrique 70 (P) |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/11/1994 | GS | FC Barcelona - Manchester United FC | 4-0 | Barcelona | Stoichkov 2, 59, Romário 45, Ferrer 88 |
19/10/1994 | GS | Manchester United FC - FC Barcelona | 2-2 | Manchester | Hughes 19, Sharpe 79; Romário 33, Bakero 49 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
06/11/1991 | R2 | Manchester United FC - Club Atlético de Madrid | 1-1 agg:
1-4 | Manchester | Hughes 4; Schuster 68 |
23/10/1991 | R2 | Club Atlético de Madrid - Manchester United FC | 3-0 | Madrid | Futre 32, 86, Manolo 88 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
15/05/1991 | F | Manchester United FC - FC Barcelona | 2-1 | Rotterdam | Hughes 67, 74; R. Koeman 79 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
21/03/1984 | QF | Manchester United FC - FC Barcelona | 3-0 agg:
3-2 | Manchester | Robson 21, 50, Stapleton 51 |
07/03/1984 | QF | FC Barcelona - Manchester United FC | 2-0 | Barcelona | Hogg 35 (og), Rojo 90 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
29/09/1982 | R1 | Valencia CF - Manchester United FC | 2-1 agg:
2-1 | Valencia | Solsona 70 (P), Roberto 75; Robson 45 |
15/09/1982 | R1 | Manchester United FC - Valencia CF | 0-0 | Manchester |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
15/05/1968 | SF | Real Madrid CF - Manchester United FC | 3-3 agg:
3-4 | Madrid | Pirri 31, Gento 41, Amancio Amaro 45; Zoco 44 (og), Sadler 73, Foulkes 80 |
24/04/1968 | SF | Manchester United FC - Real Madrid CF | 1-0 | Manchester | Best 35 |
Date | Stage | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
25/04/1957 | SF | Manchester United FC - Real Madrid CF | 2-2 agg:
3-5 | Manchester | Taylor 52, B. Charlton 85; Kopa 25, Rial 33 |
11/04/1957 | SF | Real Madrid CF - Manchester United FC | 3-1 | Madrid | Rial 61, Di Stéfano 73, Mateos 83; Taylor 82 |
06/02/1957 | QF | Manchester United FC - Athletic Club | 3-0 agg:
6-5 | Manchester | Viollet 42, Taylor 70, Berry 85 |
16/01/1957 | QF | Athletic Club - Manchester United FC | 5-3 | Bilbao | Uribe 2, 28, Marcaida 43, Merodio 73, Arteche 78; Taylor 48, Viollet 54, Whelan 85 |
Home | Away | Final | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Granada CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United FC | 27 | 9 | 12 | 6 | 27 | 4 | 11 | 12 | 4 | 1 | 0 | 3 | 59 | 14 | 23 | 22 | 69 | 80 |
Last updated 06/04/2021 13:04CET
Granada's debut season in European competition has brought them all the way to the UEFA Europa League quarter-finals, where they face 2016/17 winners and 2019/20 semi-finalists Manchester United.
• Granada have enjoyed a remarkable run in their first European campaign. Having started out in the UEFA Europa League second qualifying round, the Spanish club were runners-up to PSV Eindhoven in Group E before ousting Napoli in the round of 32 and Molde in the round of 16 with identical results, winning 2-0 at home before losing 2-1 away.
• United competed in the UEFA Champions League during the autumn, defeats in their final two Group H fixtures leaving them in third place on nine points behind Paris Saint-Germain and RB Leipzig. They have subsequently come through two UEFA Europa League ties, eliminating Spanish side Real Sociedad with ease (4-0 a, 0-0 h) before edging past AC Milan in the round of 16 (1-1 h, 1-0 a).
Previous meetings
• This is Granada's first UEFA encounter with English opposition.
• Despite beating Real Sociedad 4-0 in neutral Turin in the round of 32 first leg United have won only four times in 27 away fixtures against Spanish opposition (D11 L12), the most recent victory in Spain coming in the semi-final first leg of the 2016/17 UEFA Europa League, when a Marcus Rashford free-kick earned a 1-0 victory at Celta Vigo. The victory against Real Sociedad in Italy ended a nine-match, all-venues winless run against Spanish opposition, the last game in that sequence being their 2-1 defeat by Sevilla in neutral Cologne in last season's UEFA Europa League semi-final, a game in which they had gone ahead with an early Bruno Fernandes penalty.
• United's record in two-legged knockout ties against Spanish clubs is W7 L9. They have been eliminated from European competition by Liga opposition in each of the last three seasons – by Sevilla in the 2017/18 UEFA Champions League round of 16 (0-0 a, 1-2 h) and in last season's UEFA Europa League semi-final, and by Barcelona in the 2018/19 UEFA Champions League quarter-final (0-1 h, 0-3 a).
Form guide
Granada
• Granada earned a historic first qualification for European competition by finishing seventh in the 2019/20 Spanish Liga, having been promoted just the season before.
• Diego Martínez's side began the club's maiden continental voyage with a 4-0 win at Albanian side Teuta before sealing further progress with a 2-0 home win against Locomotive Tbilisi of Georgia and a 3-1 play-off success away to Swedish side Malmö.
• The Andalusian club made an impressive start to Group E, winning 2-1 at PSV, and although they lost the return fixture (0-1), a double over Omonoia (2-0 a, 2-1 h) and two goalless draws against PAOK enabled them to advance into the round of 32 in the Dutch club's slipstream.
• Granada's record in this debut European campaign is W8 D2 L3, with just eight goals conceded in those 13 matches and 21 scored. At home it is W4 D1 L1, with wins in both of their knockout phase ties against Napoli and Molde.
Manchester United
• United finished third in the Premier League last season, when they also lost three semi-finals – in the English League Cup, the FA Cup and the UEFA Europa League. Their league position enabled them to compete in the UEFA Champions League group stage for the 23rd time.
• Ole Gunnar Solskjær's team got off to a flier in Group H, beating Paris 2-1 away and Leipzig 5-0 at home, but they lost three of their last four fixtures – 1-2 at İstanbul Başakşehir, 1-3 at home to Paris and 2-3 away to Leipzig – to drop down into third place.
• The Manchester giants have appeared in the UEFA Europa League quarter-finals twice previously, winning both ties after extra time – 3-2 on aggregate against Anderlecht in 2016/17 (1-1 a, 2-1 h) with Rashford getting the decisive goal at Old Trafford, and 1-0 in their one-off game against Copenhagen in Cologne last season thanks to another Fernandes penalty.
• United's away record in the UEFA Europa League is W8 D4 L6, the three most recent encounters having all been won with clean sheets. They have lost just one of their last 12 away fixtures in the competition (W7 D4) – 2-1 at Astana on Matchday 5 last season – and have scored at least once in all of their UEFA Europa League knockout phase encounters outside England, Paul Pogba extending that run to 14 matches with the winner last time out in Milan.
Links and trivia
• United have three players with Spanish Liga experience – David de Gea (Atlético de Madrid 2008–11), Eric Bailly (Espanyol 2013–15, Villarreal 2015–16) and Juan Mata (Real Madrid Castilla 2006/07, Valencia 2007–11).
• Roberto Soldado, who scored in both legs of Granada's round of 16 victory against Molde, spent two seasons in England at Tottenham Hotspur (2013–15), scoring 16 goals in 76 appearances for the London club.
• Brazilian winger Kenedy is on a season-long loan to Granada from Chelsea, for whom he has scored three goals in 27 appearances. He has also played Premier League football on loan at Watford and Newcastle United.
• Other Granada players with brief experience of English football are Jesús Vallejo (Wolverhampton Wanderers), Dimitri Foulquier and Luis Suárez (both Watford), while Venezuelan midfielder Yangel Herrera is on loan to the Andalusian club from Manchester City, though he has never played a first-team game for United's local rivals.
• Bruno Fernandes is a Portugal national team-mate of Granada pair Rui Silva and Domingos Duarte.
• Granada are the sole survivors of the five clubs that appeared in the knockout phase of the UEFA Europa League for the first time this season, Antwerp, Hoffenheim, Leicester City and Wolfsberg having all been eliminated in the round of 32.
• Manchester United are the only club in this season's quarter-finals to have won the UEFA Europa League, though Ajax also lifted the trophy as UEFA Cup winners in 1992.
• United are the only one of the eight participants in last season's UEFA Europa League quarter-finals to have returned to the same stage of the competition in 2020/21. Just four other clubs have ever made it to the UEFA Europa League last eight in consecutive campaigns – Benfica (twice), Sevilla (three seasons in a row), Basel and Arsenal.
https://www.uefa.com/uefaeuropaleague/season=2021/matches/round=2001243/match=2029897/prematch/background/index.html#granada+manchester+united+facts
2021-04-7T02:03:46:327
Granada CF
Formed: 1931
Nickname: Nazaríes (Nasrids), El Graná
UEFA club competition honours (runners-up in brackets)
• None
Domestic honours (most recent triumph in brackets)
None
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: did not take part in UEFA competition
2018/19: did not take part in UEFA competition
2017/18: did not take part in UEFA competition
2016/17: did not take part in UEFA competition
2015/16: did not take part in UEFA competition
2014/15: did not take part in UEFA competition
2013/14: did not take part in UEFA competition
2012/13: did not take part in UEFA competition
2011/12: did not take part in UEFA competition
2010/11: did not take part in UEFA competition
Records
UEFA club competition
• Biggest home win
2-0 three time, most recently v Molde
11/03/21, UEFA Europa League round of 16 first leg
• Biggest away win
0-4: Teuta v Granada
17/09/20, UEFA Europa League second qualifying round
• Heaviest home defeat
0-1: Granada v PSV Eindhoven
03/12/20, UEFA Europa League group stage
• Heaviest away defeat
2-1 twice, most recently v Molde
18/03/21, UEFA Europa League round of 16 second leg
UEFA Cup/UEFA Europa League
• Biggest home win
2-0 three times, most recently v Molde (see above)
• Biggest away win
0-4: Teuta v Granada (see above)
• Heaviest home defeat
0-1: Granada v PSV Eindhoven (see above)
• Heaviest away defeat
2-1 twice, most recently v Molde (see above)
https://www.uefa.com/uefaeuropaleague/news/newsid=2646460.html#club+facts+granada
2021-04-9T10:07:32:514
Manchester United FC
Formed: 1878
Nickname: The Red Devils
UEFA club competition honours (runners-up in brackets)
• European Cup/UEFA Champions League (3): 1968, 1999, 2008, (2009), (2011)
• UEFA Europa League (1): 2017
• UEFA Cup Winners' Cup (1): 1991
• UEFA Super Cup (1): 1991, (1999), (2008), (2017)
• European/South American Cup (1): (1968), 1999
Domestic honours (most recent triumph in brackets)
League title: 20 (2013)
FA Cup: 12 (2016)
League Cup: 5 (2017)
Ten-year European record (UEFA Europa League unless indicated otherwise)
2019/20: semi-finals
2018/19: UEFA Champions League quarter-finals
2017/18: UEFA Champions League round of 16
2016/17: winners
2015/16: round of 16 (having transferred from UEFA Champions League group stage)
2014/15: did not take part in UEFA competition
2013/14: UEFA Champions League quarter-finals
2012/13: UEFA Champions League round of 16
2011/12: round of 16 (having transferred from UEFA Champions League group stage)
2010/11: UEFA Champions League runners-up
Records
UEFA club competition
• Biggest home win
10-0: Manchester United v Anderlecht
26/09/56, European Champion Clubs' Cup preliminary round second leg
• Biggest away win
0-6: Shamrock Rovers v Manchester United
25/09/57, European Champion Clubs' Cup preliminary round first leg
• Heaviest home defeat
1-3: Manchester United v Paris Saint-Germain
02/12/20, UEFA Champions League group stage
0-2: Manchester United v Paris Saint-Germain
12/02/19, UEFA Champions League round of 16 first leg
• Heaviest away defeat
5-0: Sporting CP v Manchester United
18/03/64, UEFA Cup Winners' Cup quarter-final second leg
UEFA Cup/UEFA Europa League
• Biggest home win
5-0: Manchester United v Club Brugge
27/02/20, round of 32 second leg
• Biggest away win
0-5: LASK v Manchester United
12/03/20, round of 16 first leg
• Heaviest home defeat
2-3: Manchester United v Athletic Club
08/03/12, round of 16 first leg
1-2: Manchester United v AFC Ajax
23/02/12, round of 32 second leg
• Heaviest away defeat
3-0: Juventus v Manchester United
03/11/76, second round second leg
https://www.uefa.com/uefaeuropaleague/news/newsid=1733548.html#club+facts+manchester+united
2021-04-9T10:07:32:514
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
QUAL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | Rui Silva | POR | 07/02/1994 | 27 | * | 3 | - | 9 | - | 28 | - | 9 | - | 12 | - | ||
13 | Aaron Banacloche | ESP | 27/09/1995 | 25 | - | - | - | 1 | - | - | - | 1 | - | 1 | - | ||
31 | Arnau Fabrega | ESP | 28/06/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
2 | Dimitri Foulquier | FRA | 23/03/1993 | 28 | * | 1 | - | 7 | - | 23 | - | 8 | - | 9 | - | ||
3 | Nehuén Pérez | ARG | 24/06/2000 | 20 | * | - | - | 6 | - | 7 | - | 6 | - | 6 | - | ||
6 | Germán | ESP | 12/12/1986 | 34 | - | 3 | - | 8 | - | 25 | 3 | 8 | - | 11 | - | ||
15 | Carlos Neva | ESP | 12/06/1996 | 24 | - | 3 | - | 8 | - | 20 | - | 8 | - | 11 | - | ||
16 | Víctor Díaz | ESP | 12/06/1988 | 32 | * | 3 | - | 4 | - | 10 | - | 4 | - | 7 | - | ||
20 | Jesús Vallejo | ESP | 05/01/1997 | 24 | - | 2 | - | 8 | - | 18 | - | 8 | - | 15 | - | ||
22 | Domingos Duarte | POR | 10/03/1995 | 26 | * | 2 | - | 8 | - | 26 | 1 | 8 | - | 10 | - | ||
29 | Pepe Sánchez | ESP | 02/03/2000 | 21 | - | - | - | 2 | - | 2 | - | 2 | - | 2 | - | ||
30 | Raúl Torrente | ESP | 11/09/2001 | 19 | - | - | - | - | - | - | - | - | - | - | - | ||
Midfielders | |||||||||||||||||
4 | Maxime Gonalons | FRA | 10/03/1989 | 32 | - | 3 | - | 10 | - | 17 | - | 31 | 2 | 82 | 6 | ||
5 | Luis Milla | ESP | 07/10/1994 | 26 | - | 1 | - | 6 | - | 16 | 1 | 6 | - | 7 | - | ||
8 | Yan Brice | CMR | 26/08/1997 | 23 | * | - | - | 9 | - | 19 | - | 9 | - | 9 | - | ||
19 | Ángel Montoro | ESP | 25/06/1988 | 32 | - | 3 | - | 6 | 1 | 17 | 1 | 6 | 1 | 9 | 1 | ||
21 | Yangel Herrera | VEN | 07/01/1998 | 23 | - | 2 | 3 | 8 | 2 | 26 | 3 | 8 | 2 | 10 | 5 | ||
24 | Kenedy | BRA | 08/02/1996 | 25 | - | 3 | 1 | 7 | 1 | 25 | 3 | 15 | 3 | 20 | 4 | ||
27 | Antonio Aranda | ESP | 07/10/2000 | 20 | - | - | - | - | - | - | - | - | - | - | - | ||
28 | Isma Ruiz | ESP | 14/02/2001 | 20 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | ||
Forwards | |||||||||||||||||
7 | Luis Suárez | ESP | 02/12/1997 | 23 | * | - | - | 6 | 2 | 19 | 5 | 6 | 2 | 6 | 2 | ||
9 | Roberto Soldado | ESP | 27/05/1985 | 35 | - | 3 | 1 | 6 | 2 | 24 | 6 | 49 | 10 | 83 | 30 | ||
10 | Antonio Puertas | ESP | 21/02/1992 | 29 | - | 3 | 1 | 9 | - | 27 | 1 | 9 | - | 12 | 1 | ||
11 | Darwin Machis | ESP | 07/02/1993 | 28 | * | 2 | 2 | 8 | 1 | 23 | 3 | 8 | 1 | 10 | 3 | ||
23 | Jorge Molina | ESP | 22/04/1982 | 38 | - | 3 | 1 | 10 | 2 | 24 | 4 | 21 | 3 | 26 | 6 | ||
26 | Alberto Soro | ESP | 09/03/1999 | 22 | - | 1 | - | 7 | 1 | 12 | 1 | 7 | 1 | 8 | 1 | ||
Coach | |||||||||||||||||
- | Diego Martinez | ESP | 16/12/1980 | 40 | - | 3 | - | 9 | - | - | - | 9 | - | 12 | - |
Current season | All-time | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UCL | UEL | League | UEL | UEFA | |||||||||||||
No. | Player | Nat. | DoB | Age | D | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||||||||
1 | David de Gea | ESP | 07/11/1990 | 30 | - | 5 | - | - | - | 24 | - | 24 | - | 74 | - | ||
13 | Lee Grant | ENG | 27/01/1983 | 38 | - | - | - | - | - | - | - | 1 | - | 1 | - | ||
26 | Dean Henderson | ENG | 12/03/1997 | 24 | - | 1 | - | 4 | - | 7 | - | 4 | - | 5 | - | ||
30 | Nathan Bishop | ENG | 15/10/1999 | 21 | - | - | - | - | - | - | - | - | - | - | - | ||
Defenders | |||||||||||||||||
2 | Victor Lindelöf | SWE | 17/07/1994 | 26 | * | 5 | - | 2 | - | 23 | 1 | 6 | - | 36 | - | ||
3 | Eric Bailly | CIV | 12/04/1994 | 26 | - | - | - | 3 | - | 8 | - | 27 | 1 | 34 | 1 | ||
4 | Phil Jones | ENG | 21/02/1992 | 29 | - | - | - | - | - | - | - | 9 | - | 31 | 2 | ||
5 | Harry Maguire | ENG | 05/03/1993 | 28 | * | 5 | - | 3 | - | 30 | 2 | 12 | - | 18 | - | ||
23 | Luke Shaw | ENG | 12/07/1995 | 25 | * | 4 | - | 2 | - | 26 | 1 | 10 | - | 26 | - | ||
27 | Alex Telles | BRA | 15/12/1992 | 28 | - | 4 | - | 3 | - | 7 | - | 11 | - | 50 | 2 | ||
29 | Aaron Wan-Bissaka | ENG | 26/11/1997 | 23 | - | 6 | - | 4 | - | 28 | 2 | 9 | - | 15 | - | ||
33 | Brandon Williams | ENG | 03/09/2000 | 20 | * | 2 | - | 2 | - | 2 | - | 10 | - | 12 | - | ||
38 | Axel Tuanzebe | ENG | 14/11/1997 | 23 | - | 5 | - | 1 | - | 6 | - | 4 | - | 10 | - | ||
Midfielders | |||||||||||||||||
6 | Paul Pogba | FRA | 15/03/1993 | 28 | - | 5 | - | 1 | 1 | 20 | 3 | 28 | 5 | 80 | 9 | ||
8 | Juan Mata | ESP | 28/04/1988 | 32 | - | 1 | - | 1 | - | 7 | - | 52 | 11 | 103 | 19 | ||
17 | Fred | BRA | 05/03/1993 | 28 | - | 4 | - | 4 | - | 24 | - | 20 | 3 | 62 | 4 | ||
18 | Bruno Fernandes | POR | 08/09/1994 | 26 | - | 6 | 4 | 4 | 2 | 30 | 16 | 28 | 16 | 42 | 21 | ||
19 | Amad Diallo | CIV | 11/07/2002 | 18 | - | - | - | 3 | 1 | - | - | 3 | 1 | 4 | 1 | ||
21 | Daniel James | WAL | 10/11/1997 | 23 | - | 2 | 1 | 4 | 1 | 13 | 3 | 10 | 2 | 12 | 3 | ||
31 | Nemanja Matić | SRB | 01/08/1988 | 32 | - | 4 | - | 3 | - | 15 | - | 16 | 1 | 68 | 4 | ||
34 | Donny van de Beek | NED | 18/04/1997 | 23 | - | 6 | - | - | - | 14 | 1 | 14 | 1 | 51 | 9 | ||
39 | Scott McTominay | SCO | 08/12/1996 | 24 | * | 5 | - | 3 | - | 26 | 4 | 10 | 1 | 22 | 1 | ||
54 | Ethan Galbraith | NIR | 11/05/2001 | 19 | - | - | - | - | - | - | - | 1 | - | 1 | - | ||
56 | Anthony Elanga | SWE | 27/04/2002 | 18 | - | - | - | - | - | - | - | - | - | - | - | ||
74 | Shola Shoretire | ENG | 02/02/2004 | 17 | - | - | - | 1 | - | 1 | - | 1 | - | 1 | - | ||
Forwards | |||||||||||||||||
7 | Edinson Cavani | URU | 14/02/1987 | 34 | - | 4 | - | - | - | 19 | 6 | 17 | 12 | 85 | 49 | ||
9 | Anthony Martial | FRA | 05/12/1995 | 25 | - | 5 | 2 | 3 | - | 22 | 4 | 24 | 6 | 62 | 13 | ||
