UEFA Nations League - 2020/21 SeasonMatch press kits | ||
![]() | VTB Arena - MoscowWednesday 14 October 2020 20.45CET (21.45 local time) Group B3 - Matchday 4 | ![]() |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
06/09/2020 | GS-FT | Hungary - Russia | 2-3 | Budapest | Sallai 62, Nikolić 70; Anton Miranchuk 15, Ozdoev 34, Mário Fernandes 46 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
08/09/1993 | QR (GS) | Hungary - Russia | 1-3 | Vienna | Piatnitsky 15, Kiryakov 52, Borodyuk 90 |
28/04/1993 | QR (GS) | Russia - Hungary | 3-0 | Moscow | Kanchelskis 55, Kolyvanov 61, Yuran 85 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
25/09/1991 | PR (GS) | Commonwealth of Independent States - Hungary | 2-2 | Moscow | Shalimov 37, Kanchelskis 50; Kiprich 16, 84 |
17/04/1991 | PR (GS) | Hungary - Commonwealth of Independent States | 0-1 | Budapest | Mykhailychenko 30 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
02/06/1986 | GS-FT | USSR - Hungary | 6-0 | Irapuato | Yakovenko 2, Aleinikov 3, Belanov 24 (P), Yaremchuk 66, 75, Rodionov 83 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
19/05/1979 | PR (GS) | USSR Football Federation - Hungary | 2-2 | Tbilisi | Chesnokov 23, Shengelia 75; Tatar 33, Pusztai 63 |
11/10/1978 | PR (GS) | Hungary - USSR Football Federation | 2-0 | Budapest | Várady 26, Szokolai 60 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
18/05/1977 | QR (GS) | USSR - Hungary | 2-0 | Tbilisi | Buryak 3, Bálint 14 (og) |
30/04/1977 | QR (GS) | Hungary - USSR | 2-1 | Vienna | Nyilasi 44, Kereki 66; Kipiani 88 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
14/06/1972 | SF | Hungary - USSR Football Federation | 0-1 | Brussels | Konkov 53 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
11/05/1968 | QF | USSR Football Federation - Hungary | 3-0 agg:
3-2 | Moscow | Solymosi 22 (og), Khurtsilava 59, Byshovets 73 |
04/05/1968 | QF | Hungary - USSR Football Federation | 2-0 | Budapest | Farkas 21, Göröcs 85 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
23/07/1966 | QF | USSR - Hungary | 2-1 | Sunderland | Chislenko 5, Porkuyan 47; Bene 57 |
Date | Stage reached | Match | Result | Venue | Goalscorers |
---|---|---|---|---|---|
27/09/1959 | 1/8 | Hungary - USSR Football Federation | 0-1 agg:
1-4 | Budapest | Voinov 58 |
28/09/1958 | 1/8 | USSR Football Federation - Hungary | 3-1 | Moscow | Ilyin 4, Metreveli 20, Ivanov 32; Göröcs 84 |
Qualifying | Final tournament | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | Away | |||||||||||||||||
Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | Pld | W | D | L | GF | GA | |
Total | ||||||||||||||||||
Russia | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 8 | 7 | 0 | 1 | 27 | 15 | 7 | 5 | 49 | 36 |
Hungary | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 8 | 1 | 0 | 7 | 27 | 5 | 7 | 15 | 36 | 49 |
Last updated 12/10/2020 13:46CET