UEFA Nations League - 2020/21 SeasonMatch press kits | ||
![]() | Natsionalen Stadion Vasil Levski - SofiaWednesday 14 October 2020 20.45CET (21.45 local time) Group B4 - Matchday 4 | ![]() |
League phase | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | DoB | Age | Club | D | Pld | Gls | ||||
Goalkeepers | |||||||||||
1 | Martin Lukov | 05/07/1993 | 27 | Lokomotiv Plovdiv | - | 1 | 0 | ||||
13 | Nikolay Mihaylov | 28/06/1988 | 32 | Levski | - | 0 | 0 | ||||
23 | Plamen Iliev | 30/11/1991 | 28 | Ludogorets | - | 0 | 0 | ||||
Defenders | |||||||||||
2 | Cvetomir Panov | 17/04/1989 | 31 | Ludogorets | - | 0 | 0 | ||||
3 | Georgi Terziev | 18/04/1992 | 28 | Ludogorets | - | 0 | 0 | ||||
5 | Kristian Dimitrov | 27/02/1997 | 23 | Hajduk Split | - | 3 | 0 | ||||
6 | Cicinho | 26/12/1988 | 31 | Ludogorets | - | 0 | 0 | ||||
14 | Anton Nedyalkov | 30/04/1993 | 27 | Ludogorets | - | 3 | 0 | ||||
15 | Vasil Bozhikov | 02/06/1988 | 32 | Slovan Bratislava | - | 1 | 0 | ||||
21 | Dimitar Velkovski | 22/01/1995 | 25 | Cercle Brugge | - | 1 | 0 | ||||
22 | Aleksandar Tsvetkov | 31/08/1990 | 30 | Beroe | - | 2 | 0 | ||||
Midfielders | |||||||||||
7 | Filip Krastev | 15/10/2001 | 18 | Slavia Sofia | - | 1 | 0 | ||||
8 | Todor Nedelev | 07/02/1993 | 27 | Botev Plovdiv | - | 3 | 0 | ||||
9 | Birsent Karagaren | 06/12/1992 | 27 | Lokomotiv Plovdiv | - | 2 | 0 | ||||
10 | Bozhidar Kraev | 23/06/1997 | 23 | Midtjylland | - | 3 | 1 | ||||
12 | Yanis Karabelyov | 23/01/1996 | 24 | Slavia Sofia | - | 2 | 0 | ||||
16 | Kristiyan Malinov | 30/03/1994 | 26 | Leuven | - | 2 | 0 | ||||
20 | Dimitar Iliev | 25/09/1988 | 32 | Lokomotiv Plovdiv | - | 2 | 0 | ||||
Forwards | |||||||||||
11 | Kiril Despodov | 11/11/1996 | 23 | Ludogorets | - | 1 | 0 | ||||
17 | Georgi Yomov | 06/07/1997 | 23 | CSKA-Sofia | - | 1 | 0 | ||||
19 | Ismail Isa | 26/06/1989 | 31 | Cherno More | - | 1 | 0 | ||||
Coach | |||||||||||
- | Georgi Dermendzhiev | 04/01/1955 | 65 | - | 3 | 0 |
League phase | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | DoB | Age | Club | D | Pld | Gls | ||||
Goalkeepers | |||||||||||
1 | Wayne Hennessey | 24/01/1987 | 33 | Crystal Palace | - | 3 | 0 | ||||
12 | Danny Ward | 22/06/1993 | 27 | Leicester | - | 0 | 0 | ||||
21 | Adam Davies | 17/07/1992 | 28 | Stoke | - | 0 | 0 | ||||
Defenders | |||||||||||
2 | Chris Gunter | 21/07/1989 | 31 | Charlton | - | 0 | 0 | ||||
3 | Neco Williams | 13/04/2001 | 19 | Liverpool | * | 3 | 1 | ||||
4 | Ben Davies | 24/04/1993 | 27 | Tottenham | - | 3 | 0 | ||||
5 | Benjamin Cabango | 30/05/2000 | 20 | Swansea | - | 1 | 0 | ||||
6 | Joe Rodon | 22/10/1997 | 22 | Swansea | - | 1 | 0 | ||||
13 | Chris Mepham | 05/11/1997 | 22 | Bournemouth | - | 0 | 0 | ||||
14 | Connor Roberts | 23/09/1995 | 25 | Swansea | * | 3 | 0 | ||||
15 | Ethan Ampadu | 14/09/2000 | 20 | Sheff. United | - | 3 | 0 | ||||
17 | Rhys Norrington-Davies | 22/04/1999 | 21 | Luton | - | 0 | 0 | ||||
Midfielders | |||||||||||
7 | Harry Wilson | 22/03/1997 | 23 | Liverpool | * | 2 | 0 | ||||
8 | Jonny Williams | 09/10/1993 | 27 | Charlton | - | 2 | 0 | ||||
10 | Aaron Ramsey | 26/12/1990 | 29 | Juventus | - | 1 | 0 | ||||
16 | Brennan Johnson | 23/05/2001 | 19 | Lincoln City | - | 0 | 0 | ||||
18 | Dylan Levitt | 17/11/2000 | 19 | Charlton | - | 2 | 0 | ||||
19 | Matthew Smith | 22/11/1999 | 20 | Man. City | * | 2 | 0 | ||||
20 | Daniel James | 10/11/1997 | 22 | Man. United | - | 3 | 0 | ||||
22 | Ben Woodburn | 15/10/1999 | 20 | Liverpool | - | 0 | 0 | ||||
23 | Will Vaulks | 13/09/1993 | 27 | Cardiff | - | 0 | 0 | ||||
Forwards | |||||||||||
9 | Tyler Roberts | 12/01/1999 | 21 | Leeds | - | 0 | 0 | ||||
11 | Rabbi Matondo | 09/09/2000 | 20 | Schalke | - | 0 | 0 | ||||
Coach | |||||||||||
- | Ryan Giggs | 29/11/1973 | 46 | - | 3 | 0 |
Last updated 14/10/2020 14:48CET