European qualifiers - 2021/22 SeasonMatch press kits | ||
![]() | Schauinsland-Reisen-Arena - DuisburgWednesday 31 March 2021 20.45CET (20.45 local time) Group J - Matchday 3 | ![]() |
No UEFA competition matches have been played between these two teams
Last updated 30/03/2021 16:22CET
Current season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | FT | ||||||||||
No. | Player | DoB | Age | Club | D | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||
- | Kevin Trapp | 08/07/1990 | 30 | Frankfurt | - | 0 | 0 | 0 | 0 | ||
- | Bernd Leno | 04/03/1992 | 29 | Arsenal | - | 0 | 0 | 0 | 0 | ||
- | Marc-André ter Stegen | 30/04/1992 | 28 | Barcelona | - | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||
- | Antonio Rüdiger | 03/03/1993 | 28 | Chelsea | - | 2 | 0 | 0 | 0 | ||
- | Jonathan Tah | 11/02/1996 | 25 | Leverkusen | - | 0 | 0 | 0 | 0 | ||
- | Matthias Ginter | 19/01/1994 | 27 | Mönchengladbach | - | 2 | 0 | 0 | 0 | ||
- | Lukas Klostermann | 03/06/1996 | 24 | Leipzig | - | 2 | 0 | 0 | 0 | ||
- | Robin Gosens | 05/07/1994 | 26 | Atalanta | - | 0 | 0 | 0 | 0 | ||
- | Philipp Max | 30/09/1993 | 27 | PSV | - | 0 | 0 | 0 | 0 | ||
- | Joshua Kimmich | 08/02/1995 | 26 | Bayern | * | 2 | 0 | 0 | 0 | ||
Midfielders | |||||||||||
- | İlkay Gündoğan | 24/10/1990 | 30 | Man. City | - | 2 | 1 | 0 | 0 | ||
- | Emre Can | 12/01/1994 | 27 | Dortmund | - | 2 | 0 | 0 | 0 | ||
- | Serge Gnabry | 14/07/1995 | 25 | Bayern | - | 2 | 1 | 0 | 0 | ||
- | Leon Goretzka | 06/02/1995 | 26 | Bayern | - | 2 | 1 | 0 | 0 | ||
- | Leroy Sané | 11/01/1996 | 25 | Bayern | - | 2 | 0 | 0 | 0 | ||
- | Kai Havertz | 11/06/1999 | 21 | Chelsea | * | 2 | 1 | 0 | 0 | ||
- | Florian Neuhaus | 16/03/1997 | 24 | Mönchengladbach | - | 2 | 0 | 0 | 0 | ||
- | Jamal Musiala | 26/02/2003 | 18 | Bayern | - | 1 | 0 | 0 | 0 | ||
Forwards | |||||||||||
- | Amin Younes | 06/08/1993 | 27 | Frankfurt | - | 2 | 0 | 0 | 0 | ||
- | Timo Werner | 06/03/1996 | 25 | Chelsea | - | 2 | 0 | 0 | 0 | ||
- | Florian Wirtz | 03/05/2003 | 17 | Leverkusen | - | 0 | 0 | 0 | 0 | ||
Coach | |||||||||||
- | Joachim Löw | 03/02/1960 | 61 | - | 2 | 0 | 0 | 0 |
Current season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Qual. | FT | ||||||||||
No. | Player | DoB | Age | Club | D | Pld | Gls | Pld | Gls | ||
Goalkeepers | |||||||||||
- | Martin Bogatinov | 26/04/1986 | 34 | Ethnikos Achnas | - | 0 | 0 | 0 | 0 | ||
- | Stole Dimitrievski | 25/12/1993 | 27 | Rayo Vallecano | - | 2 | 0 | 0 | 0 | ||
- | Damjan Siskovski | 18/03/1995 | 26 | Doxa | - | 0 | 0 | 0 | 0 | ||
Defenders | |||||||||||
- | Kire Ristevski | 22/10/1990 | 30 | Újpest | - | 2 | 0 | 0 | 0 | ||
- | Stefan Ristovski | 12/02/1992 | 29 | Dinamo Zagreb | - | 2 | 0 | 0 | 0 | ||
- | Visar Musliu | 13/11/1994 | 26 | Fehérvár | - | 2 | 0 | 0 | 0 | ||
- | Egzijan Alioski | 12/02/1992 | 29 | Leeds | * | 2 | 0 | 0 | 0 | ||
- | Darko Velkoski | 21/06/1995 | 25 | Rijeka | - | 0 | 0 | 0 | 0 | ||
- | Egzon Bejtulai | 07/01/1994 | 27 | Shkëndija | - | 2 | 0 | 0 | 0 | ||
Midfielders | |||||||||||
- | Stefan Spirovski | 23/08/1990 | 30 | AEK Larnaca | - | 1 | 0 | 0 | 0 | ||
- | Arijan Ademi | 29/05/1991 | 29 | Dinamo Zagreb | - | 1 | 1 | 0 | 0 | ||
- | Feran Hasani | 18/06/1990 | 30 | Partizani | - | 1 | 0 | 0 | 0 | ||
- | Boban Nikolov | 28/07/1994 | 26 | Lecce | * | 2 | 0 | 0 | 0 | ||
- | Enis Bardi | 02/07/1995 | 25 | Levante | - | 2 | 1 | 0 | 0 | ||
- | Eljif Elmas | 24/09/1999 | 21 | Napoli | - | 2 | 1 | 0 | 0 | ||
Forwards | |||||||||||
- | Goran Pandev | 27/07/1983 | 37 | Genoa | * | 2 | 0 | 0 | 0 | ||
- | Agim Ibraimi | 29/08/1988 | 32 | Kukës | - | 1 | 0 | 0 | 0 | ||
- | Krste Velkoski | 20/02/1988 | 33 | Sarajevo | - | 0 | 0 | 0 | 0 | ||
- | Stefan Aškovski | 24/02/1992 | 29 | Botoşani | - | 1 | 0 | 0 | 0 | ||
- | Daniel Avramovski | 20/02/1995 | 26 | Kayserispor | - | 0 | 0 | 0 | 0 | ||
- | Aleksandar Trajkovski | 05/09/1992 | 28 | Mallorca | - | 2 | 3 | 0 | 0 | ||
- | Marjan Radeski | 10/02/1995 | 26 | Akademija Pandev | * | 1 | 0 | 0 | 0 | ||
- | Vlatko Stojanovski | 23/04/1997 | 23 | Chambly | * | 1 | 0 | 0 | 0 | ||
Coach | |||||||||||
- | Igor Angelovski | 02/06/1976 | 44 | - | 2 | 0 | 0 | 0 |
Last updated 31/03/2021 15:03CET
Name | Date of birth | UEFA matches | |
---|---|---|---|
Sergei Karasev | 12/06/1979 | 7 | 84 |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
11/09/2012 | WC | QR | Scotland | North Macedonia | 1-1 | Glasgow |
01/09/2017 | WC | QR | Czech Republic | Germany | 1-2 | Prague |
Date | Competition | Stage reached | Home | Away | Result | Venue |
---|---|---|---|---|---|---|
30/08/2012 | UEL | PO | Hannover 96 | WKS Śląsk Wrocław | 5-1 | Hanover |
11/09/2012 | WC | QR | Scotland | North Macedonia | 1-1 | Glasgow |
03/10/2012 | UCL | GS | FC Schalke 04 | Montpellier Hérault SC | 2-2 | Gelsenkirchen |
14/02/2013 | UEL | R32 | VfL Borussia Mönchengladbach | SS Lazio | 3-3 | Monchengladbach |
02/10/2013 | UCL | GS | Bayer 04 Leverkusen | Real Sociedad de Fútbol | 2-1 | Leverkusen |
18/03/2014 | UCL | R16 | Real Madrid CF | FC Schalke 04 | 3-1 | Madrid |
21/10/2014 | UCL | GS | FC Schalke 04 | Sporting Clube de Portugal | 4-3 | Gelsenkirchen |
20/06/2015 | U21 | GS-FT | Germany | Denmark | 3-0 | Prague |
04/11/2015 | UCL | GS | AS Roma | Bayer 04 Leverkusen | 3-2 | Rome |
14/09/2016 | UCL | GS | Legia Warszawa | Borussia Dortmund | 0-6 | Warsaw |
06/12/2016 | UCL | GS | FC Barcelona | VfL Borussia Mönchengladbach | 4-0 | Barcelona |
15/03/2017 | UCL | R16 | Club Atlético de Madrid | Bayer 04 Leverkusen | 0-0 | Madrid |
13/04/2017 | UEL | QF | AFC Ajax | FC Schalke 04 | 2-0 | Amsterdam |
01/09/2017 | WC | QR | Czech Republic | Germany | 1-2 | Prague |
26/09/2017 | UCL | GS | Beşiktaş JK | RB Leipzig | 2-0 | Istanbul |
18/10/2017 | UCL | GS | FC Bayern München | Celtic FC | 3-0 | Munich |
10/12/2019 | UCL | GS | Borussia Dortmund | SK Slavia Praha | 2-1 | Dortmund |
05/11/2020 | UEL | GS | TSG 1899 Hoffenheim | FC Slovan Liberec | 5-0 | Sinsheim |
16/03/2021 | UCL | R16 | Manchester City FC | VfL Borussia Mönchengladbach | 2-0 | Budapest |
Last updated 30/03/2021 15:39CET
Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|
Germany | 2 | 2 | 0 | 0 | 4 | 0 | 6 |
Armenia | 2 | 2 | 0 | 0 | 3 | 0 | 6 |
Romania | 2 | 1 | 0 | 1 | 3 | 3 | 3 |
North Macedonia | 2 | 1 | 0 | 1 | 7 | 3 | 3 |
Iceland | 2 | 0 | 0 | 2 | 0 | 5 | 0 |
Liechtenstein | 2 | 0 | 0 | 2 | 0 | 6 | 0 |
Last updated 31/03/2021 14:55CET