Goals | Played | Player | Team |
---|---|---|---|
10 | 7 | Mirko Marić | Osijek![]() |
10 | 9 | Komnen Andrić | Inter Zaprešić![]() |
9 | 5 | Heber | Rijeka![]() |
9 | 8 | Lukasz Zwolinski | HNK Gorica![]() |
8 | 6 | Antonio-Mirko Colak | Rijeka![]() |
8 | 8 | Iyayi Atiemwen | HNK Gorica![]() |
8 | 16 | Bruno Petković | Dinamo Zagreb![]() |
7 | 5 | Lirim Kastrati | Lokomotiva Zagreb![]() |
7 | 6 | Ramón Mierez | Istra 1961![]() |
7 | 6 | Haris Hajradinović | Osijek![]() |
7 | 7 | Mijo Caktaš | Hajduk Split![]() |
6 | 5 | Jairo | Hajduk Split![]() |
6 | 6 | Ivan Krstanović | Lokomotiva Zagreb![]() |
6 | 6 | Myrto Uzuni | Lokomotiva Zagreb![]() |
5 | 4 | Mirko Ivanovski | Hajduk Split![]() |
5 | 4 | Jakov Puljić | Rijeka![]() |
5 | 8 | Mario Budimir | Dinamo Zagreb![]() |
5 | 15 | Mario Gavranović | Dinamo Zagreb![]() |
4 | 3 | Alexander Gorgon | Rijeka![]() |
4 | 4 | Dejan Radonjić | Lokomotiva Zagreb![]() |
4 | 4 | Ezekiel Henty | Osijek![]() |
4 | 4 | Jean-Philippe Mendy | Slaven Koprivnica![]() |
4 | 15 | Mislav Oršić | Dinamo Zagreb![]() |
4 | 17 | Damian Kądzior | Dinamo Zagreb![]() |
3 | 2 | Ivan Mamut | Inter Zaprešić![]() |
3 | 2 | Tomislav Mrkonjic | NK Rudeš![]() |
3 | 3 | Ahmed Said | Hajduk Split![]() |
3 | 3 | Regan Obeng | Istra 1961![]() |
3 | 3 | Robert Peric-Komsic | Istra 1961![]() |
3 | 3 | Luka Ivanušec | Lokomotiva Zagreb![]() |
3 | 3 | Petar Bočkaj | Osijek![]() |
3 | 3 | Maxwell Acosty | Rijeka![]() |
3 | 3 | Stipe Bačelić-Grgić | Slaven Koprivnica![]() |
3 | 3 | Roei Gordana | Slaven Koprivnica![]() |
3 | 3 | Matej Jelić | Slaven Koprivnica![]() |
3 | 4 | Gabrijel Boban | Osijek![]() |
2 | 1 | Ádám Gyurcsó | Hajduk Split![]() |
2 | 1 | Matko Babić | Lokomotiva Zagreb![]() |
2 | 1 | Tomislav Strkalj | NK Rudeš![]() |
2 | 2 | Ante Palaversa | Hajduk Split![]() |
2 | 2 | Matija Dvornekovic | HNK Gorica![]() |
2 | 2 | Mario Marina | HNK Gorica![]() |
2 | 2 | Julio Cesar | Istra 1961![]() |
2 | 2 | Adrian Fuentes González | Istra 1961![]() |
2 | 2 | Toni Datković | Lokomotiva Zagreb![]() |
2 | 2 | Jan Lecjaks | Lokomotiva Zagreb![]() |
2 | 2 | Mile Škorić | Osijek![]() |
2 | 2 | Zoran Kvržić | Rijeka![]() |
2 | 2 | Bruno Bogojevic | Slaven Koprivnica![]() |
2 | 3 | Joey Suk | HNK Gorica![]() |
2 | 3 | Mateus Lima Cruz | Slaven Koprivnica![]() |
2 | 8 | Marko Lešković | Dinamo Zagreb![]() |
2 | 10 | Izet Hajrović | Dinamo Zagreb![]() |
2 | 14 | Dani Olmo | Dinamo Zagreb![]() |
1 | 1 | Stanko Jurić | Hajduk Split![]() |
1 | 1 | Zoran Nižić | Hajduk Split![]() |
1 | 1 | Stipe Vucur | Hajduk Split![]() |
1 | 1 | Marijan Čabraja | HNK Gorica![]() |
1 | 1 | Farouk Miya | HNK Gorica![]() |
1 | 1 | Martin Maloca | HNK Gorica![]() |
1 | 1 | Goodness Ajayi | Inter Zaprešić![]() |
1 | 1 | Marko Burzanović | Inter Zaprešić![]() |
1 | 1 | Karlo Muhar | Inter Zaprešić![]() |
1 | 1 | Marko Vukčević | Inter Zaprešić![]() |
1 | 1 | Andrej Šimunec | Inter Zaprešić![]() |
1 | 1 | Theophilus Solomon | Inter Zaprešić![]() |
1 | 1 | Antonio Ivancic | Istra 1961![]() |
1 | 1 | Dani Ndi | Istra 1961![]() |
1 | 1 | Marin Grujevic | Istra 1961![]() |
1 | 1 | Petar Rubic | Istra 1961![]() |
1 | 1 | Domagoj Drozdek | Lokomotiva Zagreb![]() |
1 | 1 | Dino Halilović | Lokomotiva Zagreb![]() |
1 | 1 | Mario Musa | Lokomotiva Zagreb![]() |
1 | 1 | Andrey Falinsky Rodrigues | NK Rudeš![]() |
1 | 1 | Robert Miskovic | NK Rudeš![]() |
1 | 1 | Ivan Tomičić | NK Rudeš![]() |
1 | 1 | Alen Grgić | Osijek![]() |
1 | 1 | Danijel Lončar | Osijek![]() |
1 | 1 | Robert Mudražija | Osijek![]() |
1 | 1 | Marin Pilj | Osijek![]() |
1 | 1 | Tomislav Šorša | Osijek![]() |
1 | 1 | Josip Špoljarić | Osijek![]() |
1 | 1 | Gutieri Tomelin | Osijek![]() |
1 | 1 | Stjepan Lončar | Rijeka![]() |
1 | 1 | Mario Pavelic | Rijeka![]() |
1 | 1 | Domagoj Pavičić | Rijeka![]() |
1 | 1 | Momcilo Raspopović | Rijeka![]() |
1 | 1 | Dario Župarić | Rijeka![]() |
1 | 1 | David Puclin | Slaven Koprivnica![]() |
1 | 1 | Mateas Delić | Slaven Koprivnica![]() |
1 | 1 | Louis Marie Rodrigue Bongongui Assougou | Slaven Koprivnica![]() |
1 | 1 | Miloš Vidović | Slaven Koprivnica![]() |
1 | 2 | Armin Hodžić | Dinamo Zagreb![]() |
1 | 2 | Ardian Ismajli | Hajduk Split![]() |
1 | 2 | Borna Petrovic | NK Rudeš![]() |
1 | 2 | Renato Pantalon | NK Rudeš![]() |
1 | 2 | Mario Lovre Vojković | NK Rudeš![]() |
1 | 2 | Karlo Kamenar | Osijek![]() |
1 | 7 | Amir Rrahmani | Dinamo Zagreb![]() |
1 | 7 | Mario Šitum | Dinamo Zagreb![]() |
1 | 8 | Marin Leovac | Dinamo Zagreb![]() |
1 | 9 | Kévin Théophile-Catherine | Dinamo Zagreb![]() |
1 | 11 | Arijan Ademi | Dinamo Zagreb![]() |
1 | 13 | Dino Perić | Dinamo Zagreb![]() |
1 | 14 | Amer Gojak | Dinamo Zagreb![]() |
*Domestic league goals only
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 13/02/2019 00:45 CET | |||||
01/02/2019 | Lokomotiva Zagreb | ![]() | 2-0 | ![]() | Inter Zaprešić |
02/02/2019 | Dinamo Zagreb | ![]() | 7-2 | ![]() | NK Rudeš |
02/02/2019 | Istra 1961 | ![]() | 1-1 | ![]() | Slaven Koprivnica |
03/02/2019 | Osijek | ![]() | 0-1 | ![]() | Hajduk Split |
03/02/2019 | Rijeka | ![]() | 1-3 | ![]() | HNK Gorica |
08/02/2019 | NK Rudeš | ![]() | 0-1 | ![]() | Osijek |
09/02/2019 | Slaven Koprivnica | ![]() | 2-0 | ![]() | HNK Gorica |
09/02/2019 | Dinamo Zagreb | ![]() | 1-0 | ![]() | Istra 1961 |
10/02/2019 | Inter Zaprešić | ![]() | 0-3 | ![]() | Rijeka |
10/02/2019 | Hajduk Split | ![]() | 2-1 | ![]() | Lokomotiva Zagreb |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | GNK Dinamo Zagreb | 20 | 51 | |
2 | ![]() | NK Osijek | 20 | 37 | |
3 | ![]() | HNK Rijeka | 20 | 37 | |
4 | ![]() | NK Lokomotiva Zagreb | 20 | 34 | |
5 | ![]() | HNK Gorica | 20 | 30 | |
6 | ![]() | HNK Hajduk Split | 20 | 29 | |
7 | ![]() | NK Slaven Koprivnica | 20 | 21 | |
8 | ![]() | NK Inter Zaprešić | 20 | 17 | |
9 | ![]() | NK Istra 1961 | 20 | 16 | |
10 | ![]() | NK Rudeš | 20 | 3 |