Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clubs | P | W | D | L | W | D | L | W | D | L | F | A | +/- | Pts | |||
1 | ![]() | Lincoln FC | 17 | 8 | 0 | 1 | 7 | 1 | 0 | 15 | 1 | 1 | 45 | 8 | 37 | 46 | |
2 | ![]() | Europa FC | 17 | 7 | 1 | 1 | 5 | 1 | 2 | 12 | 2 | 3 | 35 | 14 | 21 | 38 | |
3 | ![]() | St Joseph's FC | 17 | 5 | 1 | 2 | 5 | 0 | 4 | 10 | 1 | 6 | 26 | 19 | 7 | 31 | |
4 | ![]() | Gibraltar United FC | 16 | 6 | 1 | 1 | 2 | 3 | 3 | 8 | 4 | 4 | 24 | 20 | 4 | 28 | |
5 | ![]() | Mons Calpe SC | 17 | 4 | 0 | 4 | 3 | 2 | 4 | 7 | 2 | 8 | 29 | 22 | 7 | 23 | |
6 | ![]() | Glacis United FC | 17 | 4 | 2 | 3 | 1 | 1 | 6 | 5 | 3 | 9 | 22 | 31 | -9 | 18 | |
7 | ![]() | Lions Gibraltar FC | 17 | 2 | 3 | 3 | 3 | 0 | 6 | 5 | 3 | 9 | 22 | 33 | -11 | 18 | |
8 | ![]() | Gibraltar Phoenix FC | 16 | 2 | 3 | 3 | 1 | 3 | 4 | 3 | 6 | 7 | 16 | 26 | -10 | 15 | |
9 | ![]() | Lynx FC | 17 | 2 | 2 | 5 | 1 | 2 | 5 | 3 | 4 | 10 | 8 | 31 | -23 | 13 | |
10 | ![]() | Manchester 62 FC | 17 | 0 | 3 | 5 | 0 | 3 | 6 | 0 | 6 | 11 | 19 | 42 | -23 | 6 |
Legend:
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 18/04/2018 23:40 CET | |||||
07/04/2018 | St Joseph's | ![]() | 4-2 | ![]() | Lincoln |
10/04/2018 | Mons Calpe | ![]() | 2-1 | ![]() | Gibraltar United |
12/04/2018 | Lincoln | ![]() | 1-0 | ![]() | Glacis |
13/04/2018 | Manchester 62 | ![]() | 0-5 | ![]() | St Joseph's |
14/04/2018 | Mons Calpe | ![]() | 1-0 | ![]() | Gibraltar Phoenix |
14/04/2018 | Gibraltar United | ![]() | 1-0 | ![]() | Lynx |
15/04/2018 | Lions Gibraltar | ![]() | 0-5 | ![]() | Europa |
17/04/2018 | St Joseph's | ![]() | 1-1 | ![]() | Glacis |
18/04/2018 | Europa | ![]() | 1-0 | ![]() | Mons Calpe |
18/04/2018 | Lynx | ![]() | 0-1 | ![]() | Lions Gibraltar |