Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 16/02/2019 12:06 CET | |||
Bala | ![]() | 2-1 | ![]() | Carmarthen |
Referee: not available | ||||
02/06/2019 01:55:22 | ||||
Barry | ![]() | 3-2 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:03:26 | ||||
Bala | ![]() | 2-1 | ![]() | Cefn Druids |
Referee: not available | ||||
02/06/2019 02:12:43 | ||||
Newtown | ![]() | 2-0 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:08:09 | ||||
Bala | ![]() | 3-1 | ![]() | Llanelli Town |
Referee: not available | ||||
02/06/2019 02:02:38 | ||||
Aberystwyth | ![]() | 3-2 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:22:03 | ||||
TNS | ![]() | 0-0 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:23:24 | ||||
Bala | ![]() | 2-1 | ![]() | Llandudno |
Referee: not available | ||||
02/06/2019 02:08:42 | ||||
Caernarfon | ![]() | 2-2 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:25:18 | ||||
Bala | ![]() | 3-2 | ![]() | Newtown |
Referee: not available | ||||
02/06/2019 02:24:01 | ||||
Carmarthen | ![]() | 1-2 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:12:41 | ||||
Bala | ![]() | 0-1 | ![]() | Barry |
Referee: not available | ||||
02/06/2019 02:31:30 | ||||
Bala | ![]() | 3-0 | ![]() | Cardiff MU |
Referee: not available | ||||
02/06/2019 02:14:40 | ||||
Llandudno | ![]() | 2-4 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:17:11 | ||||
Bala | ![]() | 2-3 | ![]() | Aberystwyth |
Referee: not available | ||||
02/06/2019 02:16:36 | ||||
Cefn Druids | ![]() | 2-2 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:19:50 | ||||
Bala | ![]() | 1-1 | ![]() | TNS |
Referee: not available | ||||
02/06/2019 02:19:57 | ||||
Llanelli Town | ![]() | 1-7 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:22:32 | ||||
Bala | ![]() | 2-1 | ![]() | Connah's Quay |
Referee: not available | ||||
02/06/2019 02:24:08 | ||||
Connah's Quay | ![]() | 4-1 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:23:16 | ||||
Cardiff MU | ![]() | 3-0 | ![]() | Bala |
Referee: not available | ||||
02/06/2019 02:24:05 | ||||
Bala | ![]() | 1-3 | ![]() | Caernarfon |
Referee: not available | ||||
02/06/2019 02:27:22 | ||||
Bala | ![]() | 20.45 | ![]() | Newtown |
Referee: TBD | ||||
02/06/2019 02:27:54 | ||||
Connah's Quay | ![]() | 20.45 | ![]() | Bala |
Referee: TBD | ||||
02/06/2019 02:26:50 | ||||
Caernarfon | ![]() | 20.45 | ![]() | Bala |
Referee: TBD | ||||
02/06/2019 02:49:29 | ||||
Barry | ![]() | 20.30 | ![]() | Bala |
Referee: TBD | ||||
02/06/2019 02:30:04 | ||||
TNS | ![]() | 20.45 | ![]() | Bala |
Referee: TBD | ||||
02/06/2019 02:30:45 | ||||
Bala | ![]() | - | ![]() | TNS |
Match postponed | ||||
Referee: TBD | ||||
02/06/2019 02:27:56 | ||||
Bala | ![]() | 15.30 | ![]() | Barry |
Referee: TBD | ||||
02/06/2019 02:36:09 | ||||
Bala | ![]() | 20.45 | ![]() | Connah's Quay |
Referee: TBD | ||||
02/06/2019 02:33:12 | ||||
Newtown | ![]() | 20.45 | ![]() | Bala |
Referee: TBD | ||||
02/06/2019 02:57:42 | ||||
Bala | ![]() | 20.45 | ![]() | Caernarfon |
Referee: TBD | ||||
02/06/2019 02:38:11 |