Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 09/07/2014 13:30 CET | |||
Manchester 62 FC | ![]() | 7-4 | ![]() | St Joseph's New Team |
Referee: not available | ||||
04/20/2014 20:54:55 | ||||
St Joseph's New Team | ![]() | 4-3 | ![]() | Maccabi Masters |
Referee: not available | ||||
04/20/2014 20:54:55 | ||||
College Europa FC | ![]() | 6-4 | ![]() | St Joseph's New Team |
Referee: not available | ||||
04/20/2014 20:54:55 | ||||
St Joseph's New Team | ![]() | 2-8 | ![]() | Shamrock FC |
Referee: not available | ||||
04/20/2014 20:55:01 | ||||
Lynx 55 | ![]() | 3-7 | ![]() | St Joseph's New Team |
Referee: not available | ||||
04/20/2014 20:55:02 | ||||
St Joseph's New Team | ![]() | 4-1 | ![]() | Lions Corner Shop FC |
Referee: not available | ||||
04/20/2014 20:55:10 | ||||
Lions Forza Cinque | ![]() | 1-4 | ![]() | St Joseph's New Team |
Referee: not available | ||||
04/20/2014 20:55:11 | ||||
Special Olympics | ![]() | 1-7 | ![]() | St Joseph's New Team |
Referee: not available | ||||
04/20/2014 20:55:16 | ||||
St Joseph's New Team | ![]() | 7-2 | ![]() | Lincoln |
Referee: not available | ||||
04/20/2014 20:55:17 | ||||
St Joseph's New Team | ![]() | 3-1 | ![]() | Moroccan United |
Referee: not available | ||||
04/20/2014 20:55:25 | ||||
St Joseph's Blue | ![]() | 2-0 | ![]() | St Joseph's New Team |
Referee: not available | ||||
04/20/2014 20:55:25 | ||||
St Joseph's New Team | ![]() | 3-3 | ![]() | Manchester 62 FC |
Referee: not available | ||||
07/09/2014 12:28:04 | ||||
Lynx | ![]() | 10-2 | ![]() | St Joseph's New Team |
Referee: not available | ||||
07/09/2014 12:30:06 | ||||
Moroccan United | ![]() | 3-4 | ![]() | St Joseph's New Team |
Referee: not available | ||||
07/09/2014 12:30:08 | ||||
Shamrock FC | ![]() | 3-4 | ![]() | St Joseph's New Team |
Referee: not available | ||||
07/09/2014 12:30:09 | ||||
St Joseph's New Team | ![]() | 6-5 | ![]() | College Europa FC |
Referee: not available | ||||
07/09/2014 12:30:09 | ||||
Lions Latino's Beach | ![]() | 5-2 | ![]() | St Joseph's New Team |
Referee: not available | ||||
07/09/2014 12:30:09 | ||||
Glacis United | ![]() | 3-0 | ![]() | St Joseph's New Team |
Referee: not available | ||||
07/09/2014 12:30:09 | ||||
St Joseph's New Team | ![]() | 3-0 | ![]() | Maccabi Gibraltar |
Referee: not available | ||||
07/09/2014 12:30:10 | ||||
St Joseph's New Team | ![]() | 2-2 | ![]() | Lions Forza Cinque |
Referee: not available | ||||
07/09/2014 12:30:09 | ||||
St Joseph's White | ![]() | 3-0 | ![]() | St Joseph's New Team |
Referee: not available | ||||
07/09/2014 12:30:10 | ||||
Gibraltar Scorpions | ![]() | 8-1 | ![]() | St Joseph's New Team |
Referee: not available | ||||
07/09/2014 12:30:10 |