Manchester United FC
Formed: 1878
Nickname: The Red Devils
UEFA club competition honours (runners-up in brackets)
• European Cup (3): 1968, 1999, 2008, (2009), (2011)
• UEFA Europa League (1): 2017
• UEFA Cup Winners' Cup (1): 1991
• UEFA Super Cup (1): 1991, (1999), (2008), (2017)
• European/South American Cup (1): (1968), 1999
Domestic honours (most recent triumph in brackets)
League title: 20 (2013)
FA Cup: 12 (2016)
League Cup: 5 (2017)
Ten-year European record (UEFA Champions League unless indicated otherwise)
2016/17: UEFA Europa League winners
2015/16: UEFA Europa League round of 16 (having transferred from UEFA Champions League group stage)
2014/15: did not take part in UEFA competition
2013/14: quarter-finals
2012/13: round of 16
2011/12: UEFA Europa League round of 16 (having transferred from UEFA Champions League group stage)
2010/11: runners-up
2009/10: quarter-finals
2008/09: runners-up
2007/08: winners
Records
UEFA club competition
• Biggest home win
10-0: Manchester United v RSC Anderlecht
26/09/56, European Champion Clubs' Cup preliminary round second leg
• Biggest away win
0-6: Shamrock Rovers FC v Manchester United
25/09/57, European Champion Clubs' Cup preliminary round first leg
• Heaviest home defeat
2-3 three times, most recently v Athletic Club
08/03/12, UEFA Europa League round of 16 first leg
1-2 twice, most recently v Sevilla FC
13/03/18, UEFA Champions League round of 16 second leg
0-1 on seven occasions, most recently v CFR 1907 Cluj
05/12/12, UEFA Champions League group stage
• Heaviest away defeat
5-0: Sporting Clube de Portugal v Manchester United
18/03/64, UEFA Cup Winners' Cup quarter-final second leg
UEFA Champions League (group stage to final only)
• Biggest home win
7-1: Manchester United v AS Roma
10/04/07, quarter-final second leg
• Biggest away win
0-5: Bayer 04 Leverkusen v Manchester United
27/11/13, group stage
• Heaviest home defeat
2-3 twice, most recently v RC Deportivo La Coruña
17/10/01, first group stage
1-2 twice, most recently v Sevilla FC (see above for details)
0-1 on seven occasions, most recently v CFR 1907 Cluj (see above for details)
• Heaviest away defeat
4-0: FC Barcelona v Manchester United
02/11/94, group stage
UEFA Cup/UEFA Europa League
• Biggest home win
4-0: United v Feyenoord
24/11/16, group stage
• Biggest away win
0-2: AFC Ajax v United
16/02/12, round of 32 first leg
• Heaviest home defeat
2-3: United v Athletic Club (see above)
1-2: United v AFC Ajax
23/02/12, round of 32 second leg
• Heaviest away defeat
3-0: Juventus v Manchester United
03/11/76, second round second leg
©UEFA.com 1998-2017. All rights reserved.
https://www.uefa.com/teamsandplayers/teams/club=52682/profile/index.html#manchester+united+fc
Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 22/04/2018 19:44 CET | |||
Real Madrid | ![]() | 2-1 | ![]() | Man. United |
Referee: Gianluca Rocchi (ITA) – Stadium: Nacionalna Arena Filip II Makedonski, Skopje (MKD) | ||||
12/13/2017 12:50:33 | ||||
Man. United | ![]() | 4-0 | ![]() | West Ham |
Referee: not available | ||||
11/03/2017 08:15:01 | ||||
Swansea | ![]() | 0-4 | ![]() | Man. United |
Referee: not available | ||||
11/03/2017 08:15:17 | ||||
Man. United | ![]() | 2-0 | ![]() | Leicester |
Referee: not available | ||||
11/03/2017 08:15:09 | ||||
Stoke | ![]() | 2-2 | ![]() | Man. United |
Referee: not available | ||||
11/03/2017 08:15:11 | ||||
Man. United | ![]() | 3-0 | ![]() | Basel |
Referee: Ruddy Buquet (FRA) – Stadium: Old Trafford, Manchester (ENG) | ||||
11/08/2017 09:22:01 | ||||
Man. United | ![]() | 4-0 | ![]() | Everton |
Referee: not available | ||||
11/03/2017 08:15:25 | ||||
Southampton | ![]() | 0-1 | ![]() | Man. United |
Referee: not available | ||||
11/03/2017 08:15:25 | ||||
CSKA Moskva | ![]() | 1-4 | ![]() | Man. United |
Referee: Jonas Eriksson (SWE) – Stadium: CSKA Arena, Moscow (RUS) | ||||
03/26/2018 09:05:52 | ||||
Man. United | ![]() | 4-0 | ![]() | Crystal Palace |
Referee: not available | ||||
11/03/2017 08:15:11 | ||||
Liverpool | ![]() | 0-0 | ![]() | Man. United |
Referee: not available | ||||
11/03/2017 08:15:27 | ||||
Benfica | ![]() | 0-1 | ![]() | Man. United |
Referee: Felix Zwayer (GER) – Stadium: Estádio do Sport Lisboa e Benfica, Lisbon (POR) | ||||
11/08/2017 09:22:00 | ||||
Huddersfield | ![]() | 2-1 | ![]() | Man. United |
Referee: not available | ||||
11/03/2017 08:15:26 | ||||
Man. United | ![]() | 1-0 | ![]() | Tottenham |
Referee: not available | ||||
11/03/2017 08:15:50 | ||||
Man. United | ![]() | 2-0 | ![]() | Benfica |
Referee: Gediminas Mažeika (LTU) – Stadium: Old Trafford, Manchester (ENG) | ||||
11/08/2017 09:22:00 | ||||
Chelsea | ![]() | 1-0 | ![]() | Man. United |
Referee: not available | ||||
11/06/2017 23:01:11 | ||||
Man. United | ![]() | 4-1 | ![]() | Newcastle |
Referee: not available | ||||
11/19/2017 21:54:00 | ||||
Basel | ![]() | 1-0 | ![]() | Man. United |
Referee: Daniele Orsato (ITA) – Stadium: St. Jakob-Park, Basel (SUI) | ||||
11/24/2017 14:39:28 | ||||
Man. United | ![]() | 1-0 | ![]() | Brighton |
Referee: not available | ||||
11/26/2017 13:51:18 | ||||
Watford | ![]() | 2-4 | ![]() | Man. United |
Referee: not available | ||||
11/29/2017 14:27:15 | ||||
Arsenal | ![]() | 1-3 | ![]() | Man. United |
Referee: not available | ||||
12/04/2017 11:37:42 | ||||
Man. United | ![]() | 2-1 | ![]() | CSKA Moskva |
Referee: Gianluca Rocchi (ITA) – Stadium: Old Trafford, Manchester (ENG) | ||||
12/08/2017 10:23:36 | ||||
Man. United | ![]() | 1-2 | ![]() | Man. City |
Referee: not available | ||||
12/11/2017 16:41:39 | ||||
Man. United | ![]() | 1-0 | ![]() | Bournemouth |
Referee: not available | ||||
12/14/2017 12:05:59 | ||||
West Brom | ![]() | 1-2 | ![]() | Man. United |
Referee: not available | ||||
12/18/2017 10:50:55 | ||||
Leicester | ![]() | 2-2 | ![]() | Man. United |
Referee: not available | ||||
12/24/2017 16:04:50 | ||||
Man. United | ![]() | 2-2 | ![]() | Burnley |
Referee: not available | ||||
12/27/2017 18:08:21 | ||||
Man. United | ![]() | 0-0 | ![]() | Southampton |
Referee: not available | ||||
12/30/2017 23:05:35 | ||||
Everton | ![]() | 0-2 | ![]() | Man. United |
Referee: not available | ||||
01/02/2018 13:33:39 | ||||
Man. United | ![]() | 3-0 | ![]() | Stoke |
Referee: not available | ||||
01/16/2018 12:24:48 | ||||
Burnley | ![]() | 0-1 | ![]() | Man. United |
Referee: not available | ||||
01/22/2018 14:04:54 | ||||
Tottenham | ![]() | 2-0 | ![]() | Man. United |
Referee: not available | ||||
02/01/2018 16:48:18 | ||||
Man. United | ![]() | 2-0 | ![]() | Huddersfield |
Referee: not available | ||||
02/04/2018 12:39:57 | ||||
Newcastle | ![]() | 1-0 | ![]() | Man. United |
Referee: not available | ||||
02/12/2018 14:16:41 | ||||
Sevilla | ![]() | 0-0 | ![]() | Man. United |
Referee: Clément Turpin (FRA) – Stadium: Estadio Ramón Sánchez Pizjuán, Seville (ESP) | ||||
02/23/2018 10:22:57 | ||||
Man. United | ![]() | 2-1 | ![]() | Chelsea |
Referee: not available | ||||
02/26/2018 12:59:09 | ||||
Crystal Palace | ![]() | 2-3 | ![]() | Man. United |
Referee: not available | ||||
03/06/2018 14:29:36 | ||||
Man. United | ![]() | 2-1 | ![]() | Liverpool |
Referee: not available | ||||
03/11/2018 14:53:47 | ||||
Man. United | ![]() | 1-2 | ![]() | Sevilla |
Aggregate: 1-2 | ||||
Referee: Danny Makkelie (NED) – Stadium: Old Trafford, Manchester (ENG) | ||||
03/20/2018 08:34:07 | ||||
Man. United | ![]() | 2-0 | ![]() | Swansea |
Referee: not available | ||||
04/01/2018 19:44:26 | ||||
Man. City | ![]() | 2-3 | ![]() | Man. United |
Referee: not available | ||||
04/08/2018 19:10:38 | ||||
Man. United | ![]() | 0-1 | ![]() | West Brom |
Referee: not available | ||||
04/16/2018 14:11:59 | ||||
Bournemouth | ![]() | 0-2 | ![]() | Man. United |
Referee: not available | ||||
04/19/2018 14:37:00 | ||||
Man. United | ![]() | 17.30 | ![]() | Arsenal |
Referee: TBD | ||||
02/27/2018 16:23:36 | ||||
Brighton | ![]() | 21.00 | ![]() | Man. United |
Referee: TBD | ||||
04/06/2018 16:51:35 | ||||
West Ham | ![]() | 20.45 | ![]() | Man. United |
Referee: TBD | ||||
04/06/2018 16:55:35 | ||||
Man. United | ![]() | 16.00 | ![]() | Watford |
Referee: TBD | ||||
11/03/2017 08:13:23 |