Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 12/02/2019 01:29 CET | |||
Radnicki Niš | ![]() | 4-0 | ![]() | Gżira |
Referee: Jason Barcelo (GIB) – Stadium: Čair, Nis (SRB) | ||||
07/17/2018 11:08:50 | ||||
Gżira | ![]() | 0-1 | ![]() | Radnicki Niš |
Aggregate: 0-5 | ||||
Referee: Suren Baliyan (ARM) – Stadium: Centenary, Ta' Qali (MLT) | ||||
10/17/2018 18:12:26 |