Home | Away | |||
---|---|---|---|---|
The home team is listed first. | Last updated: 12/02/2019 17:30 CET | |||
Rubin | ![]() | 2-1 | ![]() | Krasnodar |
Referee: not available | ||||
02/01/2019 18:07:44 | ||||
Dinamo Moskva | ![]() | 1-1 | ![]() | Rubin |
Referee: not available | ||||
02/01/2019 18:09:05 | ||||
Rubin | ![]() | 0-1 | ![]() | Zenit |
Referee: not available | ||||
02/01/2019 18:09:35 | ||||
Akhmat | ![]() | 1-1 | ![]() | Rubin |
Referee: not available | ||||
02/01/2019 18:09:42 | ||||
Rubin | ![]() | 1-1 | ![]() | CSKA Moskva |
Referee: not available | ||||
02/01/2019 18:06:13 | ||||
Rostov | ![]() | 1-1 | ![]() | Rubin |
Referee: not available | ||||
02/01/2019 18:17:45 | ||||
Rubin | ![]() | 1-0 | ![]() | Yenisey |
Referee: not available | ||||
02/01/2019 18:06:39 | ||||
Arsenal Tula | ![]() | 2-2 | ![]() | Rubin |
Referee: not available | ||||
02/01/2019 18:14:32 | ||||
Khimki | ![]() | 0-1 | ![]() | Rubin |
Khimki win after extra time | ||||
Referee: not available | ||||
02/01/2019 10:48:13 | ||||
Rubin | ![]() | 2-1 | ![]() | Krylya Sovetov |
Referee: not available | ||||
02/01/2019 18:17:44 | ||||
Rubin | ![]() | 1-0 | ![]() | Ural |
Referee: not available | ||||
02/01/2019 18:13:24 | ||||
Ufa | ![]() | 0-0 | ![]() | Rubin |
Referee: not available | ||||
02/01/2019 18:19:13 | ||||
Rubin | ![]() | 1-1 | ![]() | Spartak Moskva |
Referee: not available | ||||
02/01/2019 18:30:15 | ||||
Orenburg | ![]() | 1-0 | ![]() | Rubin |
Referee: not available | ||||
02/01/2019 18:32:09 | ||||
Rubin | ![]() | 0-0 | ![]() | Lokomotiv Moskva |
Referee: not available | ||||
02/01/2019 18:28:49 | ||||
Anji | ![]() | 1-1 | ![]() | Rubin |
Referee: not available | ||||
02/01/2019 18:31:32 | ||||
Rubin | ![]() | 1-1 | ![]() | Dinamo Moskva |
Referee: not available | ||||
02/01/2019 18:33:39 | ||||
Zenit | ![]() | 1-2 | ![]() | Rubin |
Referee: not available | ||||
02/01/2019 18:30:47 | ||||
Rubin | ![]() | 17.00 | ![]() | Akhmat |
Referee: TBD | ||||
02/01/2019 18:37:39 | ||||
CSKA Moskva | ![]() | 14.30 | ![]() | Rubin |
Referee: TBD | ||||
02/01/2019 18:35:19 | ||||
Rubin | ![]() | 14.30 | ![]() | Rostov |
Referee: TBD | ||||
02/01/2019 18:46:11 | ||||
Yenisey | ![]() | 09.30 | ![]() | Rubin |
Referee: TBD | ||||
02/01/2019 18:38:11 | ||||
Rubin | ![]() | 13.00 | ![]() | Arsenal Tula |
Referee: TBD | ||||
02/01/2019 18:47:46 | ||||
Krylya Sovetov | ![]() | 13.00 | ![]() | Rubin |
Referee: TBD | ||||
02/01/2019 18:50:22 | ||||
Ural | ![]() | 13.00 | ![]() | Rubin |
Referee: TBD | ||||
02/01/2019 18:46:58 | ||||
Rubin | ![]() | 13.00 | ![]() | Ufa |
Referee: TBD | ||||
02/01/2019 18:48:52 | ||||
Spartak Moskva | ![]() | 13.00 | ![]() | Rubin |
Referee: TBD | ||||
02/01/2019 18:54:11 | ||||
Rubin | ![]() | 13.00 | ![]() | Orenburg |
Referee: TBD | ||||
02/01/2019 18:47:38 | ||||
Lokomotiv Moskva | ![]() | 13.00 | ![]() | Rubin |
Referee: TBD | ||||
02/01/2019 18:58:03 | ||||
Rubin | ![]() | 13.00 | ![]() | Anji |
Referee: TBD | ||||
02/01/2019 18:50:21 | ||||
Krasnodar | ![]() | 13.00 | ![]() | Rubin |
Referee: TBD | ||||
02/01/2019 18:58:31 |