Goals | Played | Player | Team |
---|---|---|---|
6 | 5 | Lorenzo Frutos | Keşla![]() |
6 | 6 | Steven Joseph-Monrose | Neftçi![]() |
6 | 6 | Peyman Babaei | Sumqayıt![]() |
5 | 4 | Davit Volkov | Gabala![]() |
5 | 4 | Mehdi Sharifi | Sumqayıt![]() |
4 | 2 | Nijat Suleymanov | Zirä FK![]() |
4 | 4 | Julio César Rodríguez | Zirä FK![]() |
4 | 11 | Mahir Emreli | Qarabağ![]() |
4 | 11 | Ismayil İbrahimli | Qarabağ![]() |
4 | 14 | Magaye Gueye | Qarabağ![]() |
3 | 2 | Bagaliy Dabo | Neftçi![]() |
3 | 2 | Emin Makhmudov | Neftçi![]() |
3 | 2 | Ulysse Diallo | Sabah![]() |
3 | 2 | Mirabdulla Abbasov | Sabail![]() |
3 | 3 | Amadou Diallo | Sabah![]() |
3 | 3 | Hendrick Ekstein | Sabah![]() |
3 | 3 | Amir Agajev | Sumqayıt![]() |
3 | 11 | Dani Quintana | Qarabağ![]() |
3 | 13 | Abdellah Zoubir | Qarabağ![]() |
2 | 1 | Shahriyar Rahimov | Sabail![]() |
2 | 2 | Fernan Ferreiroa López | Gabala![]() |
2 | 2 | Rovlan Muradov | Gabala![]() |
2 | 2 | Ulvi Isgandarov | Gabala![]() |
2 | 2 | Tural Bayramli | Keşla![]() |
2 | 2 | Vusal Isgandarli | Keşla![]() |
2 | 2 | Cesar Meza Colli | Keşla![]() |
2 | 2 | Ruslan Gurbanov | Keşla![]() |
2 | 2 | Anton Krivotsyuk | Neftçi![]() |
2 | 2 | Sony Mustivar | Neftçi![]() |
2 | 2 | Javid Imamverdiyev | Sabah![]() |
2 | 2 | Agabala Ramazanov | Sabail![]() |
2 | 2 | Richard Gadze | Zirä FK![]() |
2 | 2 | Javid Hüseynov | Zirä FK![]() |
2 | 7 | Jaime Romero | Qarabağ![]() |
1 | 1 | Gismat Aliyev | Gabala![]() |
1 | 1 | Roman Huseynov | Gabala![]() |
1 | 1 | Slavik Alkhasov | Keşla![]() |
1 | 1 | Mijuško Bojović | Keşla![]() |
1 | 1 | Franco Flores | Keşla![]() |
1 | 1 | Omar Buludov | Neftçi![]() |
1 | 1 | Dario Frederico da Silva | Neftçi![]() |
1 | 1 | Vangelis Platellas | Neftçi![]() |
1 | 1 | Rauf Aliyev | Neftçi![]() |
1 | 1 | Tural Akhundov | Neftçi![]() |
1 | 1 | Agabala Ramazanov | Sabah![]() |
1 | 1 | Joshgun Diniyev | Sabah![]() |
1 | 1 | Raşad Eyubov | Sabah![]() |
1 | 1 | Elvin Cefarquliyev | Sumqayıt![]() |
1 | 1 | Sartan Taskin | Sumqayıt![]() |
1 | 1 | Amil Yunanov | Sumqayıt![]() |
1 | 1 | Chafik Tigroudja | Zirä FK![]() |
1 | 1 | Ilkin Muradov | Zirä FK![]() |
1 | 1 | Rudolph Mpho Kgaswane | Zirä FK![]() |
1 | 1 | Adrian Scarlatache | Zirä FK![]() |
1 | 1 | Sony Norde | Zirä FK![]() |
1 | 2 | Shakir Seyidov | Sabah![]() |
1 | 2 | Eugeniu Cociuc | Sabail![]() |
1 | 2 | Erico | Sabail![]() |
1 | 3 | Donald Guerrier | Neftçi![]() |
1 | 3 | Tellur Mutallimov | Zirä FK![]() |
1 | 10 | Gara Garayev | Qarabağ![]() |
1 | 11 | Abbas Hüseynov | Qarabağ![]() |
1 | 14 | Richard Almeida | Qarabağ![]() |
*Domestic league goals only
Date | Home | Away | |||
---|---|---|---|---|---|
Last updated: 11/12/2019 11:05 CET | |||||
24/11/2019 | Zirä FK | ![]() | 3-1 | ![]() | Keşla |
24/11/2019 | Neftçi | ![]() | 4-1 | ![]() | Gabala |
30/11/2019 | Gabala | ![]() | 3-0 | ![]() | Zirä FK |
30/11/2019 | Keşla | ![]() | 2-1 | ![]() | Sumqayıt |
01/12/2019 | Sabail | ![]() | 0-0 | ![]() | Neftçi |
02/12/2019 | Sabah | ![]() | 0-1 | ![]() | Qarabağ |
06/12/2019 | Qarabağ | ![]() | 2-2 | ![]() | Keşla |
08/12/2019 | Zirä FK | ![]() | 4-1 | ![]() | Sabail |
08/12/2019 | Sumqayıt | ![]() | 1-1 | ![]() | Gabala |
08/12/2019 | Sabah | ![]() | 0-2 | ![]() | Neftçi |
Clubs | P | Pts | |||
---|---|---|---|---|---|
1 | ![]() | Qarabağ FK | 14 | 31 | |
2 | ![]() | Neftçi PFK | 14 | 25 | |
3 | ![]() | Keşla FK | 14 | 23 | |
4 | ![]() | Sumqayıt FK | 14 | 18 | |
5 | ![]() | Zirä FK | 14 | 17 | |
6 | ![]() | Sabah | 14 | 13 | |
7 | ![]() | Gabala SC | 14 | 13 | |
8 | ![]() | Sabail | 14 | 12 |