Standings
Group A Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
SEV Sevilla FC | 5 | 5 | 0 | 0 | 14 | 2 | 12 | 15 |
APO APOEL FC | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 7 |
QAR Qarabağ FK | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
DUD F91 Dudelange | 5 | 1 | 0 | 4 | 7 | 17 | -10 | 3 |
Group B Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
CPH F.C. Copenhagen | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 |
MAL Malmö FF | 5 | 2 | 2 | 1 | 7 | 6 | 1 | 8 |
DK FC Dynamo Kyiv | 5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
LUG FC Lugano | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 2 |
Group C Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
BSL FC Basel 1893 | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 |
KRA FC Krasnodar | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 |
GET Getafe CF | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 |
TRA Trabzonspor AŞ | 5 | 0 | 1 | 4 | 3 | 9 | -6 | 1 |
Group D Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
SCP Sporting Clube de Portugal | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 |
LAS LASK | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
PSV PSV Eindhoven | 5 | 2 | 1 | 2 | 8 | 11 | -3 | 7 |
RBK Rosenborg BK | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 |
Group E Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
CEL Celtic FC | 5 | 4 | 1 | 0 | 10 | 4 | 6 | 13 |
CFR CFR 1907 Cluj | 5 | 3 | 0 | 2 | 4 | 4 | 0 | 9 |
LAZ SS Lazio | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 6 |
REN Stade Rennais FC | 5 | 0 | 1 | 4 | 3 | 8 | -5 | 1 |
Group F Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ARS Arsenal FC | 5 | 3 | 1 | 1 | 12 | 5 | 7 | 10 |
EIN Eintracht Frankfurt | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
STD R. Standard de Liège | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
GUI Vitória SC | 5 | 0 | 2 | 3 | 4 | 8 | -4 | 2 |
Group G Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
RAN Rangers FC | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 8 |
POR FC Porto | 5 | 2 | 1 | 2 | 5 | 7 | -2 | 7 |
YB BSC Young Boys | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 7 |
FEY Feyenoord | 5 | 1 | 2 | 2 | 5 | 6 | -1 | 5 |
Group H Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
ESP RCD Espanyol | 5 | 3 | 2 | 0 | 12 | 3 | 9 | 11 |
LUD PFC Ludogorets 1945 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
FER Ferencvárosi TC | 5 | 1 | 3 | 1 | 4 | 6 | -2 | 6 |
CSM PFC CSKA Moskva | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 2 |
Group I Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
GNT KAA Gent | 5 | 2 | 3 | 0 | 9 | 6 | 3 | 9 |
WOL VfL Wolfsburg | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 8 |
STE AS Saint-Étienne | 5 | 0 | 4 | 1 | 6 | 7 | -1 | 4 |
OLE FC Olexandriya | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 |
Group J Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
MON VfL Borussia Mönchengladbach | 5 | 2 | 2 | 1 | 5 | 7 | -2 | 8 |
ASR AS Roma | 5 | 2 | 2 | 1 | 10 | 4 | 6 | 8 |
İstanbul Başakşehir | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 7 |
WAC Wolfsberger AC | 5 | 1 | 1 | 3 | 5 | 6 | -1 | 4 |
Group K Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
SCB SC Braga | 5 | 3 | 2 | 0 | 11 | 7 | 4 | 11 |
WOL Wolverhampton Wanderers FC | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 10 |
SVB ŠK Slovan Bratislava | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 4 |
BJK Beşiktaş JK | 5 | 1 | 0 | 4 | 6 | 11 | -5 | 3 |
Group L Live now
Played P | Won W | Draws D | Lost L | For | Against | Goal difference | Points Pts | |
---|---|---|---|---|---|---|---|---|
MU Manchester United FC | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
AZ AZ Alkmaar | 5 | 2 | 3 | 0 | 15 | 4 | 11 | 9 |
PTZ FK Partizan | 5 | 1 | 2 | 2 | 6 | 9 | -3 | 5 |
AST FC Astana | 5 | 1 | 0 | 4 | 3 | 15 | -12 | 3 |
If two or more clubs are level on points, alphabetical order is applied based on full club names until teams have played each other twice, at which point the competition regulations are applied.